| Football Championship Subdivision | ||||||||||||||||||||||||||
|
· FCS Awards · Conferences · FCS Poll · News · Schedule · Sheridan Poll · Full Scoreboard · Top-25 Scoreboard · Statistics · Top-25 Results |
More Football · Arena · CFL · DIV II College · DIV III College · FCS College · NFL |
|
||||||||||||||||||||||||
*** Final 2012 NCAA FCS Individual Receptions Per Game Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
RECEPTIONS PER GAME
Rank Player G Ct Yds TD Rec/Gm
1. Erik Lora, Eastern Ill. 12 136 1664 12 11.33
2. Aaron Mellette, Elon 11 97 1398 18 8.82
3. Cordell Roberson, Stephen F. Austin 9 77 1006 10 8.56
4. Walter Powell, Murray St. 11 94 1213 10 8.55
5. Rodrick Rumble, Idaho St. 9 74 1006 6 8.22
6. Sean Price, Appalachian St. 10 81 1196 8 8.10
7. Quentin Sims, Tenn.-Martin 11 86 1092 16 7.82
7. Travis Tarpley, Delaware St. 11 86 1058 7 7.82
9. Luke Tasker, Cornell 10 75 1207 8 7.50
10. Donte Sawyer, Morehead St. 11 81 1024 8 7.36
11. Pat Kelly, Liberty 11 80 857 3 7.27
11. Ben Edwards, Richmond 11 80 852 3 7.27
11. Mike Fess, Holy Cross 11 80 795 4 7.27
14. Tellef Lundevall, Brown 10 72 718 3 7.20
15. Lenworth Lennon, Florida A&M 10 71 699 4 7.10
16. Lanny Funsten, Davidson 11 78 948 6 7.09
17. R.J. Harris, New Hampshire 12 84 1059 9 7.00
18. Tyrone Walker, Illinois St. 13 90 1319 9 6.92
19. Mark Ross, Lafayette 11 75 1030 10 6.82
20. Brandon Kaufman, Eastern Wash. 14 93 1850 16 6.64
21. Andrew Peacock, Appalachian St. 12 79 795 4 6.58
22. Brian Wetzel, Fordham 11 72 1042 7 6.55
23. Kurt Ondash, Cornell 10 64 741 3 6.40
24. Josh Hill, Idaho St. 11 70 630 5 6.36
25. Ryan Spadola, Lehigh 9 57 851 4 6.33
25. Nihja White, Delaware 9 57 592 1 6.33
27. Connor Nelligan, Columbia 10 62 636 0 6.20
28. Kelsey Pope, Samford 11 68 552 4 6.18
29. Jordan Harris, Bryant 10 61 1243 15 6.10
29. Grant Gellatly, Cornell 10 61 940 5 6.10
31. Devin Stark, Austin Peay 11 67 769 10 6.09
31. Cameron Richmond, Idaho St. 11 67 739 4 6.09
33. Nick Mayers, Old Dominion 13 79 1233 16 6.08
34. Justin Wilson, Delaware St. 11 66 806 6 6.00
35. Greg Hardin, North Dakota 11 65 1145 14 5.91
35. Fatu Moala, Southern Utah 11 65 810 9 5.91
35. Travis Harvey, Florida A&M 11 65 808 7 5.91
35. Lee Doss, Southern U. 11 65 698 8 5.91
39. D.J. Ward, Stephen F. Austin 10 58 721 4 5.80
40. Brendan Shannon, Butler 11 62 864 8 5.64
41. Da'Rick Rogers, Tennessee Tech 11 61 893 10 5.55
42. Tanner Bleskin, Montana St. 12 66 928 4 5.50
43. Tristan Roberts, Monmouth 10 55 714 5 5.50
43. Cameron Sandquist, Yale 10 55 597 2 5.50
45. Morris Norrise, Sacramento St. 11 60 777 7 5.45
45. Spencer Nelson, Prairie View 11 60 577 2 5.45
47. Dorian Buford, Missouri St. 11 59 642 2 5.36
48. Mike Brooks, Stephen F. Austin 9 48 459 2 5.33
49. Kevin Marshall, Drake 10 53 500 2 5.30
50. Xavier Boyce, Norfolk St. 11 58 623 4 5.27
01/06 10:13:36 ET
|
