Football Championship Subdivision

 
          *** Final 2012 NCAA FCS Individual Kickoff Returns Stats ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 KICKOFF RETURNS (Minimum: 1.2 Returns per Game)
 
 Rank        Player                       G Kret  Yds TD    Avg Ret/Gm
  1. Jerodis Williams, Furman            11   16  574  2  35.88   1.45
  2. Jorrian Washington, Hampton          9   12  419  1  34.92   1.33
  3. Justin Grant, Richmond              10   14  452  1  32.29   1.40
  4. Greg Hardin, North Dakota           11   16  506  1  31.63   1.45
  5. Julian Stafford, Mississippi Val.   11   16  472  2  29.50   1.45
  6. Kevin Johnson, Lamar                11   22  623  2  28.32   2.00
  7. Marcus Williams, North Dakota St.   14   17  475  1  27.94   1.21
  8. Chris Flowers, Morgan St.           11   15  417  1  27.80   1.36
  9. Otis Wright, Wagner                 13   28  776  2  27.71   2.15
 10. Telvin Brown, Jacksonville St.      10   13  357  0  27.46   1.30
 11. Tony Washington, Appalachian St.    12   23  629  1  27.35   1.92
 12. Colby Walden, Jacksonville          10   17  462  2  27.18   1.70
 13. Tre Henderson, Coastal Caro.        13   22  597  0  27.14   1.69
 14. Fabian Truss, Samford               11   23  624  1  27.13   2.09
 15. Carlos Anderson, UNI                11   31  836  0  26.97   2.82
 16. Alex Hines, UC Davis                10   16  431  0  26.94   1.60
 17. Shaquille Hill, Eastern Wash.       14   34  912  1  26.82   2.43
 18. Jordan Brown, Bryant                11   17  449  1  26.41   1.55
 19. Walter Powell, Murray St.           11   23  604  0  26.26   2.09
 20. Jaleel Richardson, Southern U.      10   12  315  1  26.25   1.20
 21. Arthur Goforth, N.C. Central        11   18  472  1  26.22   1.64
 22. Donte Sawyer, Morehead St.          11   26  680  2  26.15   2.36
 23. Jesse Grandy, Central Ark.          12   20  522  0  26.10   1.67
 24. Anthony Gaffney, Princeton          10   20  517  1  25.85   2.00
 25. Michael Johnson, Delaware           11   23  593  1  25.78   2.09
 26. Charles Hawkins, Southern U.         9   12  309  1  25.75   1.33
 27. Stanley Absanon, Eastern Ky.        11   17  435  0  25.59   1.55
 28. Aaron Prier, Idaho St.              10   19  483  0  25.42   1.90
 29. J.J. Wilcox, Ga. Southern           14   31  780  0  25.16   2.21
 30. Jonathan Perkins, UC Davis          11   18  448  1  24.89   1.64
 31. Kierre Brown, Elon                  11   25  615  0  24.60   2.27
 32. Kevin Barfield, Tenn.-Martin        11   29  711  1  24.52   2.64
 33. Mike Ratelle, Drake                  9   11  269  1  24.45   1.22
 34. Eric Fiore, Penn                     9   14  342  0  24.43   1.56
 35. Kalif Raymond, Holy Cross           10   32  777  1  24.28   3.20
 36. VanLawrance Franks, Lamar           12   17  410  0  24.12   1.42
 37. Dejor Simmons, James Madison         9   11  265  0  24.09   1.22
 38. Chris Nicholls, Cal Poly            12   22  528  0  24.00   1.83
 38. Taje High, Indiana St.              11   16  384  0  24.00   1.45
 40. Edward Patterson, Grambling         10   13  311  1  23.92   1.30
 41. Sam McCowan, Sacramento St.         11   14  333  0  23.79   1.27
 42. Tyler Varga, Yale                    8   22  519  0  23.59   2.75
 43. Antwon Chisholm, Hampton             9   16  377  0  23.56   1.78
 44. Ed Eagan, Northwestern St.           9   12  282  1  23.50   1.33
 45. Jasper Sanders, South Dakota        11   15  352  0  23.47   1.36
 45. Kevin Eckel, Sacred Heart           10   15  352  0  23.47   1.50
 47. James Owens, Florida A&M            11   39  904  0  23.18   3.55
 48. Ryan Ho, Duquesne                   11   18  417  0  23.17   1.64
 49. T. Tiefenthaler, South Dakota St.   12   16  370  0  23.13   1.33
 50. Michael Ruff, Presbyterian          11   31  715  1  23.06   2.82
 
 01/06 10:04:33 ET