| Final Team Statistics |
|---|
| | Princeton | Yale |
|---|
| TOTAL FIRST DOWNS | 21 | 19 |
| By Rushing | 10 | 11 |
| By Passing | 10 | 7 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 9-17-53.0 | 8-16-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-2-0 |
| TOTAL NET YARDS | 376 | 348 |
| Total Off. Plays (inc. times thrown passing) | 76 | 72 |
| Avg. gain per offensive play | 4.9 | 4.8 |
| NET YARDS RUSHING | 184 | 164 |
| Total Rushing Plays | 48 | 42 |
| Avg. gain per rushing play | 3.8 | 3.9 |
| NET YARDS PASSING | 192 | 184 |
| Times Thrown - yards lost attempting to pass | 1-6 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-17-2 | 30-18-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 6.1 |
| PUNTS Number and average | 5-38.0 | 6-34.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 107 | 37 |
| No. and Yards Punt Returns | 2-7 | 2-37 |
| No. and Yards Kickoff Returns | 1-7 | 5-94 |
| No. and Yards Interception Returns | 1-100 | 2-0 |
| PENALTIES No. and Yards | 5-50 | 5-37 |
| FUMBLES No. and Lost | 0-0 | 2-2 |
| TOUCHDOWNS | 4 | 1 |
| Rushing | 2 | 0 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 29 | 7 |
| TIME OF POSSESSION | 31:58 | 28:02 |
| Final Individual Statistics |
|---|
| Princeton | Yale |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Davis | 1 | 100 | 100 | 1 | | | | | | | | Total | 1 | 100 | 100 | 1 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Cloud | 5 | 190 | 38.0 | 0 | 49 | | Total | 5 | 190 | 38.0 | 0 | 49 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Cazzetta | 6 | 206 | 34.3 | 4 | 49 | | Total | 6 | 206 | 34.3 | 4 | 49 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| M.Lescano | 2 | 7 | 5 | 0 | | Total | 2 | 7 | 5 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| W.Powers | 1 | 7 | 7 | 0 | | | | | | | | | | | | | | Total | 1 | 7 | 7 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Bieck | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.Panico | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
|