| Final Team Statistics |
|---|
| | Hampton | Howard |
|---|
| TOTAL FIRST DOWNS | 19 | 19 |
| By Rushing | 11 | 12 |
| By Passing | 5 | 5 |
| By Penalty | 3 | 2 |
| THIRD DOWN EFFICIENCY | 5-13-38.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 0-0-0 |
| TOTAL NET YARDS | 281 | 309 |
| Total Off. Plays (inc. times thrown passing) | 64 | 63 |
| Avg. gain per offensive play | 4.4 | 4.9 |
| NET YARDS RUSHING | 179 | 221 |
| Total Rushing Plays | 38 | 50 |
| Avg. gain per rushing play | 4.7 | 4.4 |
| NET YARDS PASSING | 102 | 88 |
| Times Thrown - yards lost attempting to pass | 0-0 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 26-14-0 | 13-7-0 |
| Avg. gain per pass play (inc. # thrown passing) | 3.9 | 6.8 |
| PUNTS Number and average | 3-39.3 | 5-34.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 14 | 0 |
| No. and Yards Punt Returns | 2-14 | 0-0 |
| No. and Yards Kickoff Returns | 3-58 | 2-32 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 7-62 | 7-83 |
| FUMBLES No. and Lost | 5-2 | 0-0 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 3 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 1-2 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 20 |
| TIME OF POSSESSION | 30:26 | 29:34 |
| Final Individual Statistics |
|---|
| Hampton | Howard |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Stovall | 3 | 118 | 39.3 | 1 | 48 | | Total | 3 | 118 | 39.3 | 1 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Fleck | 5 | 171 | 34.2 | 0 | 44 | | Total | 5 | 171 | 34.2 | 0 | 44 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Mathews | 2 | 14 | 11 | 0 | | Total | 2 | 14 | 11 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Durham | 1/2 | 50.0 | 23 | 1/1 | 4 | | Total | 1/2 | 50.0 | 23 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Fleck | 0/1 | 0.0 | 0 | 2/2 | 2 | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
|