| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 6:16 | Toronto | Toronto Goal - Frazer McLaren (2), from Mike Brown and Jay McClement at 13:44. |
| 3:04 | Montreal | Montreal Goal - Alexei Emelin, from Colby Armstrong and Travis Moen at 16:56. |
| Time | Team | Penalty Detail |
| 19:22 | Toronto | Mike Brown - 5 minutes for checking from behind (maj) served by Phil Kessel |
| 19:22 | Toronto | Mike Brown - 10 minutes for game misconduct |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 15:43 | Montreal | Montreal Power-Play Goal - Max Pacioretty (5), from P.K. Subban and Andrei Markov at 4:17. |
| 4:13 | Toronto | Toronto Goal - Clarke MacArthur (5), from Nazem Kadri and Cody Franson at 15:47. |
| Time | Team | Penalty Detail |
| 19:47 | Montreal | Alexei Emelin - 2 minutes for interference |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 10:52 | Montreal | Montreal Goal - Brendan Gallagher (6), from Josh Gorges and David Desharnais at 9:08. |
| 5:34 | Montreal | Montreal Goal - Max Pacioretty (6), from David Desharnais at 14:26. |
| 2:26 | Montreal | Montreal Goal - Brian Gionta (4), unassisted at 17:34. |
| Time | Team | Penalty Detail |
| No Penalties |