| Sunday's Results | Teams | |
| | Cincinnati 23 | Baltimore 17 |
| | Pittsburgh 24 | Cleveland 10 |
| | Indianapolis 28 | Houston 16 |
| | Tennessee 38 | Jacksonville 20 |
| | NY Giants 42 | Philadelphia 7 |
| | Buffalo 28 | NY Jets 9 |
| | Chicago 26 | Detroit 24 |
| | Tampa Bay 22 | Atlanta 17 |
| | Carolina 44 | New Orleans 38 |
| | Denver 38 | Kansas City 3 |
| | San Diego 24 | Oakland 21 |
| | San Francisco 27 | Arizona 13 |
| | Seattle 20 | St. Louis 13 |
| | Minnesota 37 | Green Bay 34 |
| | New England 28 | Miami 0 |
| | Washington 28 | Dallas 18 |
| Home team in CAPS/All Times Eastern |
As of December 31, 2012, at 04:02 AM ET

|