NASCAR Sprint Cup Series
NASCAR - Sprint Cup - Chevy Rock & Roll 400 Final Results
Richmond International Raceway - Richmond, VA
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 5 29 Kevin Harvick 185 Chevrolet 400 running $234,136
2 12 18 Kyle Busch 180 Toyota 400 running $184,550
3 20 5 Kasey Kahne 170 Chevrolet 400 running $158,639
4 15 7 Dave Blaney 160 Chevrolet 400 running $130,983
5 4 55 Mark Martin 155 Toyota 400 running $116,000
6 8 16 Greg Biffle 150 Ford 400 running $107,425
7 17 32 Ken Schrader 151 Ford 400 running $121,039
8 10 20 Matt Kenseth 147 Toyota 400 running $122,916
9 2 31 Jeff Burton 143 Chevrolet 400 running $104,995
10 26 44 Scott Riggs 134 Ford 400 running $81,750
11 13 13 Casey Mears 130 Ford 400 running $110,208
12 16 15 Clint Bowyer 127 Toyota 400 running $83,975
13 32 36 J.J. Yeley 124 Chevrolet 400 running $108,325
14 29 79 Reed Sorenson 121 Ford 400 running $79,500
15 1 11 Denny Hamlin 123 Toyota 399 running $87,525
16 14 81 Elliott Sadler 115 Toyota 399 running $99,966
17 33 88 Dale Earnhardt Jr. 112 Chevrolet 399 running $104,666
18 40 14 Tony Stewart 109 Chevrolet 399 running $124,961
19 36 7 Robby Gordon 106 Dodge 399 running $69,300
20 23 39 Ryan Newman 103 Chevrolet 399 running $111,733
21 22 Dale Jarrett 100 399 running $103,275
22 27 51 Bobby Labonte 97 Chevrolet 399 running $105,661
23 19 48 Jimmie Johnson 99 Chevrolet 399 running $114,836
24 37 11 Brian Vickers 91 Toyota 398 running $76,300
25 30 1 Jamie McMurray 88 Chevrolet 398 running $112,275
26 11 30 David Stremme 85 Toyota 398 running $92,058
27 18 78 Kurt Busch 82 Chevrolet 398 running $105,808
28 31 93 Travis Kvapil 79 Toyota 398 running $81,808
29 6 77 Scott Wimmer 76 Dodge 398 running $67,025
30 28 09 Sterling Marlin 73 Dodge 398 running $76,558
31 3 24 Jeff Gordon 70 Chevrolet 398 running $112,611
32 21 87 Joe Nemechek 67 Toyota 398 running $90,495
33 39 4 Kevin Lepage 64 Chevrolet 397 running $74,522
34 38 Kyle Petty 61 397 running $71,900
35 9 99 Carl Edwards 58 Ford 397 running $83,550
36 24 38 David Gilliland 55 Ford 396 running $91,508
37 41 99 Kenny Wallace 52 Toyota 395 running $63,475
38 42 34 Chad Chaffin 49 Dodge 392 running $63,350
39 25 36 Tony Raines 46 Chevrolet 390 running $63,225
40 7 56 Martin Truex Jr. 43 Toyota 278 accident $71,100
41 34 19 Jeff Green 40 Toyota 273 parked $70,960
42 35 34 Chad Blount 37 Chevrolet 98 suspension $62,835
43 43 89 Morgan Shepherd 34 Dodge 18 brakes $62,689
 
Race Information
Track Length: 0.75-miles miles
Laps: 400
Average Speed: 101.342 seconds M.P.H.
Time of Race: 2 hours, 57 minutes, 37 seconds
Margin of Victory: 0.153 seconds
Caution Flags: 7 for 48 laps
Lead Changes: 16 among 8 drivers