| October |
| 10/1310/1310/1310/1310/14 | vs. Charlotte | L - 1-3 |
| 10/1410/1410/1410/1410/14 | at San Antonio | L - 2-3 |
| 10/1910/1910/1910/1910/20 | vs. Texas | W - 5-1 |
| 10/2010/2010/2010/2010/21 | at Texas | W - 5-3 |
| 10/2110/2110/2110/2110/21 | vs. Milwaukee | L - 4-5 (OT) |
| 10/2610/2610/2610/2610/27 | at Oklahoma City | W - 6-4 |
| 10/2710/2710/2710/2710/28 | vs. Milwaukee | W - 4-0 |
| November |
| 11/0211/0211/0211/0211/03 | at Oklahoma City | L - 3-4 |
| 11/0311/0311/0311/0311/04 | at Oklahoma City | W - 4-3 (SO) |
| 11/0411/0411/0411/0411/04 | vs. Grand Rapids | L - 1-2 (SO) |
| 11/0811/0811/0811/0811/09 | vs. Toronto | L - 4-6 |
| 11/0911/0911/0911/0911/10 | vs. Lake Erie | L - 4-5 (SO) |
| 11/1111/1111/1111/1111/11 | vs. Texas | L - 2-4 |
| 11/1311/1311/1311/1311/13 | at San Antonio | W - 7-5 |
| 11/1611/1611/1611/1611/17 | at Rockford | L - 1-2 |
| 11/1811/1811/1811/1811/18 | vs. Rockford | W - 3-2 |
| 11/2311/2311/2311/2311/24 | at San Antonio | W - 2-1 |
| 11/2511/2511/2511/2511/25 | vs. Abbotsford | W - 3-2 (OT) |
| 11/2911/2911/2911/2911/30 | vs. Oklahoma City | W - 2-1 (SO) |
| 11/3011/3011/3011/3012/01 | vs. Oklahoma City | W - 4-3 |
| December |
| 12/0712/0712/0712/0712/08 | at Texas | W - 2-1 (OT) |
| 12/0912/0912/0912/0912/09 | vs. Peoria | L - 2-3 |
| 12/1112/1112/1112/1112/11 | vs. San Antonio | W - 5-1 |
| 12/1412/1412/1412/1412/15 | at Charlotte | L - 2-3 (SO) |
| 12/1512/1512/1512/1512/15 | at Charlotte | L - 0-3 |
| 12/1612/1612/1612/1612/16 | vs. Oklahoma City | W - 4-3 (SO) |
| 12/2012/2012/2012/2012/21 | at Lake Erie | L - 3-4 |
| 12/2212/2212/2212/2212/23 | at Lake Erie | L - 2-5 |
| 12/2612/2612/2612/2612/27 | vs. Texas | W - 4-3 (OT) |
| 12/2812/2812/2812/2812/29 | vs. Charlotte | W - 3-2 (OT) |
| 12/2912/2912/2912/2912/30 | at San Antonio | L - 1-2 (OT) |
| January |
| 1/011/011/011/011/01 | vs. Oklahoma City | W - 4-2 |
| 1/041/041/041/041/05 | vs. Texas | L - 1-2 |
| 1/051/051/051/051/06 | vs. San Antonio | W - 1-0 |
| 1/061/061/061/061/06 | at Texas | L - 3-4 (OT) |
| 1/111/111/111/111/12 | at Texas | L - 1-4 |
| 1/121/121/121/121/13 | vs. Lake Erie | L - 2-3 |
| 1/131/131/131/131/13 | vs. Charlotte | L - 1-2 (OT) |
| 1/191/191/191/191/20 | at Chicago | L - 1-3 |
| 1/201/201/201/201/20 | at Peoria | L - 2-6 |
| 1/231/231/231/231/24 | at Milwaukee | W - 3-2 |
| 1/251/251/251/251/26 | at Grand Rapids | W - 1-0 |
| 1/261/261/261/261/27 | at Grand Rapids | W - 5-2 |
| February |
| 2/012/012/012/012/02 | vs. Texas | L - 1-2 |
| 2/032/032/032/032/03 | vs. Rockford | W - 3-2 |
| 2/042/042/042/042/05 | vs. San Antonio | L - 2-5 |
| 2/062/062/062/062/07 | at Grand Rapids | L - 0-2 |
| 2/082/082/082/082/09 | at Milwaukee | W - 5-2 |
| 2/092/092/092/092/10 | at Rockford | W - 2-0 |
| 2/122/122/122/122/13 | at Texas | W - 2-1 (SO) |
| 2/152/152/152/152/16 | at Rochester | W - 3-1 |
| 2/162/162/162/162/17 | at Hamilton | L - 2-4 |
| 2/182/182/182/182/18 | at Toronto | W - 2-1 (SO) |
| 2/222/222/222/222/23 | at Oklahoma City | L - 3-4 |
| 2/232/232/232/232/24 | vs. Oklahoma City | W - 2-1 |
| March |
| 3/013/013/013/013/02 | at Abbotsford | L - 2-4 |
| 3/023/023/023/023/03 | at Abbotsford | W - 5-1 |
| 3/093/093/093/093/10 | at Charlotte | L - 1-2 (SO) |
| 3/103/103/103/103/10 | at Charlotte | W - 5-2 |
| 3/143/143/143/143/15 | vs. Abbotsford | W - 4-1 |
| 3/153/153/153/153/16 | at San Antonio | L - 2-4 |
| 3/213/213/213/213/22 | vs. Charlotte | W - 4-1 |
| 3/223/223/223/223/23 | at Oklahoma City | W - 3-2 |
| 3/233/233/233/233/24 | vs. Rochester | L - 2-3 (SO) |
| 3/263/263/263/263/27 | vs. Texas | L - 6-7 (OT) |
| 3/293/293/293/293/30 | vs. Grand Rapids | L - 2-3 |
| April |
| 4/024/024/024/024/03 | vs. Grand Rapids | L - 1-5 |
| 4/044/044/044/044/05 | vs. San Antonio | W - 3-2 (OT) |
| 4/054/054/054/054/06 | vs. Chicago | W - 5-2 |
| 4/074/074/074/074/07 | vs. Hamilton | W - 2-0 |
| 4/104/104/104/104/11 | vs. Oklahoma City | L - 1-4 |
| 4/114/114/114/114/12 | vs. San Antonio | W - 4-3 |
| 4/134/134/134/134/14 | vs. San Antonio | W - 4-1 |
| 4/194/194/194/194/20 | at Texas | W - 4-3 |
| 4/204/204/204/204/21 | at San Antonio | W - 5-2 |
| 4/214/214/214/214/21 | at Oklahoma City | L - 0-3 |