*** Final 2009-2010 IHL Team Statistics ***
(Complete through Sunday, April 18th)
From The Sports Network
PENALTY MINUTE RECORD
TEAM GP PIM PIMAVG MINORS MAJORS 10-MIN MISC GAME
Bloomington 76 1864 24.53 442 118 23 16
Fort Wayne 76 1589 20.91 472 99 8 6
Muskegon 76 1575 20.72 440 85 18 9
Flint 76 1500 19.74 410 76 20 10
Port Huron 76 1316 17.32 383 78 14 2
Quad City 76 1154 15.18 302 80 11 4
Dayton 76 1106 14.55 343 62 8 3
TEAM SCORING BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME SHOOTOUT TOTALS
TEAM GF GA GF GA GF GA GF GA GF GA GF GA
Bloomington 69 80 83 90 86 92 3 5 0 6 241 273
Dayton 51 75 76 85 68 102 1 4 4 1 200 267
Flint 68 81 77 85 81 84 1 3 5 4 232 257
Fort Wayne 79 49 89 68 87 61 4 1 4 4 263 183
Muskegon 89 62 94 73 89 78 4 1 6 4 282 218
Port Huron 76 71 88 80 85 68 5 0 5 4 259 223
Quad City 62 76 71 97 67 78 0 4 7 8 207 263
TEAM SHOTS BY PERIOD
1st PER 2nd PER 3rd PER OVERTIME TOTALS
TEAM SF SA SF SA SF SA SF SA SF SA
Bloomington 800 784 839 841 848 777 24 33 2511 2435
Dayton 752 863 853 843 750 825 23 24 2378 2555
Flint 832 822 808 925 789 800 24 44 2453 2591
Fort Wayne 883 744 945 778 812 719 50 22 2690 2263
Muskegon 803 737 827 766 769 762 42 26 2441 2291
Port Huron 775 776 845 821 786 765 38 28 2444 2390
Quad City 725 844 776 919 704 810 44 68 2249 2641
POWER PLAY BREAKDOWN
Home Road Overall
TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT TEAM GP ADV PPGF PCT
1 PHI 38 158 38 24.1 1 PHI 38 165 33 20.0 1 PHI 76 323 71 22.0
2 FWK 38 168 39 23.2 2 MUS 38 163 32 19.6 2 MUS 76 345 73 21.2
3 MUS 38 182 41 22.5 3 FLT 38 169 28 16.6 3 FWK 76 351 69 19.7
4 QCY 38 158 33 20.9 4 FWK 38 183 30 16.4 4 QCY 76 333 60 18.0
5 BLM 38 195 37 19.0 5 BLM 38 173 27 15.6 5 BLM 76 368 64 17.4
6 FLT 38 151 27 17.9 6 QCY 38 175 27 15.4 6 FLT 76 320 55 17.2
7 DAY 38 181 23 12.7 7 DAY 38 148 21 14.2 7 DAY 76 329 44 13.4
PENALTY KILLING RECORD
Home Road Overall
TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT TEAM GP TSH PPGA PCT
1 FWK 38 181 24 86.7 1 FWK 38 228 29 87.3 1 FWK 76 409 53 87.0
2 MUS 38 190 28 85.3 2 PHI 38 157 26 83.4 2 PHI 76 316 51 83.9
3 FLT 38 170 26 84.7 3 MUS 38 176 32 81.8 3 MUS 76 366 60 83.6
4 PHI 38 159 25 84.3 4 QCY 38 141 31 78.0 4 FLT 76 348 68 80.5
5 QCY 38 130 24 81.5 5 FLT 38 178 42 76.4 5 QCY 76 271 55 79.7
6 BLM 38 189 38 79.9 6 BLM 38 173 42 75.7 6 BLM 76 362 80 77.9
7 DAY 38 157 33 79.0 7 DAY 38 140 36 74.3 7 DAY 76 297 69 76.8
Home SHGF Road SHGF Overall SHGF
TEAM GP SHGF TEAM GP SHGF TEAM GP SHGF
1 BLM 38 11 1 FWK 38 10 1 FWK 76 17
2 DAY 38 8 2 FLT 38 7 2 FLT 76 15
2 FLT 38 8 3 MUS 38 3 3 BLM 76 13
4 FWK 38 7 3 PHI 38 3 4 DAY 76 10
5 PHI 38 5 5 BLM 38 2 5 PHI 76 8
6 QCY 38 4 5 DAY 38 2 6 MUS 76 6
7 MUS 38 3 7 QCY 38 1 7 QCY 76 5
Home SHGA Road SHGA Overall SHGA
TEAM GP SHGA TEAM GP SHGA TEAM GP SHGA
1 FWK 38 1 1 MUS 38 2 1 MUS 76 6
2 PHI 38 2 2 PHI 38 4 1 PHI 76 6
3 BLM 38 4 3 DAY 38 5 3 BLM 76 11
3 FLT 38 4 4 BLM 38 7 3 FWK 76 11
3 MUS 38 4 5 FLT 38 9 5 DAY 76 13
6 QCY 38 5 5 QCY 38 9 5 FLT 76 13
7 DAY 38 8 7 FWK 38 10 7 QCY 76 14
Courtesy of Pointstreak.com
04/19 11:42:19 ET

|