Notes: Signed as nondrafted free agent by Astros, Sept. 19, 1992
Traded to Seattle with Freddy Garcia and John Halama for Randy Johnson; July 31, 1998
Traded to Detroit for Juan Gonzalez and Ramon Santiago; Jan. 8, 2004
Re-signed with Detroit to a four-year deal worth $48 million; Mar. 31, 2007
Signed with Seattle; Feb. 1, 2012
Highlights: 1998: Played only in 10 games
1999: Played only in 5 games
2000: .257 BA; 7 HR; 42 RBI
2001: .259 BA; 5 HR; 53 RBI
2002: .261 BA; 9 HR; 56 RBI; 6th Triples (6)
2003: .276 BA; 7 HR; 52 RBI
2004: 6th BA (.318); 20 HR; 97 RBI; 3rd Triples (10)
2005: .320 BA; 5 HR; 23 RBI
2006: 9th BA (.320); 19 HR; 85 RBI; 8th OBP (.400); 9th Doubles (41)
2007: .296 BA; 21 HR; 102 RBI; 3rd Triples (9)
2008: .286 BA; 10 HR; 54 RBI
2009: .242 BA; 11 HR; 41 RBI
2010: .273 BA; 6 HR; 34 RBI
2011: played only in 28 games
Awards: 2004: AL All-Star Team
2007: AL All-Star Team
2008: AL All-Star Team
|