| April |
| 4/064/064/064/064/06 | at TEX (WP: C.Lewis; LP: J.Danks) | L - 2-3 | Wrap | Box |
| 4/074/074/074/074/08 | at TEX (WP: M.Thornton; LP: J.Nathan) | W - 4-3 | Wrap | Box |
| 4/084/084/084/084/09 | at TEX (WP: M.Harrison; LP: G.Floyd) | L - 0-5 | Wrap | Box |
| 4/094/094/094/094/10 | at CLE (WP: C.Sale; LP: J.Tomlin) | W - 4-2 | Wrap | Box |
| 4/104/104/104/104/11 | at CLE | Postponed | Wrap |
| 4/114/114/114/114/11 | at CLE (WP: J.Danks; LP: J.Masterson) | W - 10-6 | Wrap | Box |
| 4/134/134/134/134/13 | vs. DET (WP: J.Peavy; LP: M.Scherzer) | W - 5-2 | Wrap | Box |
| 4/144/144/144/144/14 | vs. DET (WP: G.Floyd; LP: A.Wilk) | W - 5-1 | Wrap | Box |
| 4/154/154/154/154/15 | vs. DET (WP: R.Porcello; LP: C.Sale) | L - 2-5 | Wrap | Box |
| 4/164/164/164/164/17 | vs. BAL (WP: P.Strop; LP: Z.Stewart) | L - 4-10 (10th) | Wrap | Box |
| 4/174/174/174/174/18 | vs. BAL (WP: W.Chen; LP: J.Danks) | L - 2-3 | Wrap | Box |
| 4/184/184/184/184/19 | vs. BAL (WP: J.Peavy; LP: T.Hunter) | W - 8-1 | Wrap | Box |
| 4/194/194/194/194/19 | vs. BAL (WP: J.Hammel; LP: G.Floyd) | L - 3-5 | Wrap | Box |
| 4/204/204/204/204/21 | at SEA (WP: C.Sale; LP: H.Noesi) | W - 7-3 | Wrap | Box |
| 4/214/214/214/214/21 | at SEA (WP: P.Humber; LP: B.Beavan) | W - 4-0 | Wrap | Box |
| 4/224/224/224/224/22 | at SEA (WP: J.Danks; LP: K.Millwood) | W - 7-4 | Wrap | Box |
| 4/234/234/234/234/24 | at OAK (WP: J.Peavy; LP: B.Colon) | W - 4-0 | Wrap | Box |
| 4/244/244/244/244/25 | at OAK (WP: T.Milone; LP: G.Floyd) | L - 0-2 | Wrap | Box |
| 4/254/254/254/254/25 | at OAK (WP: J.Miller; LP: H.Santiago) | L - 4-5 (14th) | Wrap | Box |
| 4/264/264/264/264/27 | vs. BOS (WP: F.Doubront; LP: P.Humber) | L - 3-10 | Wrap | Box |
| 4/274/274/274/274/28 | vs. BOS (WP: D.Bard; LP: J.Danks) | L - 3-10 | Wrap | Box |
| 4/284/284/284/284/29 | vs. BOS (WP: J.Lester; LP: J.Peavy) | L - 0-1 | Wrap | Box |
| 4/294/294/294/294/29 | vs. BOS (WP: G.Floyd; LP: J.Beckett) | W - 4-1 | Wrap | Box |
| May |
| 5/015/015/015/015/02 | vs. CLE (WP: C.Sale; LP: U.Jimenez) | W - 7-2 | Wrap | Box |
| 5/025/025/025/025/03 | vs. CLE (WP: J.Smith; LP: W.Ohman) | L - 3-6 | Wrap | Box |
| 5/035/035/035/035/04 | vs. CLE (WP: J.Masterson; LP: J.Danks) | L - 5-7 | Wrap | Box |
| 5/045/045/045/045/05 | at DET (WP: J.Valverde; LP: M.Thornton) | L - 4-5 | Wrap | Box |
| 5/055/055/055/055/05 | at DET (WP: N.Jones; LP: J.Valverde) | W - 3-2 | Wrap | Box |
| 5/065/065/065/065/06 | at DET (WP: R.Porcello; LP: D.Axelrod) | L - 1-3 | Wrap | Box |
| 5/075/075/075/075/07 | at CLE (WP: Z.McAllister; LP: P.Humber) | L - 6-8 | Wrap | Box |
| 5/075/075/075/075/08 | at CLE (WP: J.Smith; LP: M.Thornton) | L - 2-3 | Wrap | Box |
| 5/085/085/085/085/09 | at CLE (WP: H.Santiago; LP: C.Perez) | W - 5-3 (10th) | Wrap | Box |
| 5/095/095/095/095/10 | at CLE (WP: J.Peavy; LP: J.Gomez) | W - 8-1 | Wrap | Box |
| 5/115/115/115/115/12 | vs. KAN (WP: G.Floyd; LP: F.Paulino) | W - 5-0 | Wrap | Box |
| 5/125/125/125/125/13 | vs. KAN (WP: L.Hochevar; LP: C.Sale) | L - 0-5 | Wrap | Box |
| 5/135/135/135/135/13 | vs. KAN (WP: L.Mendoza; LP: M.Thornton) | L - 1-9 | Wrap | Box |
| 5/145/145/145/145/15 | vs. DET (WP: Z.Stewart; LP: L.Putkonen) | W - 7-5 | Wrap | Box |
| 5/155/155/155/155/15 | vs. DET (WP: C.Balester; LP: W.Ohman) | L - 8-10 | Wrap | Box |
| 5/165/165/165/165/17 | at ANA (WP: J.Williams; LP: G.Floyd) | L - 2-7 | Wrap | Box |
| 5/175/175/175/175/17 | at ANA (WP: C.Sale; LP: C.Wilson) | W - 6-1 | Wrap | Box |
| 5/185/185/185/185/18 | at CHC (WP: M.Thornton; LP: J.Samardzija) | W - 3-2 | Wrap | Box |
| 5/195/195/195/195/20 | at CHC (WP: J.Danks; LP: R.Dempster) | W - 7-4 | Wrap | Box |
| 5/205/205/205/205/20 | at CHC (WP: J.Peavy; LP: P.Maholm) | W - 6-0 | Wrap | Box |
| 5/225/225/225/225/23 | vs. MIN (WP: P.Walters; LP: G.Floyd) | L - 2-9 | Wrap | Box |
| 5/235/235/235/235/24 | vs. MIN (WP: C.Sale; LP: S.Diamond) | W - 6-0 | Wrap | Box |
| 5/245/245/245/245/25 | vs. MIN (WP: N.Jones; LP: C.De Vries) | W - 11-8 | Wrap | Box |
| 5/255/255/255/255/26 | vs. CLE (WP: J.Quintana; LP: J.Gomez) | W - 9-3 | Wrap | Box |
| 5/265/265/265/265/26 | vs. CLE (WP: J.Peavy; LP: D.Lowe) | W - 14-7 | Wrap | Box |
| 5/275/275/275/275/27 | vs. CLE (WP: G.Floyd; LP: U.Jimenez) | W - 12-6 | Wrap | Box |
| 5/285/285/285/285/28 | at TAM (WP: C.Sale; LP: M.Moore) | W - 2-1 | Wrap | Box |
| 5/295/295/295/295/30 | at TAM (WP: P.Humber; LP: J.Shields) | W - 7-2 | Wrap | Box |
| 5/305/305/305/305/30 | at TAM (WP: N.Jones; LP: A.Cobb) | W - 4-3 | Wrap | Box |
| June |
| 6/016/016/016/016/02 | vs. SEA (WP: J.Crain; LP: S.Kelley) | W - 7-4 | Wrap | Box |
| 6/026/026/026/026/02 | vs. SEA (WP: T.Wilhelmsen; LP: A.Reed) | L - 8-10 (12th) | Wrap | Box |
| 6/036/036/036/036/03 | vs. SEA (WP: C.Sale; LP: K.Millwood) | W - 4-2 | Wrap | Box |
| 6/056/056/056/056/06 | vs. TOR (WP: R.Romero; LP: P.Humber) | L - 5-9 | Wrap | Box |
| 6/066/066/066/066/07 | vs. TOR (WP: B.Morrow; LP: J.Quintana) | L - 0-4 | Wrap | Box |
| 6/076/076/076/076/08 | vs. TOR (WP: A.Reed; LP: F.Cordero) | W - 4-3 | Wrap | Box |
| 6/086/086/086/086/09 | vs. HOU (WP: W.Rodriguez; LP: G.Floyd) | L - 3-8 | Wrap | Box |
| 6/096/096/096/096/09 | vs. HOU (WP: C.Sale; LP: J.Lyles) | W - 10-1 | Wrap | Box |
| 6/106/106/106/106/10 | vs. HOU (WP: L.Harrell; LP: P.Humber) | L - 9-11 | Wrap | Box |
| 6/126/126/126/126/13 | at STL (WP: J.Quintana; LP: A.Wainwright) | W - 6-1 | Wrap | Box |
| 6/136/136/136/136/14 | at STL (WP: L.Lynn; LP: J.Peavy) | L - 0-1 | Wrap | Box |
| 6/146/146/146/146/15 | at STL (WP: J.Westbrook; LP: G.Floyd) | L - 3-5 | Wrap | Box |
| 6/156/156/156/156/16 | at LOS (WP: R.Belisario; LP: M.Thornton) | L - 6-7 | Wrap | Box |
| 6/166/166/166/166/17 | at LOS (WP: P.Humber; LP: C.Billingsley) | W - 5-4 | Wrap | Box |
| 6/176/176/176/176/17 | at LOS (WP: R.Belisario; LP: M.Thornton) | L - 1-2 (10th) | Wrap | Box |
| 6/186/186/186/186/19 | vs. CHC (WP: M.Garza; LP: Z.Stewart) | L - 3-12 | Wrap | Box |
| 6/196/196/196/196/20 | vs. CHC (WP: T.Wood; LP: J.Peavy) | L - 1-2 | Wrap | Box |
| 6/206/206/206/206/21 | vs. CHC (WP: G.Floyd; LP: R.Wells) | W - 7-0 | Wrap | Box |
| 6/226/226/226/226/23 | vs. MIL (WP: Z.Greinke; LP: J.Crain) | L - 0-1 (10th) | Wrap | Box |
| 6/236/236/236/236/24 | vs. MIL (WP: J.Crain; LP: J.Veras) | W - 8-6 | Wrap | Box |
| 6/246/246/246/246/24 | vs. MIL (WP: B.Bruney; LP: M.Parra) | W - 1-0 (10th) | Wrap | Box |
| 6/256/256/256/256/26 | at MIN (WP: F.Liriano; LP: J.Peavy) | L - 1-4 | Wrap | Box |
| 6/266/266/266/266/27 | at MIN (WP: G.Floyd; LP: L.Hendriks) | W - 3-2 | Wrap | Box |
| 6/276/276/276/276/27 | at MIN (WP: C.Sale; LP: N.Blackburn) | W - 12-5 | Wrap | Box |
| 6/286/286/286/286/29 | at NYY (WP: H.Santiago; LP: D.Robertson) | W - 4-3 | Wrap | Box |
| 6/296/296/296/296/30 | at NYY (WP: J.Quintana; LP: D.Phelps) | W - 14-7 | Wrap | Box |
| 6/306/306/306/306/30 | at NYY (WP: H.Kuroda; LP: J.Peavy) | L - 0-4 | Wrap | Box |
| July |
| 7/017/017/017/017/01 | at NYY (WP: P.Hughes; LP: G.Floyd) | L - 2-4 | Wrap | Box |
| 7/037/037/037/037/04 | vs. TEX (WP: C.Sale; LP: R.Oswalt) | W - 19-2 | Wrap | Box |
| 7/047/047/047/047/05 | vs. TEX (WP: A.Reed; LP: M.Adams) | W - 5-4 (10th) | Wrap | Box |
| 7/057/057/057/057/05 | vs. TEX (WP: J.Quintana; LP: M.Harrison) | W - 2-1 | Wrap | Box |
| 7/067/067/067/067/07 | vs. TOR (WP: J.Peavy; LP: A.Laffey) | W - 4-2 | Wrap | Box |
| 7/077/077/077/077/07 | vs. TOR (WP: G.Floyd; LP: R.Romero) | W - 2-0 | Wrap | Box |
| 7/087/087/087/087/08 | vs. TOR (WP: J.Frasor; LP: D.Axelrod) | L - 9-11 | Wrap | Box |
| 7/137/137/137/137/14 | at KAN (WP: D.Axelrod; LP: E.Teaford) | W - 9-8 (14th) | Wrap | Box |
| 7/147/147/147/147/15 | at KAN (WP: G.Holland; LP: J.Peavy) | L - 3-6 | Wrap | Box |
| 7/157/157/157/157/15 | at KAN (WP: C.Sale; LP: L.Mendoza) | W - 2-1 | Wrap | Box |
| 7/167/167/167/167/17 | at BOS (WP: V.Padilla; LP: L.Septimo) | L - 1-5 | Wrap | Box |
| 7/177/177/177/177/18 | at BOS (WP: P.Humber; LP: J.Lester) | W - 7-5 | Wrap | Box |
| 7/187/187/187/187/19 | at BOS (WP: F.Doubront; LP: P.Hernandez) | L - 1-10 | Wrap | Box |
| 7/197/197/197/197/20 | at BOS (WP: A.Aceves; LP: M.Thornton) | L - 1-3 | Wrap | Box |
| 7/207/207/207/207/21 | at DET (WP: J.Verlander; LP: J.Peavy) | L - 2-4 | Wrap | Box |
| 7/217/217/217/217/21 | at DET (WP: R.Porcello; LP: C.Sale) | L - 1-7 | Wrap | Box |
| 7/227/227/227/227/22 | at DET (WP: J.Turner; LP: P.Humber) | L - 4-6 | Wrap | Box |
| 7/237/237/237/237/24 | vs. MIN (WP: G.Floyd; LP: F.Liriano) | W - 7-4 | Wrap | Box |
| 7/247/247/247/247/25 | vs. MIN (WP: N.Jones; LP: C.Fien) | W - 11-4 | Wrap | Box |
| 7/257/257/257/257/25 | vs. MIN (WP: J.Peavy; LP: N.Blackburn) | W - 8-2 | Wrap | Box |
| 7/277/277/277/277/28 | at TEX (WP: C.Sale; LP: Y.Darvish) | W - 9-5 | Wrap | Box |
| 7/287/287/287/287/29 | at TEX (WP: P.Humber; LP: M.Harrison) | W - 5-2 | Wrap | Box |
| 7/297/297/297/297/30 | at TEX (WP: S.Feldman; LP: G.Floyd) | L - 0-2 | Wrap | Box |
| 7/307/307/307/307/31 | at MIN (WP: G.Perkins; LP: B.Myers) | L - 6-7 | Wrap | Box |
| 7/317/317/317/318/01 | at MIN (WP: M.Thornton; LP: J.Gray) | W - 4-3 | Wrap | Box |
| August |
| 8/018/018/018/018/01 | at MIN (WP: J.Peavy; LP: S.Diamond) | W - 3-2 | Wrap | Box |
| 8/038/038/038/038/04 | vs. ANA (WP: M.Thornton; LP: H.Takahashi) | W - 8-6 (10th) | Wrap | Box |
| 8/048/048/048/048/05 | vs. ANA (WP: K.Jepsen; LP: M.Thornton) | L - 5-6 (10th) | Wrap | Box |
| 8/058/058/058/058/05 | vs. ANA (WP: N.Jones; LP: J.Isringhausen) | W - 4-2 | Wrap | Box |
| 8/068/068/068/068/07 | vs. KAN (WP: C.Sale; LP: L.Mendoza) | W - 4-2 | Wrap | Box |
| 8/078/078/078/078/08 | vs. KAN (WP: B.Chen; LP: J.Peavy) | L - 2-5 | Wrap | Box |
| 8/088/088/088/088/09 | vs. KAN (WP: J.Guthrie; LP: J.Quintana) | L - 1-2 | Wrap | Box |
| 8/108/108/108/108/11 | vs. OAK (WP: B.Myers; LP: P.Neshek) | W - 4-3 | Wrap | Box |
| 8/118/118/118/118/12 | vs. OAK (WP: R.Cook; LP: M.Thornton) | L - 7-9 | Wrap | Box |
| 8/128/128/128/128/12 | vs. OAK (WP: C.Sale; LP: B.Colon) | W - 7-3 | Wrap | Box |
| 8/138/138/138/138/14 | at TOR (WP: S.Delabar; LP: L.Septimo) | L - 2-3 (11th) | Wrap | Box |
| 8/148/148/148/148/15 | at TOR (WP: J.Quintana; LP: H.Alvarez) | W - 3-2 | Wrap | Box |
| 8/158/158/158/158/16 | at TOR (WP: G.Floyd; LP: R.Romero) | W - 9-5 | Wrap | Box |
| 8/168/168/168/168/17 | at TOR (WP: F.Liriano; LP: A.Laffey) | W - 7-2 | Wrap | Box |
| 8/178/178/178/178/18 | at KAN (WP: L.Mendoza; LP: C.Sale) | L - 2-4 | Wrap | Box |
| 8/188/188/188/188/19 | at KAN (WP: B.Chen; LP: J.Peavy) | L - 4-9 | Wrap | Box |
| 8/198/198/198/198/19 | at KAN (WP: G.Holland; LP: J.Crain) | L - 2-5 | Wrap | Box |
| 8/208/208/208/208/21 | vs. NYY (WP: B.Myers; LP: B.Logan) | W - 9-6 | Wrap | Box |
| 8/218/218/218/218/22 | vs. NYY (WP: F.Liriano; LP: I.Nova) | W - 7-3 | Wrap | Box |
| 8/228/228/228/228/23 | vs. NYY (WP: C.Sale; LP: P.Hughes) | W - 2-1 | Wrap | Box |
| 8/248/248/248/248/25 | vs. SEA (WP: A.Reed; LP: T.Wilhelmsen) | W - 9-8 | Wrap | Box |
| 8/258/258/258/258/26 | vs. SEA (WP: N.Jones; LP: B.Beavan) | W - 5-4 | Wrap | Box |
| 8/268/268/268/268/26 | vs. SEA (WP: N.Jones; LP: K.Millwood) | W - 4-3 (7th) | Wrap | Box |
| 8/278/278/278/278/28 | at BAL (WP: P.Strop; LP: B.Myers) | L - 3-4 | Wrap | Box |
| 8/288/288/288/288/29 | at BAL (WP: C.Tillman; LP: C.Sale) | L - 0-6 | Wrap | Box |
| 8/298/298/298/298/30 | at BAL (WP: D.Axelrod; LP: J.Saunders) | W - 8-1 | Wrap | Box |
| 8/308/308/308/308/30 | at BAL (WP: Z.Britton; LP: J.Quintana) | L - 3-5 | Wrap | Box |
| 8/318/318/318/319/01 | at DET (WP: O.Dotel; LP: J.Peavy) | L - 4-7 | Wrap | Box |
| September |
| 9/019/019/019/019/02 | at DET (WP: M.Scherzer; LP: F.Liriano) | L - 1-5 | Wrap | Box |
| 9/029/029/029/029/03 | at DET (WP: J.Verlander; LP: C.Sale) | L - 2-4 | Wrap | Box |
| 9/039/039/039/039/04 | vs. MIN (WP: H.Santiago; LP: S.Deduno) | W - 4-2 | Wrap | Box |
| 9/049/049/049/049/05 | vs. MIN (WP: S.Diamond; LP: J.Quintana) | L - 9-18 | Wrap | Box |
| 9/059/059/059/059/05 | vs. MIN (WP: J.Peavy; LP: P.Walters) | W - 6-2 | Wrap | Box |
| 9/079/079/079/079/08 | vs. KAN (WP: K.Herrera; LP: A.Reed) | L - 5-7 | Wrap | Box |
| 9/089/089/089/089/08 | vs. KAN (WP: C.Sale; LP: B.Chen) | W - 5-4 | Wrap | Box |
| 9/099/099/099/099/09 | vs. KAN (WP: K.Herrera; LP: B.Myers) | L - 1-2 (10th) | Wrap | Box |
| 9/109/109/109/109/11 | vs. DET (WP: J.Quintana; LP: R.Porcello) | W - 6-1 | Wrap | Box |
| 9/119/119/119/119/12 | vs. DET (WP: D.Fister; LP: J.Peavy) | L - 3-5 | Wrap | Box |
| 9/129/129/129/129/13 | vs. DET (WP: M.Scherzer; LP: G.Floyd) | L - 6-8 | Wrap | Box |
| 9/139/139/139/139/14 | vs. DET | Postponed | Wrap |
| 9/149/149/149/149/15 | at MIN (WP: C.Sale; LP: E.Vasquez) | W - 6-0 | Wrap | Box |
| 9/159/159/159/159/15 | at MIN (WP: F.Liriano; LP: S.Deduno) | W - 5-3 | Wrap | Box |
| 9/169/169/169/169/16 | at MIN (WP: J.Peavy; LP: S.Diamond) | W - 9-2 | Wrap | Box |
| 9/179/179/179/179/17 | vs. DET (WP: N.Jones; LP: D.Fister) | W - 5-4 | Wrap | Box |
| 9/189/189/189/189/19 | at KAN (WP: G.Floyd; LP: L.Hochevar) | W - 3-2 | Wrap | Box |
| 9/199/199/199/199/20 | at KAN (WP: B.Chen; LP: C.Sale) | L - 0-3 | Wrap | Box |
| 9/209/209/209/209/21 | at KAN (WP: G.Holland; LP: J.Crain) | L - 3-4 | Wrap | Box |
| 9/219/219/219/219/22 | at ANA (WP: E.Santana; LP: J.Peavy) | L - 2-6 | Wrap | Box |
| 9/229/229/229/229/23 | at ANA (WP: D.Haren; LP: J.Quintana) | L - 2-4 | Wrap | Box |
| 9/239/239/239/239/23 | at ANA (WP: J.Weaver; LP: G.Floyd) | L - 1-4 | Wrap | Box |
| 9/249/249/249/249/25 | vs. CLE (WP: B.Myers; LP: V.Pestano) | W - 5-4 | Wrap | Box |
| 9/259/259/259/259/25 | vs. CLE (WP: C.Kluber; LP: F.Liriano) | L - 3-4 | Wrap | Box |
| 9/269/269/269/269/27 | vs. CLE (WP: T.Sipp; LP: M.Thornton) | L - 4-6 | Wrap | Box |
| 9/279/279/279/279/28 | vs. TAM (WP: J.Peralta; LP: B.Myers) | L - 2-3 | Wrap | Box |
| 9/289/289/289/289/29 | vs. TAM (WP: G.Floyd; LP: J.Hellickson) | W - 3-1 | Wrap | Box |
| 9/299/299/299/299/29 | vs. TAM (WP: M.Moore; LP: C.Sale) | L - 4-10 | Wrap | Box |
| 9/309/309/309/309/30 | vs. TAM (WP: D.Price; LP: J.Quintana) | L - 2-6 | Wrap | Box |
| October |
| 10/0110/0110/0110/0110/02 | at CLE (WP: H.Santiago; LP: C.Kluber) | W - 11-0 | Wrap | Box |
| 10/0210/0210/0210/0210/03 | at CLE (WP: C.Seddon; LP: M.Thornton) | L - 3-4 (12th) | Wrap | Box |
| 10/0310/0310/0310/0310/04 | at CLE (WP: G.Floyd; LP: D.Huff) | W - 9-0 | Wrap | Box |