| April |
| 4/064/064/064/064/07 | at ARI (WP: I.Kennedy; LP: T.Lincecum) | L - 4-5 | Wrap | Box |
| 4/074/074/074/074/07 | at ARI (WP: D.Hudson; LP: M.Bumgarner) | L - 4-5 | Wrap | Box |
| 4/084/084/084/084/08 | at ARI (WP: W.Miley; LP: J.Affeldt) | L - 6-7 | Wrap | Box |
| 4/094/094/094/094/09 | at COL (WP: B.Zito; LP: J.Chacin) | W - 7-0 | Wrap | Box |
| 4/114/114/114/114/12 | at COL (WP: M.Reynolds; LP: G.Mota) | L - 8-17 | Wrap | Box |
| 4/124/124/124/124/12 | at COL (WP: M.Bumgarner; LP: J.Moyer) | W - 4-2 | Wrap | Box |
| 4/134/134/134/134/13 | vs. PIT (WP: M.Cain; LP: J.McDonald) | W - 5-0 | Wrap | Box |
| 4/144/144/144/144/15 | vs. PIT (WP: J.Lopez; LP: C.Resop) | W - 4-3 | Wrap | Box |
| 4/154/154/154/154/15 | vs. PIT (WP: K.Correia; LP: R.Vogelsong) | L - 1-4 | Wrap | Box |
| 4/164/164/164/164/17 | vs. PHI (WP: R.Halladay; LP: T.Lincecum) | L - 2-5 | Wrap | Box |
| 4/174/174/174/174/18 | vs. PHI (WP: M.Bumgarner; LP: J.Blanton) | W - 4-2 | Wrap | Box |
| 4/184/184/184/184/19 | vs. PHI (WP: C.Hensley; LP: A.Bastardo) | W - 1-0 (11th) | Wrap | Box |
| 4/204/204/204/204/21 | at NYM (WP: S.Romo; LP: F.Francisco) | W - 4-3 (10th) | Wrap | Box |
| 4/214/214/214/214/21 | at NYM (WP: J.Rauch; LP: C.Hensley) | L - 4-5 | Wrap | Box |
| 4/224/224/224/224/22 | at NYM | Postponed | Wrap |
| 4/234/234/234/234/23 | at NYM (WP: T.Lincecum; LP: M.Batista) | W - 6-1 | Wrap | Box |
| 4/234/234/234/234/24 | at NYM (WP: M.Bumgarner; LP: D.Gee) | W - 7-2 | Wrap | Box |
| 4/244/244/244/244/25 | at CIN (WP: M.Latos; LP: M.Cain) | L - 2-9 | Wrap | Box |
| 4/254/254/254/254/26 | at CIN (WP: J.Arredondo; LP: C.Hensley) | L - 2-4 | Wrap | Box |
| 4/264/264/264/264/26 | at CIN (WP: J.Lopez; LP: S.Marshall) | W - 6-5 | Wrap | Box |
| 4/274/274/274/274/28 | vs. SDP (WP: C.Luebke; LP: E.Hacker) | L - 3-5 | Wrap | Box |
| 4/284/284/284/284/29 | vs. SDP (WP: T.Lincecum; LP: A.Bass) | W - 2-1 | Wrap | Box |
| 4/294/294/294/294/29 | vs. SDP (WP: M.Bumgarner; LP: C.Richard) | W - 4-1 | Wrap | Box |
| May |
| 5/015/015/015/015/02 | vs. MIA (WP: R.Nolasco; LP: M.Cain) | L - 1-2 | Wrap | Box |
| 5/025/025/025/025/03 | vs. MIA (WP: S.Cishek; LP: S.Casilla) | L - 2-3 (10th) | Wrap | Box |
| 5/035/035/035/035/03 | vs. MIA (WP: A.Sanchez; LP: R.Vogelsong) | L - 2-3 | Wrap | Box |
| 5/045/045/045/045/05 | vs. MIL (WP: K.Loe; LP: C.Hensley) | L - 4-6 | Wrap | Box |
| 5/055/055/055/055/05 | vs. MIL (WP: M.Bumgarner; LP: R.Wolf) | W - 5-2 | Wrap | Box |
| 5/065/065/065/065/06 | vs. MIL (WP: J.Lopez; LP: T.Dillard) | W - 4-3 (11th) | Wrap | Box |
| 5/075/075/075/075/08 | at LOS (WP: T.Lilly; LP: B.Zito) | L - 1-9 | Wrap | Box |
| 5/085/085/085/085/09 | at LOS (WP: R.Vogelsong; LP: C.Kershaw) | W - 2-1 | Wrap | Box |
| 5/095/095/095/095/10 | at LOS (WP: J.Wright; LP: T.Lincecum) | L - 2-6 | Wrap | Box |
| 5/115/115/115/115/12 | at ARI (WP: P.Corbin; LP: M.Bumgarner) | L - 1-5 | Wrap | Box |
| 5/125/125/125/125/13 | at ARI (WP: M.Cain; LP: T.Cahill) | W - 5-2 | Wrap | Box |
| 5/135/135/135/135/13 | at ARI (WP: B.Zito; LP: J.Saunders) | W - 7-3 | Wrap | Box |
| 5/145/145/145/145/15 | vs. COL (WP: S.Romo; LP: R.Brothers) | W - 3-2 | Wrap | Box |
| 5/155/155/155/155/16 | vs. COL (WP: R.Brothers; LP: S.Casilla) | L - 4-5 | Wrap | Box |
| 5/165/165/165/165/17 | vs. STL (WP: J.Garcia; LP: M.Bumgarner) | L - 1-4 | Wrap | Box |
| 5/175/175/175/175/17 | vs. STL (WP: M.Cain; LP: A.Wainwright) | W - 7-5 | Wrap | Box |
| 5/185/185/185/185/19 | vs. OAK (WP: B.Zito; LP: J.Parker) | W - 8-6 | Wrap | Box |
| 5/195/195/195/195/19 | vs. OAK (WP: R.Vogelsong; LP: T.Ross) | W - 4-0 | Wrap | Box |
| 5/205/205/205/205/20 | vs. OAK (WP: B.Colon; LP: T.Lincecum) | L - 2-6 | Wrap | Box |
| 5/215/215/215/215/22 | at MIL (WP: S.Casilla; LP: J.Perez) | W - 4-3 (14th) | Wrap | Box |
| 5/225/225/225/225/23 | at MIL (WP: M.Cain; LP: S.Marcum) | W - 6-4 | Wrap | Box |
| 5/235/235/235/235/23 | at MIL (WP: J.Veras; LP: B.Zito) | L - 5-8 | Wrap | Box |
| 5/245/245/245/245/25 | at MIA (WP: R.Vogelsong; LP: A.Sanchez) | W - 14-7 | Wrap | Box |
| 5/255/255/255/255/26 | at MIA (WP: D.Jennings; LP: T.Lincecum) | L - 6-7 | Wrap | Box |
| 5/265/265/265/265/26 | at MIA (WP: M.Buehrle; LP: M.Bumgarner) | L - 3-5 | Wrap | Box |
| 5/275/275/275/275/27 | at MIA (WP: M.Cain; LP: R.Nolasco) | W - 3-2 | Wrap | Box |
| 5/285/285/285/285/28 | vs. ARI (WP: B.Zito; LP: T.Cahill) | W - 4-2 | Wrap | Box |
| 5/295/295/295/295/30 | vs. ARI (WP: C.Hensley; LP: B.Shaw) | W - 3-1 | Wrap | Box |
| 5/305/305/305/305/31 | vs. ARI (WP: I.Kennedy; LP: T.Lincecum) | L - 1-4 | Wrap | Box |
| June |
| 6/016/016/016/016/02 | vs. CHC (WP: M.Bumgarner; LP: P.Maholm) | W - 4-3 | Wrap | Box |
| 6/026/026/026/026/03 | vs. CHC (WP: M.Cain; LP: M.Garza) | W - 2-1 | Wrap | Box |
| 6/036/036/036/036/03 | vs. CHC (WP: B.Zito; LP: T.Wood) | W - 2-0 | Wrap | Box |
| 6/046/046/046/046/04 | vs. CHC (WP: R.Vogelsong; LP: C.Marmol) | W - 3-2 | Wrap | Box |
| 6/056/056/056/056/06 | at SDP (WP: H.Street; LP: S.Edlefsen) | L - 5-6 | Wrap | Box |
| 6/066/066/066/066/06 | at SDP (WP: M.Bumgarner; LP: C.Richard) | W - 6-5 | Wrap | Box |
| 6/076/076/076/076/07 | at SDP (WP: M.Cain; LP: J.Marquis) | W - 8-3 | Wrap | Box |
| 6/086/086/086/086/09 | vs. TEX (WP: M.Harrison; LP: B.Zito) | L - 0-5 | Wrap | Box |
| 6/096/096/096/096/09 | vs. TEX (WP: R.Vogelsong; LP: S.Feldman) | W - 5-2 | Wrap | Box |
| 6/106/106/106/106/10 | vs. TEX (WP: R.Ross; LP: T.Lincecum) | L - 0-5 | Wrap | Box |
| 6/126/126/126/126/13 | vs. HOU (WP: M.Bumgarner; LP: B.Norris) | W - 6-3 | Wrap | Box |
| 6/136/136/136/136/14 | vs. HOU (WP: M.Cain; LP: J.Happ) | W - 10-0 | Wrap | Box |
| 6/146/146/146/146/14 | vs. HOU (WP: W.Rodriguez; LP: B.Zito) | L - 3-6 | Wrap | Box |
| 6/156/156/156/156/16 | at SEA (WP: R.Vogelsong; LP: J.Vargas) | W - 4-2 | Wrap | Box |
| 6/166/166/166/166/17 | at SEA (WP: H.Iwakuma; LP: T.Lincecum) | L - 4-7 | Wrap | Box |
| 6/176/176/176/176/17 | at SEA (WP: T.Wilhelmsen; LP: S.Romo) | L - 1-2 | Wrap | Box |
| 6/186/186/186/186/19 | at ANA (WP: M.Cain; LP: J.Williams) | W - 5-3 | Wrap | Box |
| 6/196/196/196/196/20 | at ANA (WP: C.Wilson; LP: B.Zito) | L - 5-12 | Wrap | Box |
| 6/206/206/206/206/21 | at ANA (WP: J.Weaver; LP: R.Vogelsong) | L - 0-6 | Wrap | Box |
| 6/226/226/226/226/23 | at OAK (WP: C.Hensley; LP: R.Cook) | W - 5-4 | Wrap | Box |
| 6/236/236/236/236/24 | at OAK (WP: M.Bumgarner; LP: T.Ross) | W - 9-8 | Wrap | Box |
| 6/246/246/246/246/24 | at OAK (WP: J.Miller; LP: S.Casilla) | L - 2-4 | Wrap | Box |
| 6/256/256/256/256/26 | vs. LOS (WP: B.Zito; LP: N.Eovaldi) | W - 8-0 | Wrap | Box |
| 6/266/266/266/266/27 | vs. LOS (WP: R.Vogelsong; LP: C.Kershaw) | W - 2-0 | Wrap | Box |
| 6/276/276/276/276/27 | vs. LOS (WP: T.Lincecum; LP: C.Billingsley) | W - 3-0 | Wrap | Box |
| 6/286/286/286/286/29 | vs. CIN (WP: M.Bumgarner; LP: J.Cueto) | W - 5-0 | Wrap | Box |
| 6/296/296/296/296/30 | vs. CIN (WP: M.Leake; LP: M.Cain) | L - 1-5 | Wrap | Box |
| 6/306/306/306/306/30 | vs. CIN (WP: M.Latos; LP: B.Zito) | L - 1-2 | Wrap | Box |
| July |
| 7/017/017/017/017/01 | vs. CIN (WP: S.Casilla; LP: J.Arredondo) | W - 4-3 | Wrap | Box |
| 7/037/037/037/037/03 | at WAS (WP: J.Zimmermann; LP: T.Lincecum) | L - 3-9 | Wrap | Box |
| 7/047/047/047/047/04 | at WAS (WP: E.Jackson; LP: M.Bumgarner) | L - 4-9 | Wrap | Box |
| 7/057/057/057/057/06 | at WAS (WP: T.Clippard; LP: S.Casilla) | L - 5-6 | Wrap | Box |
| 7/067/067/067/067/07 | at PIT (WP: B.Zito; LP: E.Bedard) | W - 6-5 | Wrap | Box |
| 7/077/077/077/077/07 | at PIT (WP: J.McDonald; LP: R.Vogelsong) | L - 1-3 | Wrap | Box |
| 7/087/087/087/087/08 | at PIT (WP: A.Burnett; LP: T.Lincecum) | L - 2-13 | Wrap | Box |
| 7/137/137/137/137/14 | vs. HOU (WP: M.Bumgarner; LP: W.Rodriguez) | W - 5-1 | Wrap | Box |
| 7/147/147/147/147/15 | vs. HOU (WP: J.Affeldt; LP: B.Myers) | W - 3-2 (12th) | Wrap | Box |
| 7/157/157/157/157/15 | vs. HOU (WP: M.Cain; LP: B.Norris) | W - 3-2 | Wrap | Box |
| 7/177/177/177/177/18 | at ATL (WP: B.Zito; LP: J.Jurrjens) | W - 9-0 | Wrap | Box |
| 7/187/187/187/187/19 | at ATL (WP: S.Casilla; LP: A.Varvaro) | W - 9-4 (11th) | Wrap | Box |
| 7/197/197/197/197/19 | at ATL (WP: T.Hudson; LP: M.Bumgarner) | L - 2-3 | Wrap | Box |
| 7/207/207/207/207/21 | at PHI (WP: T.Lincecum; LP: V.Worley) | W - 7-2 | Wrap | Box |
| 7/217/217/217/217/21 | at PHI (WP: S.Romo; LP: J.Papelbon) | W - 6-5 (10th) | Wrap | Box |
| 7/227/227/227/227/22 | at PHI (WP: K.Kendrick; LP: B.Penny) | L - 3-4 (12th) | Wrap | Box |
| 7/237/237/237/237/24 | vs. SDP (WP: R.Vogelsong; LP: C.Richard) | W - 7-1 | Wrap | Box |
| 7/247/247/247/247/25 | vs. SDP (WP: S.Casilla; LP: J.Thatcher) | W - 3-2 | Wrap | Box |
| 7/257/257/257/257/25 | vs. SDP (WP: J.Marquis; LP: T.Lincecum) | L - 3-6 | Wrap | Box |
| 7/277/277/277/277/28 | vs. LOS (WP: S.Tolleson; LP: S.Romo) | L - 3-5 (10th) | Wrap | Box |
| 7/287/287/287/287/28 | vs. LOS (WP: C.Billingsley; LP: B.Zito) | L - 0-10 | Wrap | Box |
| 7/297/297/297/297/29 | vs. LOS (WP: C.Kershaw; LP: R.Vogelsong) | L - 0-4 | Wrap | Box |
| 7/307/307/307/307/31 | vs. NYM (WP: J.Edgin; LP: S.Casilla) | L - 7-8 (10th) | Wrap | Box |
| 7/317/317/317/318/01 | vs. NYM (WP: T.Lincecum; LP: M.Harvey) | W - 4-1 | Wrap | Box |
| August |
| 8/018/018/018/018/02 | vs. NYM (WP: J.Niese; LP: M.Cain) | L - 1-2 | Wrap | Box |
| 8/028/028/028/028/02 | vs. NYM (WP: C.Young; LP: B.Zito) | L - 1-9 | Wrap | Box |
| 8/038/038/038/038/04 | at COL (WP: R.Vogelsong; LP: J.Sanchez) | W - 16-4 | Wrap | Box |
| 8/048/048/048/048/05 | at COL (WP: M.Bumgarner; LP: J.Francis) | W - 11-6 | Wrap | Box |
| 8/058/058/058/058/05 | at COL (WP: T.Lincecum; LP: T.Chatwood) | W - 8-3 | Wrap | Box |
| 8/068/068/068/068/07 | at STL (WP: J.Westbrook; LP: M.Cain) | L - 2-8 | Wrap | Box |
| 8/078/078/078/078/08 | at STL (WP: B.Zito; LP: L.Lynn) | W - 4-2 | Wrap | Box |
| 8/088/088/088/088/09 | at STL (WP: R.Vogelsong; LP: J.Kelly) | W - 15-0 | Wrap | Box |
| 8/098/098/098/098/09 | at STL (WP: A.Wainwright; LP: M.Bumgarner) | L - 1-3 | Wrap | Box |
| 8/108/108/108/108/11 | vs. COL (WP: T.Chatwood; LP: T.Lincecum) | L - 0-3 | Wrap | Box |
| 8/118/118/118/118/11 | vs. COL (WP: M.Cain; LP: D.Pomeranz) | W - 9-3 | Wrap | Box |
| 8/128/128/128/128/12 | vs. COL (WP: C.Hensley; LP: M.Belisle) | W - 9-6 | Wrap | Box |
| 8/138/138/138/138/14 | vs. WAS (WP: G.Gonzalez; LP: R.Vogelsong) | L - 2-14 | Wrap | Box |
| 8/148/148/148/148/15 | vs. WAS (WP: M.Bumgarner; LP: J.Zimmermann) | W - 6-1 | Wrap | Box |
| 8/158/158/158/158/15 | vs. WAS (WP: S.Strasburg; LP: T.Lincecum) | L - 4-6 | Wrap | Box |
| 8/178/178/178/178/18 | at SDP (WP: M.Cain; LP: R.Ohlendorf) | W - 10-1 | Wrap | Box |
| 8/188/188/188/188/19 | at SDP (WP: J.Mijares; LP: B.Brach) | W - 8-7 | Wrap | Box |
| 8/198/198/198/198/19 | at SDP (WP: C.Richard; LP: R.Vogelsong) | L - 1-7 | Wrap | Box |
| 8/208/208/208/208/21 | at LOS (WP: M.Bumgarner; LP: C.Kershaw) | W - 2-1 | Wrap | Box |
| 8/218/218/218/218/22 | at LOS (WP: T.Lincecum; LP: J.Blanton) | W - 4-1 | Wrap | Box |
| 8/228/228/228/228/23 | at LOS (WP: M.Cain; LP: C.Capuano) | W - 8-4 | Wrap | Box |
| 8/238/238/238/238/24 | vs. ATL (WP: B.Zito; LP: T.Hanson) | W - 5-2 | Wrap | Box |
| 8/248/248/248/248/25 | vs. ATL (WP: R.Vogelsong; LP: B.Sheets) | W - 5-3 | Wrap | Box |
| 8/258/258/258/258/25 | vs. ATL (WP: M.Minor; LP: M.Bumgarner) | L - 3-7 | Wrap | Box |
| 8/268/268/268/268/27 | vs. ATL (WP: T.Hudson; LP: T.Lincecum) | L - 1-7 | Wrap | Box |
| 8/288/288/288/288/29 | at HOU (WP: S.Casilla; LP: W.Lopez) | W - 3-2 | Wrap | Box |
| 8/298/298/298/298/30 | at HOU (WP: G.Kontos; LP: D.Keuchel) | W - 6-4 | Wrap | Box |
| 8/308/308/308/308/31 | at HOU (WP: R.Vogelsong; LP: F.Rodriguez) | W - 8-4 | Wrap | Box |
| 8/318/318/318/318/31 | at CHC (WP: C.Volstad; LP: M.Bumgarner) | L - 4-6 | Wrap | Box |
| September |
| 9/019/019/019/019/01 | at CHC (WP: T.Lincecum; LP: J.Germano) | W - 5-2 | Wrap | Box |
| 9/029/029/029/029/02 | at CHC (WP: S.Casilla; LP: C.Marmol) | W - 7-5 | Wrap | Box |
| 9/039/039/039/039/03 | vs. ARI (WP: S.Romo; LP: B.Shaw) | W - 9-8 (10th) | Wrap | Box |
| 9/049/049/049/049/05 | vs. ARI (WP: J.Collmenter; LP: G.Kontos) | L - 6-8 (11th) | Wrap | Box |
| 9/059/059/059/059/06 | vs. ARI (WP: T.Cahill; LP: M.Bumgarner) | L - 2-6 | Wrap | Box |
| 9/079/079/079/079/08 | vs. LOS (WP: S.Casilla; LP: J.Beckett) | W - 5-2 | Wrap | Box |
| 9/089/089/089/089/08 | vs. LOS (WP: R.Belisario; LP: J.Affeldt) | L - 2-3 | Wrap | Box |
| 9/099/099/099/099/10 | vs. LOS (WP: B.Zito; LP: J.Blanton) | W - 4-0 | Wrap | Box |
| 9/109/109/109/109/11 | at COL (WP: G.Moscoso; LP: R.Vogelsong) | L - 5-6 | Wrap | Box |
| 9/119/119/119/119/12 | at COL (WP: G.Kontos; LP: C.Torres) | W - 9-8 | Wrap | Box |
| 9/129/129/129/129/13 | at COL (WP: T.Lincecum; LP: J.Francis) | W - 8-3 | Wrap | Box |
| 9/149/149/149/149/15 | at ARI (WP: M.Cain; LP: T.Skaggs) | W - 6-2 | Wrap | Box |
| 9/159/159/159/159/16 | at ARI (WP: B.Zito; LP: W.Miley) | W - 3-2 | Wrap | Box |
| 9/169/169/169/169/16 | at ARI (WP: P.Corbin; LP: R.Vogelsong) | L - 2-10 | Wrap | Box |
| 9/179/179/179/179/18 | vs. COL (WP: M.Bumgarner; LP: G.Moscoso) | W - 2-1 | Wrap | Box |
| 9/189/189/189/189/19 | vs. COL (WP: T.Lincecum; LP: J.Francis) | W - 6-3 | Wrap | Box |
| 9/199/199/199/199/20 | vs. COL (WP: M.Cain; LP: T.Chatwood) | W - 7-1 | Wrap | Box |
| 9/209/209/209/209/20 | vs. COL (WP: B.Zito; LP: J.De La Rosa) | W - 9-2 | Wrap | Box |
| 9/219/219/219/219/22 | vs. SDP (WP: R.Vogelsong; LP: C.Kelly) | W - 5-1 | Wrap | Box |
| 9/229/229/229/229/23 | vs. SDP (WP: M.Bumgarner; LP: A.Werner) | W - 8-4 | Wrap | Box |
| 9/239/239/239/239/23 | vs. SDP (WP: E.Stults; LP: C.Hensley) | L - 4-6 | Wrap | Box |
| 9/259/259/259/259/26 | vs. ARI (WP: J.Collmenter; LP: T.Lincecum) | L - 2-7 | Wrap | Box |
| 9/269/269/269/269/27 | vs. ARI (WP: M.Cain; LP: W.Miley) | W - 6-0 | Wrap | Box |
| 9/279/279/279/279/27 | vs. ARI (WP: B.Zito; LP: P.Corbin) | W - 7-3 | Wrap | Box |
| 9/289/289/289/289/29 | at SDP (WP: R.Vogelsong; LP: A.Werner) | W - 3-1 | Wrap | Box |
| 9/299/299/299/299/30 | at SDP (WP: E.Stults; LP: M.Bumgarner) | L - 3-7 | Wrap | Box |
| 9/309/309/309/309/30 | at SDP (WP: S.Loux; LP: H.Street) | W - 7-5 | Wrap | Box |
| October |
| 10/0110/0110/0110/0110/02 | at LOS (WP: B.League; LP: S.Casilla) | L - 2-3 | Wrap | Box |
| 10/0210/0210/0210/0210/03 | at LOS (WP: B.Zito; LP: C.Capuano) | W - 4-3 | Wrap | Box |
| 10/0310/0310/0310/0310/04 | at LOS (WP: C.Kershaw; LP: C.Hensley) | L - 1-5 | Wrap | Box |