| Sunday, September 1 |
| Visitor | Home | Time/Result | Network/Info |
| Philadelphia | Chicago Cubs | TBA | PHL 17, WGN, ESPN |
| NY Mets | Washington | TBA | SNY, MASN2 |
| Baltimore | NY Yankees | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | MASN, YES |
| Kansas City | Toronto | 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT | FSN-KC, SNET |
| Cleveland | Detroit | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | STO, FSN-DET |
| Chicago WSox | Boston | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | CSN-CHI, NESN |
| St. Louis | Pittsburgh | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | FSN-MW, ROOT-PIT |
| LA Angels | Milwaukee | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-W, FSN-WI |
| Seattle | Houston | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | ROOT-NW, CSN-HOU |
| Minnesota | Texas | 3:05 PM ET2:05 PM CT1:05 PM MT12:05 PM PT8:05 PM GMT | FSN-N, FSN-SW |
| Tampa Bay | Oakland | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | Sun Sports, CSN-CA |
| San Francisco | Arizona | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | CSN-BA, FSN-AZ |
| Cincinnati | Colorado | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | FSN-OH, ROOT-RM |
| San Diego | Los Angeles | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | FSN-SD, FSN-PT |
| Miami | Atlanta | 5:05 PM ET4:05 PM CT3:05 PM MT2:05 PM PT10:05 PM GMT | FSN-FL, FSN-S |
| |
| Monday, September 2 |
| Visitor | Home | Time/Result | Network/Info |
| Chicago WSox | NY Yankees | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | CSN-CHI, YES |
| St. Louis | Cincinnati | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | FSN-MW, OH |
| NY Mets | Atlanta | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | SNY, SPSO |
| Detroit | Boston | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | FSN-DET, NESN |
| Pittsburgh | Milwaukee | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | ROOT-PIT, FSN-WI |
| Minnesota | Houston | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-N, CSN-HOU |
| Seattle | Kansas City | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | ROOT-NW, FSN-KC |
| Miami | Chicago Cubs | 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT | FSN-FL, WGN |
| San Francisco | San Diego | 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT | CSN-BA, FSN-SD |
| Texas | Oakland | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | FSN-SW, CSN-CA |
| Baltimore | Cleveland | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | MASN, STO |
| Toronto | Arizona | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | SNET, FSN-AZ |
| Los Angeles | Colorado | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | KCAL, ROOT-RM |
| Washington | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN2, CSN-PHI |
| Tampa Bay | LA Angels | 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT | Sun Sports, FSN-W |
| |
| Tuesday, September 3 |
| Visitor | Home | Time/Result | Network/Info |
| Baltimore | Cleveland | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN2, STO |
| Chicago WSox | NY Yankees | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | WGN, YES |
| Washington | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN, CSN-PHI |
| St. Louis | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-MW, OH |
| NY Mets | Atlanta | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | SNY, SPSO |
| Detroit | Boston | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, NESN |
| Miami | Chicago Cubs | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | FSN-FL, CSN-CHI |
| Pittsburgh | Milwaukee | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | ROOT-PIT, FSN-WI |
| Minnesota | Houston | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-N, CSN-HOU |
| Seattle | Kansas City | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | ROOT-NW, FSN-KC |
| Los Angeles | Colorado | 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT | KCAL, ROOT-RM |
| Toronto | Arizona | 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT | SNET, FSN-AZ |
| Tampa Bay | LA Angels | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | Sun Sports, FSN-W |
| Texas | Oakland | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | FSN-SW, CSN-CA |
| San Francisco | San Diego | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-BA, FSN-SD |
| |
| Wednesday, September 4 |
| Visitor | Home | Time/Result | Network/Info |
| NY Mets | Atlanta | 12:10 PM ET11:10 AM CT10:10 AM MT9:10 AM PT5:10 PM GMT | SNY, SPSO |
| Minnesota | Houston | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | CSN-HOU |
| Miami | Chicago Cubs | 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT | FSN-FL, CSN-CHI |
| Texas | Oakland | 3:35 PM ET2:35 PM CT1:35 PM MT12:35 PM PT8:35 PM GMT | FSN-SW, CSN-CA |
| Toronto | Arizona | 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT | SNET, FSN-AZ |
| San Francisco | San Diego | 6:40 PM ET5:40 PM CT4:40 PM MT3:40 PM PT11:40 PM GMT | CSN-BA, FSN-SD |
| Baltimore | Cleveland | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN2, STO |
| Chicago WSox | NY Yankees | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-CHI, YES |
| Washington | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN, CSN-PHI |
| St. Louis | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-MW, OH |
| Detroit | Boston | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET, NESN |
| Pittsburgh | Milwaukee | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | ROOT-PIT, FSN-WI |
| Seattle | Kansas City | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | ROOT-NW, FSN-KC |
| Los Angeles | Colorado | 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT | KCAL, ROOT-RM |
| Tampa Bay | LA Angels | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | Sun Sports, FSN-W |
| |
| Thursday, September 5 |
| Visitor | Home | Time/Result | Network/Info |
| Seattle | Kansas City | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | ROOT-NW |
| Chicago WSox | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-CHI, MASN |
| Boston | NY Yankees | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | NESN, YES |
| St. Louis | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-MW, OH |
| Tampa Bay | LA Angels | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | Sun Sports, FSN-W |
| Houston | Oakland | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | CSN-HOU, CSN-CA |
| Arizona | San Francisco | 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT | FSN-AZ, CSN-BA |
| |
| Friday, September 6 |
| Visitor | Home | Time/Result | Network/Info |
| Milwaukee | Chicago Cubs | 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT | WGN |
| Chicago WSox | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-CHI, MASN2 |
| NY Mets | Cleveland | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | SNY, STO |
| Boston | NY Yankees | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | NESN, YES |
| Atlanta | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-S, CSN-PHI |
| Los Angeles | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-PT, FSN-OH |
| Washington | Miami | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | MASN, FSN-FL |
| Detroit | Kansas City | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, FSN-KC |
| Toronto | Minnesota | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | SNET, FSN-N |
| Pittsburgh | St. Louis | 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT | ROOT-PIT, FSN-MW |
| Texas | LA Angels | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | TXA-21, FSN-W |
| Houston | Oakland | 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT | CSN-HOU, CSN-CA |
| Tampa Bay | Seattle | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | Sun Sports, ROOT-NW |
| Colorado | San Diego | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | ROOT-RM, FSN-SD |
| Arizona | San Francisco | 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT | FSN-AZ, CSN-BA |
| |
| Saturday, September 7 |
| Visitor | Home | Time/Result | Network/Info |
| Milwaukee | Chicago Cubs | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FOX |
| Boston | NY Yankees | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FOX |
| Atlanta | Philadelphia | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FSN-S, CSN-PHI |
| Houston | Oakland | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | CSN-HOU, CSN-CA |
| NY Mets | Cleveland | 6:05 PM ET5:05 PM CT4:05 PM MT3:05 PM PT11:05 PM GMT | SNY, STO |
| Chicago WSox | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | WGN, MASN2 |
| Los Angeles | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FOX |
| Washington | Miami | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | MASN |
| Detroit | Kansas City | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-DET |
| Toronto | Minnesota | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | SNET, FSN-N |
| Pittsburgh | St. Louis | 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT | ROOT-PIT, FSN-MW |
| Colorado | San Diego | 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT | ROOT-RM, FSN-SD |
| Texas | LA Angels | 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT | FSN-SW, FSN-W |
| Arizona | San Francisco | 9:05 PM ET8:05 PM CT7:05 PM MT6:05 PM PT2:05 AM GMT | FSN-AZ, CSN-BA |
| Tampa Bay | Seattle | 9:10 PM ET8:10 PM CT7:10 PM MT6:10 PM PT2:10 AM GMT | Sun Sports, ROOT-NW |
| |
| Sunday, September 8 |
| Visitor | Home | Time/Result | Network/Info |
| Boston | NY Yankees | TBA | ESPN, YES |
| NY Mets | Cleveland | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | SNY, STO |
| Los Angeles | Cincinnati | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | KCAL, FSN-OH |
| Washington | Miami | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | MASN, FSN-FL |
| Chicago WSox | Baltimore | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | CSN-CHI, MASN2 |
| Atlanta | Philadelphia | 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT | FSN-S, PHL 17 |
| Detroit | Kansas City | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | FSN-DET |
| Toronto | Minnesota | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | SNET-1, FSN-N |
| Pittsburgh | St. Louis | 2:15 PM ET1:15 PM CT12:15 PM MT11:15 AM PT7:15 PM GMT | ROOT-PIT, FSN-MW |
| Milwaukee | Chicago Cubs | 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT | FSN-WI, WGN |
| Texas | LA Angels | 3:35 PM ET2:35 PM CT1:35 PM MT12:35 PM PT8:35 PM GMT | FSN-SW |
| Houston | Oakland | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | CSN-HOU, CSN-CA |
| Arizona | San Francisco | 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT | FSN-AZ, CSN-BA |
| Tampa Bay | Seattle | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | Sun Sports, ROOT-NW |
| Colorado | San Diego | 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT | ROOT-RM, FSN-SD |
| |
| Monday, September 9 |
| Visitor | Home | Time/Result | Network/Info |
| NY Yankees | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | YES, MASN |
| Kansas City | Cleveland | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-KC, STO |
| Chicago Cubs | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | CSN-CHI+, FSN-OH |
| Atlanta | Miami | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | SPSO, FSN-FL |
| LA Angels | Minnesota | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | |
| Washington | NY Mets | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | MASN2, SNY |
| Pittsburgh | Texas | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | ROOT-PIT, FSN-SW |
| Detroit | Chicago WSox | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| Arizona | Los Angeles | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | FSN-AZ, FSN-PT |
| Houston | Seattle | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-HOU, ROOT-NW |
| Colorado | San Francisco | 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT | ROOT-RM, CSN-BA |
| |
| Tuesday, September 10 |
| Visitor | Home | Time/Result | Network/Info |
| NY Yankees | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | MASN |
| Kansas City | Cleveland | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-KC, STO |
| San Diego | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-SD, CSN-PHI |
| LA Angels | Toronto | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-W, SNET |
| Chicago Cubs | Cincinnati | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | CSN-CHI, FSN-OH |
| Atlanta | Miami | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | SPSO, FSN-FL |
| Washington | NY Mets | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | MASN2, SNY |
| Boston | Tampa Bay | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | NESN, Sun Sports |
| Pittsburgh | Texas | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | ROOT-PIT, FSN-SW |
| Detroit | Chicago WSox | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, WCIU |
| Oakland | Minnesota | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | CSN-CA, FSN-N |
| Milwaukee | St. Louis | 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT | FSN-WI, MW |
| Arizona | Los Angeles | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | FSN-AZ, KCAL |
| Houston | Seattle | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-HOU, ROOT-NW |
| Colorado | San Francisco | 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT | ROOT-RM, CSN-BA |
| |
| Wednesday, September 11 |
| Visitor | Home | Time/Result | Network/Info |
| Kansas City | Cleveland | 12:05 PM ET11:05 AM CT10:05 AM MT9:05 AM PT5:05 PM GMT | STO |
| Chicago Cubs | Cincinnati | 12:35 PM ET11:35 AM CT10:35 AM MT9:35 AM PT5:35 PM GMT | WGN |
| Pittsburgh | Texas | 2:05 PM ET1:05 PM CT12:05 PM MT11:05 AM PT7:05 PM GMT | ROOT-PIT, FSN-SW |
| Colorado | San Francisco | 3:45 PM ET2:45 PM CT1:45 PM MT12:45 PM PT8:45 PM GMT | CSN-BA |
| NY Yankees | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | YES, MASN |
| San Diego | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-SD, CSN-PHI |
| LA Angels | Toronto | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-W, SNET |
| Atlanta | Miami | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | SPSO, FSN-FL |
| Washington | NY Mets | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | MASN2, SNY |
| Boston | Tampa Bay | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | NESN, Sun Sports |
| Detroit | Chicago WSox | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-DET, CSN-CHI |
| Oakland | Minnesota | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | CSN-CA, FSN-N |
| Milwaukee | St. Louis | 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT | FSN-WI, MW |
| Arizona | Los Angeles | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | FSN-AZ, FSN-PT |
| Houston | Seattle | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-HOU, ROOT-NW |
| |
| Thursday, September 12 |
| Visitor | Home | Time/Result | Network/Info |
| Atlanta | Miami | 12:40 PM ET11:40 AM CT10:40 AM MT9:40 AM PT5:40 PM GMT | SPSO |
| Washington | NY Mets | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | MASN, SNY |
| Oakland | Minnesota | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | |
| NY Yankees | Baltimore | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | YES, MASN |
| Chicago Cubs | Pittsburgh | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | WGN, ROOT-PIT |
| San Diego | Philadelphia | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | FSN-SD, CSN-PHI |
| LA Angels | Toronto | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | FSN-W, SNET-1 |
| Boston | Tampa Bay | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | NESN, Sun Sports |
| Cleveland | Chicago WSox | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | STO, CSN-CHI |
| Milwaukee | St. Louis | 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT | FSN-WI, MW |
| San Francisco | Los Angeles | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-BA, FSN-PT |
| |
| Friday, September 13 |
| Visitor | Home | Time/Result | Network/Info |
| Cleveland | Chicago WSox | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | STO, CSN-CHI |
| Cleveland | Chicago WSox | 2:10 PM ET1:10 PM CT12:10 PM MT11:10 AM PT7:10 PM GMT | STO, CSN-CHI |
| Philadelphia | Washington | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-PHI, MASN |
| Chicago Cubs | Pittsburgh | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-CHI, ROOT-PIT |
| Baltimore | Toronto | 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT | MASN2, SNET |
| Kansas City | Detroit | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-KC, FSN-DET |
| NY Yankees | Boston | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | NESN |
| Miami | NY Mets | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-FL, SNY |
| San Diego | Atlanta | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | FSN-SD, FSN-S |
| Oakland | Texas | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | CSN-CA, TXA-21 |
| Cincinnati | Milwaukee | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-OH, FSN-WI |
| LA Angels | Houston | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | FSN-W, CSN-HOU |
| Tampa Bay | Minnesota | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | Sun Sports, FSN-N |
| Seattle | St. Louis | 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT | ROOT-NW, FSN-MW |
| Colorado | Arizona | 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT | ROOT-RM, FSN-AZ |
| San Francisco | Los Angeles | 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT | CSN-BA, FSN-PT |
| |
| Saturday, September 14 |
| Visitor | Home | Time/Result | Network/Info |
| NY Yankees | Boston | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | YES, FOX |
| Cincinnati | Milwaukee | 1:05 PM ET12:05 PM CT11:05 AM MT10:05 AM PT6:05 PM GMT | FOX |
| Baltimore | Toronto | 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT | SNET |
| Miami | NY Mets | 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT | FSN-FL, WPIX |
| Philadelphia | Washington | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-PHI, MASN |
| Chicago Cubs | Pittsburgh | 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT | CSN-CHI, ROOT-PIT |
| Kansas City | Detroit | 7:08 PM ET6:08 PM CT5:08 PM MT4:08 PM PT12:08 AM GMT | FSN-DET |
| San Diego | Atlanta | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-SD, FSN-S |
| LA Angels | Houston | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-W, CSN-HOU |
| Tampa Bay | Minnesota | 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT | FSN-N |
| Seattle | St. Louis | 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT | ROOT-NW, FSN-MW |
| Oakland | Texas | 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT | FOX, FSN-SW |
| Colorado | Arizona | 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT | ROOT-RM, FSN-AZ |
| San Francisco | Los Angeles | 9:10 PM ET8:10 PM CT7:10 PM MT6:10 PM PT2:10 AM GMT | KNTV, FSN-PT |
| |
| Sunday, September 15 |
| Visitor | Home | Time/Result | Network/Info |
| NY Yankees | Boston | TBA | ESPN |
| San Francisco | Los Angeles | TBA | CSN-BA, FSN-PT |
| Baltimore | Toronto | 1:07 PM ET12:07 PM CT11:07 AM MT10:07 AM PT6:07 PM GMT | MASN2, SNET-1 |
| Kansas City | Detroit | 1:08 PM ET12:08 PM CT11:08 AM MT10:08 AM PT6:08 PM GMT | FSN-DET |
