|
Rolex World Rankings - WOMEN
(As of Sunday, June 16, 2013)
| Rank | Player | Country | Avg | Pts | Evts |
| 1 | Inbee Park | KOR | 11.22 | 729.06 | 65 |
| 2 | Stacy Lewis | USA | 8.42 | 462.96 | 55 |
| 3 | Suzann Pettersen | NOR | 8.14 | 423.43 | 52 |
| 4 | Na Yeon Choi | KOR | 7.77 | 427.51 | 55 |
| 5 | So Yeon Ryu | KOR | 6.57 | 348.26 | 53 |
| 6 | Yani Tseng | TPE | 6.53 | 326.67 | 50 |
| 7 | Shanshan Feng | CHN | 6.31 | 385.16 | 61 |
| 8 | Karrie Webb | AUS | 6.06 | 260.63 | 43 |
| 9 | Jiyai Shin | KOR | 6.05 | 314.67 | 52 |
| 10 | Ai Miyazato | JPN | 5.58 | 273.51 | 49 |
| 11 | Cristie Kerr | USA | 5.56 | 267.05 | 48 |
| 12 | Catriona Matthew | SCO | 5.12 | 235.45 | 46 |
| 13 | Paula Creamer | USA | 4.68 | 229.36 | 49 |
| 14 | I.K. Kim | KOR | 4.45 | 209.12 | 47 |
| 15 | Mika Miyazato | JPN | 4.42 | 220.92 | 50 |
| 16 | Ariya Jutanugarn | THA | 4.05 | 141.84 | 14 |
| 17 | Amy Yang | KOR | 3.99 | 183.47 | 46 |
| 18 | Lizette Salas | USA | 3.79 | 132.70 | 35 |
| 19 | Lydia Ko (a) | NZL | 3.73 | 130.62 | 17 |
| 20 | Angela Stanford | USA | 3.63 | 185.04 | 51 |
| 21 | Azahara Munoz | ESP | 3.62 | 203.00 | 56 |
| 22 | Mi-Jeong Jeon | KOR | 3.56 | 217.19 | 61 |
| 23 | Anna Nordqvist | SWE | 3.48 | 191.60 | 55 |
| 24 | Carlota Ciganda | ESP | 3.33 | 119.91 | 36 |
| 25 | Beatriz Recari | ESP | 3.31 | 185.33 | 56 |
| 26 | Karine Icher | FRA | 3.30 | 122.21 | 37 |
| 27 | Rikako Morita | JPN | 3.22 | 222.10 | 69 |
| 28 | Caroline Hedwall | SWE | 3.18 | 158.93 | 50 |
| 29 | Sun Ju Ahn | KOR | 3.12 | 153.11 | 49 |
| 30 | Sun Young Yoo | KOR | 3.10 | 151.90 | 49 |
| 31 | Lexi Thompson | USA | 3.10 | 142.47 | 46 |
| 32 | Chie Arimura | JPN | 3.09 | 157.67 | 51 |
| 33 | Hee Young Park | KOR | 2.94 | 158.92 | 54 |
| 34 | Se-Ri Pak | KOR | 2.89 | 101.12 | 35 |
| 35 | Hyo-Joo Kim | KOR | 2.87 | 100.47 | 22 |
| 36 | Chella Choi | KOR | 2.85 | 156.73 | 55 |
| 37 | Ilhee Lee | KOR | 2.80 | 131.62 | 47 |
| 38 | Brittany Lincicome | USA | 2.79 | 136.55 | 49 |
| 39 | Jessica Korda | USA | 2.66 | 117.24 | 44 |
| 40 | Miki Saiki | JPN | 2.66 | 173.06 | 65 |
| 41 | Hee Kyung Seo | KOR | 2.53 | 139.25 | 55 |
| 42 | Ha Na Jang | KOR | 2.50 | 87.59 | 29 |
| 43 | Ha Neul Kim | KOR | 2.50 | 107.33 | 43 |
| 44 | Sakura Yokomine | JPN | 2.45 | 158.96 | 65 |
| 45 | Soo-Jin Yang | KOR | 2.37 | 97.20 | 41 |
| 46 | Haeji Kang | KOR | 2.35 | 115.36 | 49 |
| 47 | Yoon-Kyung Heo | KOR | 2.32 | 83.67 | 36 |
| 48 | Bo-Mee Lee | KOR | 2.29 | 132.93 | 58 |
| 49 | Morgan Pressel | USA | 2.21 | 110.69 | 50 |
| 50 | Sandra Gal | DEU | 2.20 | 121.18 | 55 |
| 51 | Pornanong Phatlum | THA | 2.19 | 118.30 | 54 |
| 52 | Giulia Sergas | ITA | 2.18 | 122.10 | 56 |
| 53 | Brittany Lang | USA | 2.17 | 110.46 | 51 |
| 54 | Ji-Hee Lee | KOR | 2.16 | 125.50 | 58 |
| 55 | Jenny Shin | KOR | 2.10 | 100.58 | 48 |
| 56 | Caroline Masson | DEU | 2.06 | 80.50 | 39 |
| 57 | Jennifer Johnson | USA | 2.01 | 90.64 | 45 |
| 58 | Mamiko Higa | JPN | 1.91 | 66.86 | 34 |
| 59 | Bo Kyung Kim | KOR | 1.89 | 68.04 | 36 |
| 60 | Gerina Piller | USA | 1.87 | 85.85 | 46 |
| 61 | Ritsuko Ryu | JPN | 1.83 | 126.02 | 69 |
| 62 | Mi Rim Lee | KOR | 1.80 | 64.96 | 36 |
| 63 | Mayu Hattori | JPN | 1.75 | 120.61 | 69 |
| 64 | Shiho Oyama | JPN | 1.73 | 65.83 | 38 |
| 65 | Hiromi Mogi | JPN | 1.70 | 106.83 | 63 |
| 66 | Je-yoon Yang | KOR | 1.68 | 58.70 | 31 |
| 67 | Candie Kung | TPE | 1.67 | 87.06 | 52 |
| 68 | Julieta Granada | PRY | 1.66 | 94.49 | 57 |
| 69 | Hye-Youn Kim | KOR | 1.63 | 68.30 | 42 |
| 70 | Danielle Kang | USA | 1.61 | 59.75 | 37 |
| 71 | Nicole Castrale | USA | 1.60 | 55.89 | 30 |
| 72 | Stacey Keating | AUS | 1.58 | 70.96 | 45 |
| 73 | Yuri Fudoh | JPN | 1.55 | 69.81 | 45 |
| 74 | Eun-Hee Ji | KOR | 1.54 | 80.21 | 52 |
| 75 | MinYoung Lee | KOR | 1.54 | 53.76 | 35 |
| 76 | Char Young Kim | KOR | 1.53 | 55.02 | 36 |
| 77 | Yukari Baba | JPN | 1.52 | 101.84 | 67 |
| 78 | Jeong Eun Lee | KOR | 1.52 | 53.17 | 34 |
| 79 | Michelle Wie | USA | 1.51 | 75.29 | 50 |
| 80 | Jodi Ewart Shadoff | ENG | 1.50 | 62.86 | 42 |
| 81 | Natsuka Hori | JPN | 1.50 | 55.36 | 37 |
| 82 | Jung Min Lee | KOR | 1.46 | 51.24 | 26 |
| 83 | Lindsey Wright | AUS | 1.44 | 64.70 | 45 |
| 84 | Mo Martin | USA | 1.42 | 63.70 | 45 |
| 85 | Ayako Uehara | JPN | 1.41 | 91.44 | 65 |
| 86 | Mina Harigae | USA | 1.38 | 69.03 | 50 |
| 87 | Junko Omote | JPN | 1.37 | 94.54 | 69 |
| 88 | Meena Lee | KOR | 1.37 | 71.01 | 52 |
| 89 | Lee-Anne Pace | ZAF | 1.36 | 59.78 | 44 |
| 90 | Yumiko Yoshida | JPN | 1.36 | 88.27 | 65 |
| 91 | Katherine Hull-Kirk | AUS | 1.34 | 68.09 | 51 |
| 92 | Alison Walshe | IRL | 1.31 | 65.29 | 50 |
| 93 | Teresa Lu | TPE | 1.29 | 76.35 | 59 |
| 94 | Vicky Hurst | USA | 1.28 | 70.66 | 55 |
| 95 | Na Ri Kim | KOR | 1.26 | 78.19 | 62 |
| 96 | Karin Sjodin | SWE | 1.23 | 46.67 | 38 |
| 97 | Soo-Yun Kang | KOR | 1.22 | 66.99 | 55 |
| 98 | Yuki Ichinose | JPN | 1.20 | 72.96 | 61 |
| 99 | Sei Young Kim | KOR | 1.19 | 41.64 | 31 |
| 100 | Momoko Ueda | JPN | 1.19 | 68.87 | 58 |
As of June 17, 2013, at 03:02 PM ET

|