|
PGA - Northern Trust Open Preview
From The Sports Network
| DATES: Thursday, February 14th through Sunday, February 17th |
| SITE: Riviera Country Club, Pacific Palisades, California |
| COURSE ARCHITECT: George C. Thomas Jr. and William P. Bell (1926), |
| Bill Coore/Ben Crenshaw (1994), Tom Fazio (2001, 08) |
| Hole-By-Hole: | 1 - Par 5 503 Yds | 10 - Par 4 315 Yds | |
| 2 - Par 4 471 Yds | 11 - Par 5 583 Yds | |
| 3 - Par 4 434 Yds | 12 - Par 4 479 Yds | |
| 4 - Par 3 236 Yds | 13 - Par 4 459 Yds | |
| 5 - Par 4 434 Yds | 14 - Par 3 192 Yds | |
| 6 - Par 3 199 Yds | 15 - Par 4 487 Yds | |
| 7 - Par 4 408 Yds | 16 - Par 3 166 Yds | |
| 8 - Par 4 460 Yds | 17 - Par 5 590 Yds | |
| 9 - Par 4 458 Yds | 18 - Par 4 475 Yds | |
| ------------- | ------------- | |
| 35 3,603 Yds | 36 3,746 Yds | |
| Annual: | 87th |
| Television: | Golf Channel - Thursday/Friday -- 3-6 p.m. (et), |
| | - Thursday -- 6:30-9:30 p.m. (et) - replay, |
| | - Friday -- 8:30-11:30 p.m. (et) - replay, |
| | - Saturday/Sunday -- 1-2:30 p.m. (et), |
| | CBS - Saturday -- 3-6 p.m. (et), |
| | Golf Channel - Saturday -- 9:30 p.m.-2 a.m. (et) - replay, |
| | CBS - Sunday -- 3-6:30 p.m. (et) |
| | Golf Channel - Sunday -- 9:30 p.m.-2:30 a.m. (et) - replay |
| Defending Champion: | Bill Haas |
| Runner-Up: | Keegan Bradley, Phil Mickelson |
| Tournament Record: | 264 (Lanny Wadkins, 1985) |
| 54-Hole Record: | 196 (Mike Weir, 2004) |
| 36-Hole Record: | 130 (Davis Love III, 1992; Mike Weir, Shigeki Maruyama, 2004) |
| Course Record: | 61 (Ted Tryba, 1999) |
| 18-Hole Record: | 61 (George Archer, 1983 - Rancho Municipal GC) |
| Total Purse: | $6,600,000 |
| Shares: | 1st Place - $1,188,000; 2nd Place - $712,800; 3rd Place - $448,800 |
| 2012 Finish |
| Player | Score | Player | Score |
| Bill Haas * | 277 | Jarrod Lyle | 279 |
| Keegan Bradley | 277 | Jimmy Walker | 279 |
| Phil Mickelson | 277 | Jonathan Byrd | 280 |
| Sergio Garcia | 279 | J.B. Holmes | 280 |
| Dustin Johnson | 279 | Bo Van Pelt | 280 |
| Past Northern Trust Open Winners |
| Year | Winner (Score) -- Runners-Up |
| 2012 | *Bill Haas (277) -- Keegan Bradley, Phil Mickelson |
| 2011 | Aaron Baddeley (272) -- Vijay Singh |
| 2010 | Steve Stricker (268) -- Luke Donald |
| 2009 | Phil Mickelson (269) -- Steve Stricker |
| 2008 | Phil Mickelson (272) -- Jeff Quinney |
| 2007 | *Charles Howell III (268) -- Phil Mickelson |
| 2006 | Rory Sabbatini (271) -- Adam Scott |
| 2005 | #*Adam Scott (133) -- Chad Campbell |
| 2004 | Mike Weir (267) -- Shigeki Maruyama |
| 2003 | *Mike Weir (275) -- Charles Howell III |
| 2002 | Len Mattiace (269) -- Brad Faxon, Scott McCarron, Rory Sabbatini |
| 2001 | *Robert Allenby (276) -- Brandel Chamblee, Toshimitsu Izawa, Bob Tway, |
| Dennis Paulson, Jeff Sluman |
| 2000 | Kirk Triplett (272) -- Jesper Parnevik |
| 1999 | Ernie Els (270) -- Ted Tryba, Tiger Woods, Davis Love III |
| 1998 | *Billy Mayfair (272) -- Tiger Woods |
| 1997 | Nick Faldo (272) -- Craig Stadler |
| 1996 | Craig Stadler (278) -- Mark Brooks, Fred Couples, Scott Simpson, |
| Mark Wiebe |
| 1995 | Corey Pavin (268) -- Jay Don Blake, Kenny Perry |
| 1994 | Corey Pavin (271) -- Fred Couples |
| 1993 | #Tom Kite (206) -- Dave Barr, Fred Couples, Donnie Hammond, |
| Payne Stewart |
| 1992 | *Fred Couples (269) -- Davis Love III |
| 1991 | Ted Schulz (272) -- Jeff Sluman |
| 1990 | Fred Couples (266) -- Gil Morgan |
| 1989 | Mark Calcavecchia (272) -- Sandy Lyle |
| 1988 | Chip Beck (267) -- Mac O'Grady, Bill Sander |
| 1987 | *Tze-Chung Chen (275) -- Ben Crenshaw |
| 1986 | Doug Tewell (270) -- Clarence Rose |
| 1985 | Lanny Wadkins (264) -- Hal Sutton |
| 1984 | David Edwards (279) -- Jack Renner |
| 1983 | Gil Morgan (270) -- Gibby Gilbert, Mark McCumber, Lanny Wadkins |
| 1982 | *Tom Watson (271) -- Johnny Miller |
| 1981 | Johnny Miller (270) -- Tom Weiskopf |
| 1980 | Tom Watson (276) -- Bob Gilder, Don January |
| 1979 | Lanny Wadkins (276) -- Lon Hinkle |
| 1978 | Gil Morgan (278) -- Jack Nicklaus |
| 1977 | Tom Purtzer (273) -- Lanny Wadkins |
| 1976 | Hale Irwin (272) -- Tom Watson |
| 1975 | Pat Fitzsimons (275) -- Tom Kite |
| 1974 | Dave Stockton (276) -- John Mahaffey, Sam Snead |
| 1973 | Rod Funseth (276) -- Don Bies, David Graham, Dave Hill, Tom Weiskopf |
| 1972 | *George Archer (270) -- Tommy Aaron, Dave Hill |
| 1971 | *Bob Lunn (274) -- Billy Casper |
| 1970 | *Billy Casper (276) -- Hale Irwin |
| 1969 | *Charles Sifford (276) -- Harold Henning |
| 1968 | Billy Casper (274) -- Arnold Palmer |
| 1967 | Arnold Palmer (269) -- Gay Brewer |
| 1966 | Arnold Palmer (273) -- Miller Barber, Paul Harney |
| 1965 | Paul Harney (276) -- Dan Sikes |
| 1964 | Paul Harney (280) -- Bobby Nichols |
| 1963 | Arnold Palmer (274) -- Al Balding, Gary Player |
| 1962 | Phil Rodgers (268) -- Bob Goalby, Fred Hawkins |
| 1961 | Bob Goalby (275) -- Eric Brown, Art Wall |
| 1960 | Dow Finsterwald (280) -- Bill Collins, Jay Hebert, Dave Ragan |
| 1959 | Ken Venturi (278) -- Art Wall |
| 1958 | Frank Stranahan (275) -- E.J. Harrison |
| 1957 | Doug Ford (280) -- Jay Hebert |
| 1956 | Lloyd Mangrum (272) -- Jerry Barber |
| 1955 | Gene Littler (276) -- Ted Kroll |
| 1954 | Fred Wampler (281) -- Jerry Barber, Chick Harbert |
| 1953 | Lloyd Mangrum (280) -- Jack Burke Jr |
| 1952 | *Tommy Bolt (289) -- Jack Burke Jr |
| 1951 | Lloyd Mangrum (280) -- Henry Ransom |
| 1950 | *Sam Snead (280) -- Ben Hogan |
| 1949 | Lloyd Mangrum (284) -- E.J. Harrison |
| 1948 | Ben Hogan (275) -- Lloyd Mangrum |
| 1947 | Ben Hogan (280) -- Tony Penna |
| 1946 | Byron Nelson (284) -- Ben Hogan |
| 1945 | Sam Snead (283) -- Harold McSpaden, Byron Nelson |
| 1944 | Harold McSpaden (278) -- Johnny Bulla |
| 1943 | Not held due to World War II |
| 1942 | *Ben Hogan (282) -- Jimmy Thomson |
| 1941 | Johnny Bulla (281) -- Craig Wood |
| 1940 | Lawson Little (282) -- Clayton Heafner |
| 1939 | Jimmy Demaret (274) -- Harold McSpaden |
| 1938 | Jimmy Thomson (273) -- Johnny Revolta |
| 1937 | Harry Cooper (274) -- Ralph Guldahl, Horton Smith |
| 1936 | Jimmy Hines (280) -- Henry Picard, Jimmy Thomson |
| 1935 | *Vic Ghezzi (285) -- Johnny Revolta |
| 1934 | Mac Smith (280) -- Willie Hunter, Bill Mehlhorn |
| 1933 | Craig Wood (281) -- Leo Diegel, Willie Hunter |
| 1932 | Mac Smith (281) -- Leo Diegel, Olin Dutra, Joe Kirkwood Sr, Dick Metz |
| 1931 | Ed Dudley (285) -- Al Espinosa, Eddie Loos |
| 1930 | Densmore Shute (296) -- Bobby Cruickshank, Horton Smith |
| 1929 | Mac Smith (285) -- Tommy Armour |
| 1928 | Mac Smith (284) -- Harry Cooper |
| 1927 | Bobby Cruickshank (282) -- Ed Dudley, Charles Guest |
| 1926 | Harry Cooper (279) -- George Von Elm |
| Note:Formerly called Nissan Open (1995-2007), Nissan Los Angeles Open |
|
(1989-94), Los Angeles Open presented by Nissan (1987-88), Los Angeles
Open (1926-70, 84-86), Glen Campbell Los Angeles Open (1971-83).
|
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bill Haas | --- | --- | --- | T-51 | T-22 | T-36 | mc | mc | T-12 | Won |
| Phil Mickelson | --- | --- | --- | --- | 2nd | Won | Won | T-45 | T-35 | T-2 |
| Keegan Bradley | --- | --- | --- | --- | --- | --- | --- | --- | mc | T-2 |
| Dustin Johnson | --- | --- | --- | --- | --- | T-59 | T-10 | T-3 | mc | T-4 |
| Sergio Garcia | mc | T-20 | --- | --- | 6th | T-46 | --- | --- | --- | T-4 |
| J.B. Holmes | --- | --- | --- | T-51 | --- | T-7 | T-6 | T-3 | T-12 | T-8 |
| Bo Van Pelt | --- | T-44 | T-13 | 11th | T-51 | T-70 | T-30 | T-15 | mc | T-8 |
| Aaron Baddeley | T-28 | T-32 | T-7 | T-51 | T-13 | T-46 | T-51 | T-54 | Won | T-11 |
| Jim Furyk | T-32 | --- | T-58 | T-12 | T-3 | mc | T-41 | T-20 | T-35 | T-11 |
| Bubba Watson | --- | --- | --- | --- | mc | T-14 | T-17 | mc | wd | T-13 |
| Zach Johnson | --- | T-56 | T-22 | T-30 | T-33 | T-46 | mc | --- | T-29 | T-17 |
| Adam Scott | --- | --- | Won | 2nd | T-69 | T-14 | --- | mc | --- | T-17 |
| K.J. Choi | T-5 | T-65 | T-29 | T-30 | T-22 | T-7 | T-3 | T-27 | T-7 | T-24 |
| Kevin Stadler | --- | --- | mc | --- | T-29 | --- | --- | T-10 | T-12 | T-24 |
| Matt Kuchar | --- | --- | --- | --- | T-56 | T-14 | T-57 | T-20 | T-35 | T-24 |
| Hunter Mahan | --- | --- | mc | --- | mc | T-31 | T-17 | mc | T-55 | T-24 |
| Vijay Singh | --- | T-24 | --- | --- | T-29 | T-36 | mc | mc | 2nd | 33rd |
| Retief Goosen | --- | --- | --- | --- | T-51 | mc | 69th | --- | T-12 | T-34 |
| Padraig Harrington | --- | --- | --- | --- | 7th | T-3 | mc | mc | T-55 | T-44 |
| Luke Donald | mc | T-67 | T-13 | T-12 | mc | T-3 | T-6 | 2nd | mc | T-56 |
| Ernie Els | --- | --- | --- | T-23 | T-3 | --- | T-51 | T-10 | --- | T-59 |
| Fred Couples | 7th | T-59 | T-37 | 4th | --- | T-31 | T-3 | T-37 | T-7 | mc |
| Charles Howell III | 2nd | 73rd | T-47 | T-51 | Won | T-55 | T-59 | mc | T-66 | mc |
| Rory Sabbatini | mc | T-15 | mc | Won | T-9 | T-44 | T-6 | T-76 | mc | mc |
| Chris Kirk | --- | --- | --- | --- | --- | --- | --- | --- | mc | mc |
| Mike Weir | Won | Won | T-37 | T-39 | T-22 | mc | T-72 | mc | mc | --- |
| Webb Simpson | --- | --- | --- | --- | --- | --- | --- | T-15 | --- | --- |
| Graeme McDowell | --- | --- | mc | mc | --- | --- | T-41 | --- | --- | --- |
| Lee Westwood | --- | T-44 | T-47 | T-5 | --- | mc | --- | --- | --- | --- |
| Peter Hanson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Charl Schwartzel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Bill Haas |
| Darkhorse - Kevin Stadler |
| |
| Last Week's Pick to Win (Brandt Snedeker) - Won |
| Last Week's Darkhorse (Ryan Palmer) - Missed the cut |
| |
| NOTES:The PGA Tour travels to Pacific Palisades, California, and famed |
|
Riviera Country Club this week, as the tour's best battle it out at "Hogan's
Alley." Ben Hogan dominated this event in the 1940s, winning three times and
finishing second once.
An outstanding field will be competing, with 12 of the top 20 players in the
world expected to participate, including five of the top 10 - Luke Donald (3),
2005 champion Adam Scott (7), Lee Westwood (8), Bubba Watson (9) and two-time
champion Phil Mickelson (10).
Donald and Scott are making their season debuts this week. Donald won two
titles last year - one on both the PGA Tour and European Tour. Scott did not
win in 2012, but only missed one cut the entire season. He finished second to
Ernie Els at the British Open in a heartbreaking loss.
With 11 career starts -- two as an amateur -- Tiger Woods has played this
tournament more times without a victory than any other PGA Tour event. He has
not played here since 2006, when he withdrew after two rounds because of the
flu. In 1992, a then-16-year-old Woods shot 72-75 to miss the cut in his first
PGA Tour start after receiving a sponsor's exemption.
Ten former champions are in the field this week - Fred Couples (1990, 92), Els
(1999), Robert Allenby (2001), Mike Weir (2003-04), Scott (2005), Rory
Sabbatini (2006), Charles Howell III (2007), Mickelson (2008-09), Aaron
Baddeley (2011) and Bill Haas (2012).
This week will be the 87th staging of this tournament. Outside of the major
championships, this is the fourth-oldest tournament on the PGA Tour. Only the
BMW Championship, Canadian Open and Texas Open are older.
Last year, Haas holed an unlikely 43-foot birdie putt on the second playoff
hole to defeat Mickelson and Keegan Bradley. After a 28-foot birdie putt from
Mickelson and a 13-footer from Bradley on the 18th hole at Riviera forced the
playoff, Haas made his long birdie try for his fourth PGA Tour title.
In 2011, Baddeley fired rounds of 67-69-67-69 to earn a 2-stroke victory over
Vijay Singh. Baddeley, who collected his third PGA Tour win, finished at 12-
under-par 272. He was the only player in the field to shoot four rounds in the
60s.
A year prior, after entering the final round with a 6-stroke lead, Steve
Stricker managed a 1-under 70 in the final round to win by two shots over
Donald. Stricker fired rounds of 67-65-66 on the first three days to finish at
16-under-par 268. Stricker matched the record for consecutive rounds in the
60s at this tournament in 2010. Johnny Miller established the mark of eight in
1981-82. Stricker joined him at that number with a 69 in the final round of
2008, rounds of 68-66-69-67 in 2009, and began the 2010 event with rounds of
67-65-66.
In 2009, Mickelson needed a pair of birdies late in the final round to rally
and beat Stricker. Mickelson shot rounds of 63-72-62-72 to finish at 15-under
269 and win by one stroke. With his victory, Mickelson became the seventh
player to win this event two straight years. Macdonald Smith (1928-29), Hogan
(1947-48), Paul Harney (1964-65), Arnold Palmer (1966-67), Corey Pavin
(1994-95) and Weir (2003-04) are the only other players to accomplish this
feat. Mickelson is the all-time money leader with $3,504,703 in earnings.
Couples has won twice and finished second three times. Overall, Couples has 14
top-10s in 30 appearances. This year, he will pass Gene Littler to become the
all-time leader in appearances with 31.
The win in 2008 was Mickelson's first at Riviera in his 10th appearance. He
became the third player to win all four of the current stops in California on
the PGA Tour, joining fellow California natives Billy Casper and Miller. Those
events are the Farmers Insurance Open, Humana Challenge, AT&T Pebble Beach
National Pro-Am and Northern Trust Open.
In 2006, Sabbatini fired a second-round 65 to lead by four strokes and never
looked back. Sabbatini struggled to a 1-over 72 in the final round to finish
at 13-under-par 271. He became the first player to win this event with an
over-par final round since Tom Purtzer shot a 72 in 1977.
Back in 2005, Scott posted a par on the first playoff hole to win the weather-
shortened event over Chad Campbell. The third round had begun Sunday
afternoon, but more rain Sunday night into Monday rendered the course
unplayable, and the tournament was officially shortened to 36 holes. It was
the first time in tournament history that the event was shortened to 36 holes.
In the first 78 years of the tournament, only in 1993 had the event played
less than the scheduled 72 holes. That year, Tom Kite won a five-way playoff
after 54 holes.
Riviera has hosted 50 times, including all but two years since 1973. This
tournament gave Nicklaus an exemption in 1962 when he picked up his first
professional check. Surprisingly, this is one of the few events that Nicklaus
never won. There have been 17 playoffs, including six since 1998.
Legendary athlete Babe Didrickson Zaharias became the first woman ever to play
in a professional men's golf tournament in the 1938 Los Angeles Open. She shot
rounds of 84 and 81 and failed to make the cut at Griffith Park. That was also
the year Jimmy Thomson won the tournament using a second-hand putter he had
purchased for $1 in a Pasadena pro shop three weeks earlier.
The PGA Tour travels to Arizona next week for the World Golf Championships-
Accenture Match Play Championship, where Hunter Mahan will defend his title
against the best players in the world.
02/13 20:19:08 ET
|
As of February 13, 2013, at 08:19 PM ET

|