|
2013 Men's College Individual Golf Rankings
(as of Tuesday, May 14th, 2013)
Information provided by Golfstat
| | | | | | Scoring | Adjust. |
| Name | Yr | School | Rds | Average | Avg. |
| 1 | Michael Kim | SO | California | 37 | 70.08 | 70.08 |
| 2 | Daniel Berger | SO | Florida St | 23 | 69.91 | +0.233 |
| 3 | Julien Brun | SO | TCU | 33 | 70.45 | +0.388 |
| 4 | Brandon Stone | FR | Texas | 30 | 70.87 | +0.418 |
| 5 | Albin Choi | JR | NC State | 35 | 70.40 | +0.470 |
| 6 | Scott Fernandez | SO | Iowa State | 27 | 71.11 | +0.590 |
| 7 | Ben Taylor | JR | Nova SE | 30 | 70.60 | +0.638 |
| 8 | Alex Carpenter | SR | Abilene Ch | 32 | 71.47 | +0.639 |
| 9 | Chris Williams | SR | Washington | 30 | 71.07 | +0.704 |
| 10 | Cory Whitsett | JR | Alabama | 32 | 70.84 | +0.730 |
| 11 | Patrick Rodgers | SO | Stanford | 34 | 70.50 | +0.766 |
| 12 | Adam Svensson | FR | Barry U. | 21 | 71.00 | +0.802 |
| 13 | Sean Dale | FR | N. Florida | 17 | 71.06 | +0.841 |
| 14 | James Erkenbeck | SR | New Mexico | 36 | 71.31 | +0.882 |
| 15 | Pontus Widegren | SR | UCLA | 25 | 70.60 | +0.910 |
| 16 | Joel Stalter | JR | California | 31 | 70.87 | +0.974 |
| 17 | Cheng-Tsung Pan | SO | Washington | 34 | 71.26 | +0.990 |
| 18 | Bobby Wyatt | JR | Alabama | 29 | 71.45 | +0.996 |
| 19 | Michael Weaver | JR | California | 31 | 71.23 | +1.002 |
| 20 | Cameron Wilson | JR | Stanford | 25 | 71.08 | +1.007 |
| 21 | Justin Thomas | SO | Alabama | 32 | 71.16 | +1.042 |
| 22 | Max Homa | SR | California | 40 | 70.90 | +1.062 |
| 23 | Brinson Paolini | SR | Duke | 28 | 71.75 | +1.112 |
| 24 | Evan Beck | SR | Wk. Forest | 26 | 71.81 | +1.207 |
| 25 | Cody Gribble | SR | Texas | 24 | 71.50 | +1.215 |
| 26 | MJ Maguire | SO | N. Florida | 26 | 71.62 | +1.250 |
| 27 | Pedro Figueiredo | SR | UCLA | 28 | 71.11 | +1.274 |
| 28 | Jace Long | SR | Missouri | 33 | 71.36 | +1.329 |
| 29 | Jake Argento | SO | SouthMntCC | 25 | 70.76 | +1.332 |
| 30 | Ricardo Celia | JR | Nova SE | 27 | 71.96 | +1.353 |
| 31 | Greg Eason | JR | UCF | 31 | 71.71 | +1.367 |
| 32 | Brandon Hagy | JR | California | 37 | 71.08 | +1.391 |
| 33 | Anders Albertson | SO | GA Tech | 32 | 71.31 | +1.471 |
| 34 | Sam Johnston | FR | OK Christ. | 27 | 71.56 | +1.535 |
| 35 | Ollie Schniederjans | SO | GA Tech | 29 | 71.69 | +1.538 |
| 36 | Sebastian Cappelen | JR | Arkansas | 31 | 71.68 | +1.540 |
| 37 | Corey Conners | JR | Kent State | 36 | 72.08 | +1.581 |
| 38 | Gavin Green | SO | New Mexico | 36 | 72.03 | +1.604 |
| 39 | Oliver Goss | FR | Tennessee | 15 | 72.40 | +1.613 |
| 40 | Zachary Blair | SR | BYU | 38 | 71.00 | +1.614 |
| 41 | Scott Vincent | SO | Va. Tech | 29 | 71.31 | +1.616 |
| 42 | Jon Rahm | FR | Arizona St | 40 | 71.72 | +1.623 |
| 43 | Thomas Pieters | JR | Illinois | 28 | 71.46 | +1.640 |
| 44 | Sebastian Soderberg | SR | Coast. Car | 33 | 72.09 | +1.664 |
| 45 | Jonathan Garrick | FR | UCLA | 28 | 72.07 | +1.691 |
| 46 | Scott Wolfes | SO | Ga. South | 33 | 71.88 | +1.698 |
| 47 | Trey Mullinax | JR | Alabama | 20 | 72.55 | +1.699 |
| 48 | Bryson Dechambeau | FR | SMU | 30 | 71.77 | +1.717 |
| 49 | Rodolfo Cazaubon | SR | N. Texas | 32 | 72.28 | +1.742 |
| 50 | Tomasz Anderson | SO | J'ville St | 31 | 72.39 | +1.767 |
| 51 | Tyler McCumber | SR | Florida | 29 | 72.45 | +1.778 |
| 52 | Hunter Sparks | SR | Wichita St | 32 | 71.72 | +1.797 |
| 53 | Jonathan De Los Reye | SO | St. Mary's | 29 | 72.55 | +1.815 |
| 54 | Andrew Yun | SR | Stanford | 19 | 71.79 | +1.818 |
| 55 | Daniel Young | SR | Lynn U. | 32 | 71.88 | +1.843 |
| 56 | Kevin Penner | SR | UNLV | 32 | 71.75 | +1.844 |
| 57 | Anthony Maccaglia | SO | Oglethorpe | 23 | 71.57 | +1.879 |
| 58 | Chase Seiffert | SR | Florida St | 25 | 71.48 | +1.881 |
| 59 | Jonathan Grey | FR | Georgia St | 35 | 72.20 | +1.888 |
| 60 | Pontus Gad | SR | TCU | 27 | 71.85 | +1.900 |
| 61 | Chad Ramey | JR | Miss. St. | 36 | 71.89 | +1.915 |
| 62 | Taylor Pendrith | JR | Kent State | 35 | 72.89 | +1.919 |
| 63 | Finley Ewing IV | SR | Texas Tech | 37 | 72.35 | +1.920 |
| 64 | Steven Ihm | JR | Iowa | 28 | 72.29 | +1.942 |
| 65 | Talor Gooch | JR | Okla. St. | 29 | 72.28 | +1.956 |
| 66 | Taylor Travis | SR | San Fran | 30 | 72.10 | +1.972 |
| 67 | Curtis Thompson | SO | LSU | 32 | 72.88 | +1.974 |
| 68 | Sean Bosdosh | JR | Maryland | 28 | 72.14 | +1.977 |
| 69 | Jimmy Beck | SO | KennesawSt | 32 | 72.59 | +2.008 |
| 70 | Chris Gilbert | SR | Kansas | 33 | 71.67 | +2.014 |
| 71 | T.J. Mitchell | SR | Georgia | 28 | 72.07 | +2.022 |
| 72 | Julian Taylor | SO | Wm. Woods | 21 | 71.29 | +2.026 |
| 73 | Ian Davis | JR | Okla. St. | 31 | 72.55 | +2.046 |
| 74 | Jack Perry | JR | N'western | 31 | 71.61 | +2.048 |
| 75 | Jordan Niebrugge | FR | Okla. St. | 34 | 72.53 | +2.053 |
| 76 | Chase Marinell | JR | Liberty | 32 | 72.56 | +2.055 |
| 77 | Patrick Newcomb | SR | Murray St. | 34 | 71.26 | +2.059 |
| 78 | Yi Keun Chang | FR | USC | 31 | 72.16 | +2.062 |
| 79 | Andrew Presley | JR | LSU | 32 | 72.97 | +2.068 |
| 80 | Tom Berry | SR | SanDiegoSt | 36 | 71.83 | +2.083 |
| 81 | Kevin Phelan | SR | N. Florida | 26 | 72.50 | +2.084 |
| 82 | Anton Arboleda | JR | UCLA | 28 | 72.11 | +2.096 |
| 83 | Daniel Jennevret | SR | TCU | 33 | 72.18 | +2.116 |
| 84 | Charlie Bull | JR | Akron | 30 | 73.07 | +2.119 |
| 85 | Grant Forrest | SO | San Diego | 32 | 72.31 | +2.137 |
| 86 | Dykes Harbin | SR | S Carolina | 30 | 72.73 | +2.148 |
| 87 | Tim Crouch | JR | Fl. South | 25 | 71.88 | +2.148 |
| 88 | Mac McClung | SR | St. Mary's | 32 | 72.69 | +2.162 |
| 89 | Emilio Cuartero | JR | Missouri | 33 | 72.21 | +2.178 |
| 90 | Mads Soegaard | FR | Duke | 28 | 72.82 | +2.183 |
| 91 | Victor Perez | SO | New Mexico | 36 | 72.61 | +2.187 |
| 92 | Drew Evans | SR | Texas A&M | 27 | 72.74 | +2.188 |
| 93 | Mitchell McLeroy | SR | SFA | 26 | 73.00 | +2.190 |
| 94 | Sam Smith | SR | USC | 31 | 72.29 | +2.191 |
| 95 | Tyler Merkel | JR | Ball State | 27 | 72.96 | +2.195 |
| 96 | Chris Selfridge | SO | Toledo | 29 | 71.86 | +2.195 |
| 97 | Mikey Moyers | SR | Va. Tech | 32 | 71.91 | +2.201 |
| 98 | Scott Smyers | JR | Barry U. | 33 | 72.52 | +2.217 |
| 99 | John Catlin | SR | New Mexico | 39 | 72.38 | +2.236 |
| 100 | Hank Lebioda | FR | Florida St | 22 | 72.00 | +2.257 |
As of May 14, 2013, at 10:11 AM ET

|