*** Final 2012 NCAA FCS Team Total Defense Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
TOTAL DEFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. North Dakota St. 15 815 3517 4.32 21 234.47
2. N.C. A&T 11 691 2787 4.03 18 253.36
3. Norfolk St. 11 724 3059 4.23 35 278.09
4. Mississippi Val. 11 737 3071 4.17 27 279.18
5. Indiana St. 11 722 3260 4.52 18 296.36
6. Stony Brook 13 802 3882 4.84 25 298.62
7. Bethune-Cookman 12 755 3617 4.79 27 301.42
8. South Dakota St. 13 905 3969 4.39 26 305.31
9. Wofford 13 867 3977 4.59 26 305.92
10. Chattanooga 11 686 3387 4.94 27 307.91
11. Youngstown St. 11 638 3395 5.32 34 308.64
12. Ark.-Pine Bluff 12 832 3756 4.51 30 313.00
13. Towson 11 676 3445 5.10 35 313.18
14. Jacksonville 11 759 3453 4.55 31 313.91
15. Liberty 11 658 3462 5.26 35 314.73
16. Montana St. 13 854 4113 4.82 30 316.38
17. Jackson St. 12 769 3802 4.94 42 316.83
18. Wagner 13 824 4161 5.05 29 320.08
19. Harvard 10 707 3213 4.54 21 321.30
20. Florida A&M 11 674 3535 5.24 32 321.36
21. Southern Ill. 11 780 3547 4.55 27 322.45
22. Dartmouth 10 657 3230 4.92 28 323.00
23. James Madison 11 732 3556 4.86 30 323.27
24. Brown 10 685 3246 4.74 20 324.60
25. Drake 11 764 3621 4.74 31 329.18
26. Alabama A&M 11 687 3659 5.33 30 332.64
27. Sam Houston St. 15 947 5002 5.28 42 333.47
28. Illinois St. 13 897 4355 4.86 43 335.00
29. Samford 11 764 3692 4.83 29 335.64
30. Sacred Heart 11 763 3704 4.85 36 336.73
31. UNI 11 731 3714 5.08 28 337.64
32. N.C. Central 11 778 3732 4.80 37 339.27
33. Albany (NY) 11 752 3745 4.98 32 340.45
34. Dayton 11 742 3755 5.06 30 341.36
35. Stephen F. Austin 11 783 3757 4.80 48 341.55
36. Villanova 12 800 4101 5.13 32 341.75
37. Northern Ariz. 11 757 3764 4.97 34 342.18
38. Ga. Southern 14 882 4817 5.46 37 344.07
39. San Diego 11 744 3789 5.09 28 344.45
40. Maine 11 773 3820 4.94 27 347.27
41. Bucknell 11 739 3822 5.17 32 347.45
42. McNeese St. 11 784 3883 4.95 29 353.00
42. Missouri St. 11 798 3883 4.87 35 353.00
44. Western Ill. 11 729 3885 5.33 41 353.18
45. William & Mary 11 772 3886 5.03 33 353.27
46. Lehigh 11 818 3897 4.76 33 354.27
47. Charleston So. 11 683 3898 5.71 42 354.36
48. Lamar 12 837 4323 5.16 43 360.25
49. Georgetown 11 757 3970 5.24 32 360.91
50. Tennessee St. 11 756 3978 5.26 32 361.64
51. Hampton 10 679 3622 5.33 40 362.20
52. Eastern Ky. 11 755 3986 5.28 32 362.36
53. South Carolina St. 11 808 3997 4.95 40 363.36
54. Marist 11 789 4092 5.19 25 372.00
55. Butler 11 839 4103 4.89 30 373.00
56. Columbia 10 689 3735 5.42 35 373.50
57. Cal Poly 12 852 4496 5.28 35 374.67
58. Robert Morris 11 737 4126 5.60 37 375.09
59. Alabama St. 11 809 4136 5.11 31 376.00
60. Alcorn St. 11 691 4144 6.00 52 376.73
61. Duquesne 11 806 4152 5.15 35 377.45
62. Southern U. 11 745 4160 5.58 44 378.18
63. Delaware 11 767 4166 5.43 34 378.73
64. Delaware St. 11 763 4169 5.46 29 379.00
65. Central Ark. 12 853 4554 5.34 36 379.50
66. Montana 11 792 4190 5.29 37 380.91
67. Citadel 11 732 4215 5.76 39 383.18
68. Penn 10 689 3853 5.59 31 385.30
69. Monmouth 10 672 3856 5.74 36 385.60
70. Howard 11 774 4242 5.48 44 385.64
71. Elon 11 715 4251 5.95 46 386.45
71. Richmond 11 793 4251 5.36 30 386.45
73. South Dakota 11 771 4253 5.52 46 386.64
74. Princeton 10 740 3868 5.23 26 386.80
75. Southeastern La. 11 774 4263 5.51 51 387.55
76. Central Conn. St. 10 672 3923 5.84 52 392.30
77. Sacramento St. 11 792 4330 5.47 38 393.64
78. VMI 11 765 4332 5.66 43 393.82
79. Furman 11 743 4399 5.92 42 399.91
80. Lafayette 11 754 4408 5.85 39 400.73
81. Eastern Wash. 14 1048 5626 5.37 42 401.86
82. Morgan St. 11 812 4432 5.46 44 402.91
83. Portland St. 11 811 4436 5.47 51 403.27
84. Grambling 11 680 4468 6.57 49 406.18
85. Northwestern St. 11 839 4480 5.34 44 407.27
86. UC Davis 11 778 4493 5.78 44 408.45
87. Northern Colo. 11 801 4502 5.62 42 409.27
88. St. Francis (PA) 11 755 4516 5.98 42 410.55
89. Bryant 11 773 4523 5.85 45 411.18
90. Appalachian St. 12 817 4958 6.07 48 413.17
91. Colgate 12 806 4977 6.17 50 414.75
92. Holy Cross 11 794 4572 5.76 41 415.64
93. Davidson 11 767 4618 6.02 46 419.82
94. Old Dominion 13 934 5460 5.85 53 420.00
95. Fordham 11 793 4622 5.83 40 420.18
96. Southern Utah 11 792 4664 5.89 44 424.00
97. Yale 10 741 4241 5.72 37 424.10
98. Coastal Caro. 13 893 5517 6.18 50 424.38
99. Weber St. 11 737 4694 6.37 43 426.73
100. Morehead St. 11 866 4712 5.44 44 428.36
101. Gardner-Webb 11 703 4732 6.73 51 430.18
102. Eastern Ill. 12 1048 5221 4.98 56 435.08
103. New Hampshire 12 945 5249 5.55 48 437.42
104. Southeast Mo. St. 11 774 4816 6.22 49 437.82
105. Jacksonville St. 11 812 4820 5.94 48 438.18
106. Prairie View 11 796 4907 6.16 53 446.09
107. Austin Peay 11 741 4940 6.67 58 449.09
108. Cornell 10 693 4515 6.52 40 451.50
109. Nicholls St. 11 825 5013 6.08 56 455.73
110. Savannah St. 11 765 5126 6.70 67 466.00
111. Tennessee Tech 11 841 5129 6.10 55 466.27
112. Texas Southern 11 786 5148 6.55 58 468.00
113. Tenn.-Martin 11 889 5167 5.81 43 469.73
114. Rhode Island 11 758 5204 6.87 57 473.09
115. North Dakota 11 799 5280 6.61 52 480.00
116. Presbyterian 11 766 5527 7.22 56 502.45
117. Campbell 11 805 5540 6.88 58 503.64
118. Murray St. 11 913 5643 6.18 62 513.00
119. Western Caro. 11 801 5658 7.06 61 514.36
120. Valparaiso 11 771 5974 7.75 69 543.09
121. Idaho St. 11 860 6279 7.30 79 570.82
01/06 10:41:43 ET

|