*** Final 2012 NCAA FCS Team Rushing Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
RUSHING
Rank Team G Rsh Net Avg TD Ydspg
1. Ga. Southern 14 850 5591 6.58 55 399.36
2. Wofford 13 766 4546 5.93 39 349.69
3. Cal Poly 12 753 3890 5.17 36 324.17
4. Citadel 11 584 3307 5.66 37 300.64
5. Colgate 12 589 3414 5.80 49 284.50
6. Stony Brook 13 589 3582 6.08 37 275.54
7. Sam Houston St. 15 742 4025 5.42 46 268.33
8. Southeast Mo. St. 11 589 2886 4.90 23 262.36
9. Villanova 12 557 3033 5.45 27 252.75
10. Bethune-Cookman 12 604 2933 4.86 28 244.42
11. Montana 11 524 2593 4.95 24 235.73
12. St. Francis (PA) 11 502 2590 5.16 23 235.45
13. Towson 11 460 2519 5.48 26 229.00
14. Howard 11 534 2437 4.56 25 221.55
15. New Hampshire 12 475 2649 5.58 27 220.75
16. Portland St. 11 452 2397 5.30 30 217.91
17. Harvard 10 393 2143 5.45 28 214.30
18. McNeese St. 11 441 2304 5.22 23 209.45
19. James Madison 11 497 2299 4.63 25 209.00
20. Eastern Ky. 11 549 2263 4.12 25 205.73
21. North Dakota St. 15 641 3052 4.76 40 203.47
22. Albany (NY) 11 459 2222 4.84 33 202.00
23. Charleston So. 11 500 2221 4.44 19 201.91
24. Ark.-Pine Bluff 12 511 2403 4.70 19 200.25
25. Coastal Caro. 13 527 2590 4.91 28 199.23
26. Dayton 11 435 2166 4.98 22 196.91
27. Jacksonville St. 11 486 2101 4.32 21 191.00
28. Jackson St. 12 507 2243 4.42 28 186.92
29. Youngstown St. 11 496 2055 4.14 25 186.82
30. Prairie View 11 424 2049 4.83 20 186.27
31. Yale 10 419 1846 4.41 9 184.60
32. Alabama St. 11 439 2028 4.62 31 184.36
33. Central Conn. St. 10 458 1791 3.91 14 179.10
34. South Dakota St. 13 483 2304 4.77 18 177.23
35. Liberty 11 437 1934 4.43 21 175.82
36. Tennessee St. 11 454 1933 4.26 19 175.73
37. Wagner 13 551 2272 4.12 20 174.77
38. Northern Ariz. 11 418 1916 4.58 18 174.18
39. Appalachian St. 12 447 2043 4.57 22 170.25
40. N.C. A&T 11 476 1861 3.91 23 169.18
41. Montana St. 13 559 2199 3.93 29 169.15
42. Butler 11 383 1846 4.82 19 167.82
43. Furman 11 406 1843 4.54 21 167.55
44. Maine 11 374 1841 4.92 11 167.36
45. Western Caro. 11 428 1836 4.29 22 166.91
46. Chattanooga 11 461 1830 3.97 20 166.36
47. Morehead St. 11 354 1828 5.16 24 166.18
48. Tennessee Tech 11 446 1823 4.09 18 165.73
49. Sacramento St. 11 393 1796 4.57 14 163.27
50. Mississippi Val. 11 416 1773 4.26 14 161.18
51. Indiana St. 11 426 1747 4.10 14 158.82
52. Monmouth 10 388 1584 4.08 19 158.40
53. Austin Peay 11 401 1729 4.31 12 157.18
54. Fordham 11 419 1717 4.10 21 156.09
55. Old Dominion 13 469 2007 4.28 34 154.38
56. William & Mary 11 421 1688 4.01 12 153.45
57. Weber St. 11 449 1684 3.75 16 153.09
58. Marist 11 443 1655 3.74 13 150.45
59. Morgan St. 11 429 1647 3.84 19 149.73
60. Penn 10 378 1494 3.95 13 149.40
61. Campbell 11 435 1642 3.77 15 149.27
62. Alabama A&M 11 403 1639 4.07 20 149.00
63. UNI 11 364 1632 4.48 18 148.36
64. Hampton 10 381 1481 3.89 15 148.10
65. Princeton 10 419 1468 3.50 17 146.80
66. Georgetown 11 457 1607 3.52 12 146.09
67. Jacksonville 11 405 1575 3.89 11 143.18
68. Dartmouth 10 394 1431 3.63 16 143.10
69. Samford 11 409 1565 3.83 19 142.27
70. Duquesne 11 423 1553 3.67 18 141.18
71. Richmond 11 394 1547 3.93 24 140.64
72. Brown 10 315 1391 4.42 11 139.10
73. San Diego 11 406 1525 3.76 19 138.64
74. UC Davis 11 418 1501 3.59 19 136.45
75. Delaware 11 417 1499 3.59 15 136.27
76. Eastern Ill. 12 457 1632 3.57 23 136.00
77. Murray St. 11 377 1490 3.95 23 135.45
78. Norfolk St. 11 386 1479 3.83 13 134.45
79. Illinois St. 13 476 1743 3.66 23 134.08
80. Central Ark. 12 428 1602 3.74 17 133.50
81. South Carolina St. 11 415 1468 3.54 11 133.45
82. North Dakota 11 349 1467 4.20 17 133.36
83. Robert Morris 11 374 1436 3.84 8 130.55
84. Lehigh 11 369 1411 3.82 23 128.27
85. Tenn.-Martin 11 390 1407 3.61 14 127.91
86. Lamar 12 451 1511 3.35 8 125.92
87. Missouri St. 11 375 1385 3.69 12 125.91
88. Alcorn St. 11 419 1384 3.30 10 125.82
89. Southern Ill. 11 418 1355 3.24 11 123.18
90. Eastern Wash. 14 464 1724 3.72 20 123.14
91. Florida A&M 11 357 1351 3.78 8 122.82
92. Lafayette 11 379 1345 3.55 12 122.27
93. Bucknell 11 393 1327 3.38 12 120.64
94. South Dakota 11 348 1320 3.79 13 120.00
95. Presbyterian 11 334 1305 3.91 13 118.64
96. Stephen F. Austin 11 327 1294 3.96 16 117.64
97. Northwestern St. 11 390 1286 3.30 14 116.91
98. Sacred Heart 11 367 1285 3.50 9 116.82
99. Valparaiso 11 359 1280 3.57 14 116.36
100. Nicholls St. 11 348 1279 3.68 14 116.27
101. Holy Cross 11 386 1251 3.24 14 113.73
102. Bryant 11 385 1247 3.24 11 113.36
103. Western Ill. 11 414 1244 3.00 6 113.09
104. Drake 11 382 1218 3.19 17 110.73
105. Gardner-Webb 11 391 1184 3.03 15 107.64
106. Southeastern La. 11 400 1136 2.84 11 103.27
107. Northern Colo. 11 335 1111 3.32 13 101.00
108. Columbia 10 330 997 3.02 6 99.70
109. Delaware St. 11 321 1088 3.39 13 98.91
110. Grambling 11 382 1086 2.84 13 98.73
111. Texas Southern 11 358 1058 2.96 5 96.18
112. N.C. Central 11 382 1046 2.74 16 95.09
113. Elon 11 361 972 2.69 4 88.36
114. Southern Utah 11 330 944 2.86 9 85.82
115. Savannah St. 11 364 908 2.49 8 82.55
116. Rhode Island 11 330 887 2.69 5 80.64
117. Southern U. 11 316 880 2.78 5 80.00
118. VMI 11 299 789 2.64 7 71.73
119. Davidson 11 309 652 2.11 6 59.27
120. Cornell 10 249 558 2.24 16 55.80
121. Idaho St. 11 228 508 2.23 5 46.18
01/06 10:54:37 ET

|