*** Final 2012 NCAA FCS Team Punt Returns Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
PUNT RETURNS
Rank Team G Ret Yds TD Avg
1. N.C. Central 11 16 392 5 24.50
2. Southeastern La. 11 10 193 2 19.30
3. Northwestern St. 11 19 346 0 18.21
4. Savannah St. 11 5 91 0 18.20
5. Northern Colo. 11 25 430 2 17.20
6. Villanova 12 10 168 1 16.80
7. Prairie View 11 14 231 0 16.50
8. Tenn.-Martin 11 17 280 1 16.47
9. Northern Ariz. 11 27 439 3 16.26
10. Gardner-Webb 11 9 137 0 15.22
11. North Dakota St. 15 27 398 1 14.74
12. McNeese St. 11 21 299 0 14.24
13. Central Ark. 12 20 273 2 13.65
14. Murray St. 11 23 306 2 13.30
15. Sam Houston St. 15 36 477 1 13.25
16. Citadel 11 5 64 1 12.80
17. N.C. A&T 11 30 358 2 11.93
18. South Dakota 11 10 118 1 11.80
19. Southern Ill. 11 26 305 2 11.73
20. Lafayette 11 17 195 0 11.47
21. Lehigh 11 30 335 1 11.17
21. Richmond 11 12 134 0 11.17
23. Bryant 11 12 133 0 11.08
24. Drake 11 28 305 1 10.89
25. Grambling 11 11 117 0 10.64
26. Samford 11 26 276 0 10.62
27. Coastal Caro. 13 18 190 2 10.56
28. William & Mary 11 12 126 1 10.50
29. Howard 11 21 217 1 10.33
30. Georgetown 11 21 216 1 10.29
31. Dayton 11 25 257 1 10.28
32. Valparaiso 11 11 113 0 10.27
33. Montana 11 18 184 1 10.22
34. Jacksonville St. 11 17 164 0 9.65
35. Southern U. 11 26 249 0 9.58
36. Southern Utah 11 16 153 1 9.56
37. Sacramento St. 11 20 188 0 9.40
38. UC Davis 11 11 102 0 9.27
39. Campbell 11 7 64 0 9.14
40. Montana St. 13 29 264 1 9.10
41. Indiana St. 11 17 153 0 9.00
41. Alabama A&M 11 10 90 0 9.00
43. South Carolina St. 11 31 275 0 8.87
44. San Diego 11 26 229 0 8.81
45. Central Conn. St. 10 10 87 0 8.70
46. Charleston So. 11 24 208 0 8.67
46. Alabama St. 11 18 156 1 8.67
48. Cal Poly 12 19 161 0 8.47
49. Wofford 13 17 143 1 8.41
50. James Madison 11 34 285 1 8.38
51. Illinois St. 13 21 172 1 8.19
52. North Dakota 11 12 98 0 8.17
53. Albany (NY) 11 19 153 1 8.05
54. Austin Peay 11 20 161 0 8.05
55. Old Dominion 13 21 168 1 8.00
56. Tennessee St. 11 19 148 0 7.79
57. Jacksonville 11 40 308 1 7.70
58. Dartmouth 10 21 159 0 7.57
59. Columbia 10 18 136 0 7.56
60. Maine 11 19 143 0 7.53
61. Appalachian St. 12 24 180 0 7.50
62. Brown 10 25 186 1 7.44
63. Nicholls St. 11 15 111 0 7.40
64. Liberty 11 28 207 1 7.39
65. Bucknell 11 16 117 0 7.31
66. Morgan St. 11 18 129 0 7.17
67. Presbyterian 11 16 114 0 7.13
68. Bethune-Cookman 12 14 99 1 7.07
69. Colgate 12 16 113 1 7.06
70. Elon 11 19 133 0 7.00
70. Marist 11 15 105 0 7.00
70. Southeast Mo. St. 11 7 49 0 7.00
73. Ark.-Pine Bluff 12 23 160 0 6.96
74. Tennessee Tech 11 14 96 0 6.86
75. Wagner 13 19 130 0 6.84
76. Portland St. 11 16 109 0 6.81
77. Florida A&M 11 21 143 0 6.81
78. VMI 11 15 102 0 6.80
79. Missouri St. 11 28 190 0 6.79
80. Yale 10 8 54 0 6.75
81. Sacred Heart 11 24 161 0 6.71
82. South Dakota St. 13 26 172 0 6.62
83. Harvard 10 16 105 1 6.56
84. Lamar 12 17 111 0 6.53
84. UNI 11 17 111 0 6.53
86. St. Francis (PA) 11 11 71 0 6.45
87. Eastern Wash. 14 20 128 1 6.40
87. Davidson 11 10 64 0 6.40
89. Stony Brook 13 14 88 0 6.29
90. Mississippi Val. 11 16 100 0 6.25
91. Stephen F. Austin 11 30 187 0 6.23
92. Western Caro. 11 9 56 0 6.22
93. Hampton 10 19 117 0 6.16
94. Towson 11 21 128 0 6.10
95. Cornell 10 13 76 0 5.85
96. Ga. Southern 14 25 145 0 5.80
97. Youngstown St. 11 20 115 0 5.75
97. New Hampshire 12 12 69 0 5.75
99. Fordham 11 15 82 0 5.47
100. Penn 10 11 60 0 5.45
101. Monmouth 10 14 76 1 5.43
102. Holy Cross 11 22 119 0 5.41
103. Robert Morris 11 18 97 0 5.39
104. Delaware St. 11 10 53 0 5.30
105. Jackson St. 12 27 143 1 5.30
106. Princeton 10 21 110 1 5.24
107. Delaware 11 16 82 0 5.13
108. Morehead St. 11 18 89 0 4.94
109. Chattanooga 11 16 79 0 4.94
110. Duquesne 11 20 92 0 4.60
111. Furman 11 11 48 0 4.36
112. Eastern Ill. 12 17 74 0 4.35
113. Eastern Ky. 11 13 56 0 4.31
114. Norfolk St. 11 20 84 1 4.20
115. Butler 11 13 51 0 3.92
116. Idaho St. 11 14 54 0 3.86
117. Weber St. 11 16 60 0 3.75
118. Alcorn St. 11 6 22 1 3.67
119. Texas Southern 11 8 28 0 3.50
119. Rhode Island 11 4 14 0 3.50
121. Western Ill. 11 20 61 0 3.05
01/06 10:35:11 ET

|