Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
 
              *** Final 2012 NCAA FCS Individual Punting Stats ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 PUNTING (Minimum: 3.6 Punts per Game)
 
 Rank        Player                        G  Pnt  Yds    Avg  Puntgm
  1. Andy Wilder, Northern Ariz.          11   61 2826  46.33    5.55
  2. Patrick Murray, Fordham              11   52 2390  45.96    4.73
  3. Sam Martin, Appalachian St.          12   60 2755  45.92    5.00
  4. Bobby Wenzig, Alabama St.            11   61 2780  45.57    5.55
  5. Chad Zinchini, Tennessee Tech        11   65 2910  44.77    5.91
  6. Colton Schmidt, UC Davis             11   56 2491  44.48    5.09
  7. Lucas Hileman, Indiana St.           11   62 2736  44.13    5.64
  8. Jacob Dombrowski, Harvard            10   42 1847  43.98    4.20
  9. Beau Mothe, Southeastern La.         11   53 2305  43.49    4.82
 10. Matt Foster, Sam Houston St.         15   61 2637  43.23    4.07
 11. Brock Miller, Southern Utah          11   67 2896  43.22    6.09
 12. Ben LeCompte, North Dakota St.       15   55 2374  43.16    3.67
 13. Justin Weldon, Sacramento St.         9   36 1541  42.81    4.00
 14. Bo Lindsey, Gardner-Webb             11   58 2482  42.79    5.27
 15. James Satterfield, Tenn.-Martin      11   41 1744  42.54    3.73
 16. Drake Kuhn, William & Mary           11   52 2203  42.37    4.73
 17. Cory Kemps, Nicholls St.             11   50 2112  42.24    4.55
 18. Brett Cameron, North Dakota          11   52 2190  42.12    4.73
 19. Clark Sechrest, Western Caro.        11   64 2684  41.94    5.82
 20. Joe Vucic, Southeast Mo. St.         11   45 1885  41.89    4.09
 21. Stephen Shaw, Montana                11   54 2259  41.83    4.91
 22. Thomas Duyndam, Portland St.         11   57 2382  41.79    5.18
 23. Robert Hersh, Texas Southern         11   75 3121  41.61    6.82
 24. Kollin Kahler, Lamar                 12   67 2782  41.52    5.58
 25. Nick Pollard, Chattanooga            11   55 2283  41.51    5.00
 26. Mark Hamilton, Villanova             12   53 2198  41.47    4.42
 27. Scott Lopano, Penn                    9   54 2235  41.39    6.00
 28. Joe Cloud, Princeton                 10   57 2353  41.28    5.70
 29. Jean Breaux, McNeese St.             11   48 1981  41.27    4.36
 30. Carlos Sanchez, Mississippi Val.     11   65 2676  41.17    5.91
 31. Steven Mix, Murray St.               11   50 2054  41.08    4.55
 32. Cole Zwiefelhofer, South Dakota      11   61 2504  41.05    5.55
 33. Chris Sullens, Missouri St.          11   66 2708  41.03    6.00
 34. Paul Layton, Albany (NY)             11   45 1846  41.02    4.09
 35. Jeffrey Ondish, Maine                11   49 2009  41.00    4.45
 36. Ethan Sawyer, South Dakota St.       13   68 2784  40.94    5.23
 37. Greg Wood, Valparaiso                11   69 2819  40.86    6.27
 38. John Macomber, Holy Cross            11   62 2533  40.85    5.64
 39. Rory Perez, Montana St.              12   48 1960  40.83    4.00
 40. Dylan Shaddix, Norfolk St.           10   53 2149  40.55    5.30
 41. Pat Wright, Illinois St.             13   73 2951  40.42    5.62
 42. Adam Lutz, Campbell                  11   67 2705  40.37    6.09
 43. Mason Puckett, Northern Colo.        11   57 2294  40.25    5.18
 44. Jordan Stovall, Hampton               9   37 1488  40.22    4.11
 45. Austin Pucylowski, Southern Ill.     11   71 2855  40.21    6.45
 46. C.J. Reyes, Idaho St.                11   59 2368  40.14    5.36
 47. Aaron Godwin, Ark.-Pine Bluff        12   60 2407  40.12    5.00
 48. Chazzo Habliston, Davidson           11   66 2641  40.02    6.00
 49. Kevin Buford, Central Ark.           12   66 2640  40.00    5.50
 49. Kyle Cazzetta, Yale                   9   40 1600  40.00    4.44
 
 01/06 10:07:42 ET