Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
 
         *** Final 2012 NCAA FCS Individual Passing Efficiency Stats ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 PASSING EFFICIENCY (Minimum: 15 Attempts Per Game)
 
 Rank        Player                     G Att Comp   CPct Int    Yds  TD Rating
  1. Kyle Essington, Stony Brook       12 205  120  58.54   8   2032  23 171.02
  2. Taylor Heinicke, Old Dominion     13 579  398  68.74  14   5076  44 162.62
  3. Colton Chapple, Harvard           10 294  194  65.99   7   2567  24 161.51
  4. Vernon Adams, Eastern Wash.       12 215  131  60.93   8   1956  20 160.61
  5. Chuckie Looney, Marist            10 248  150  60.48   8   2315  18 156.40
  6. Mason Mills, San Diego            11 360  252  70.00  12   3111  20 154.26
  7. T.J. Pryor, Eastern Ky.           10 213  123  57.75   3   1929  15 154.24
  8. Gavin McCarney, Colgate           12 256  159  62.11   8   2372  15 153.03
  9. Marcus Hendrickson, North Dakota   9 159   89  55.97   3   1304  15 152.22
 10. Thomas Wilson, Elon               11 379  248  65.44  10   3149  25 151.72
 11. Derek Carr, Tenn.-Martin          11 415  264  63.61   8   3276  31 150.72
 12. De'Auntre Smiley, Prairie View     9 176  119  67.61   8   1429  11 147.35
 13. Brian Bell, Sam Houston St.       14 307  187  60.91   9   2507  22 147.29
 14. Jamal Jackson, Appalachian St.    12 406  268  66.01   8   3278  21 146.96
 15. Wynrick Smothers, Central Ark.    12 427  277  64.87   9   3103  31 145.66
 16. Kyle Padron, Eastern Wash.        11 296  175  59.12   7   2491  17 144.04
 17. Casey Brockman, Murray St.        11 517  359  69.44  10   3729  28 144.03
 18. Andy Vailas, New Hampshire        11 216  126  58.33   3   1558  18 143.64
 19. Cody Stroud, McNeese St.          11 278  170  61.15   5   2102  19 143.62
 20. Zach Lewis, Morehead St.          11 402  266  66.17  11   2955  25 142.97
 21. Aramis Hillary, Coastal Caro.     12 352  226  64.20   8   2665  21 142.94
 22. Cary Grossart, Northern Ariz.      9 270  180  66.67   9   1997  17 142.91
 23. Damien Fleming, Florida A&M       11 308  214  69.48   5   2157  16 142.20
 24. Grant Enders, Towson              11 317  208  65.62   8   2332  19 142.14
 25. Sawyer Kollmorgen, UNI            11 313  185  59.11   8   2450  21 141.88
 26. Matt Brown, Illinois St.          13 439  272  61.96  12   3370  27 141.27
 27. Michael Colvin, Lehigh            11 369  227  61.52  16   3114  19 140.73
 28. DeNarius McGhee, Montana St.      13 431  284  65.89  11   3154  24 140.63
 29. Matt Lancaster, Butler            11 361  217  60.11   3   2703  21 140.54
 30. Kurt Hess, Youngstown St.         11 278  176  63.31   7   2113  15 139.93
 31. John Robertson, Villanova         12 253  152  60.08   7   1965  14 138.05
 32. Marques Ivory, Jacksonville St.   11 265  152  57.36   7   2077  16 137.84
 33. Jeff Mathews, Cornell              9 405  251  61.98  11   3196  18 137.50
 34. Josh Woodrum, Liberty             11 267  183  68.54   9   1966  11 137.24
 35. Ryan Higgins, Fordham             11 387  255  65.89   9   2940  14 136.99
 36. Dray Joseph, Southern U.          11 359  210  58.50   7   2511  25 136.33
 37. Andrew Shoop, Lafayette            9 232  142  61.21   6   1657  14 135.94
 38. Brad Sorensen, Southern Utah      11 439  273  62.19  10   3139  23 134.98
 39. Michael German, Tennessee St.     11 360  215  59.72  10   2756  18 134.97
 40. Mike Piatkowski, Drake            11 452  282  62.39  10   3273  22 134.85
 41. Jimmy Garoppolo, Eastern Ill.     12 540  331  61.30  15   3823  31 134.15
 42. Jacob Huesman, Chattanooga        11 256  167  65.23   5   1707  13 134.10
 43. Nick Doscher, Wagner              13 241  131  54.36   1   1794  13 133.86
 44. Marcus Wasilewski, Maine          11 338  206  60.95  11   2364  21 133.69
 45. Justin Thorpe, James Madison      10 205  127  61.95   9   1529  11 133.53
 46. Kyle Frazier, Monmouth            10 365  246  67.40  10   2431  17 133.23
 47. Benjamin Anderson, Ark.-Pine Bluf 12 299  174  58.19  13   2346  16 133.06
 48. Alex Park, Dartmouth               8 179  112  62.57   6   1370   7 133.06
 49. Garrett Safron, Sacramento St.    11 383  246  64.23  12   2540  22 132.63
 50. Brock Jensen, North Dakota St.    15 338  207  61.24   8   2331  17 131.04
 
 01/06 10:18:37 ET