| Final Team Statistics |
|---|
| | James Madison | Maine |
|---|
| TOTAL FIRST DOWNS | 22 | 7 |
| By Rushing | 14 | 3 |
| By Passing | 8 | 4 |
| By Penalty | 0 | 0 |
| THIRD DOWN EFFICIENCY | 11-20-55.0 | 4-13-31.0 |
| FOURTH DOWN EFFICIENCY | 2-4-50 | 0-0-0 |
| TOTAL NET YARDS | 476 | 104 |
| Total Off. Plays (inc. times thrown passing) | 82 | 47 |
| Avg. gain per offensive play | 5.8 | 2.2 |
| NET YARDS RUSHING | 314 | 19 |
| Total Rushing Plays | 62 | 22 |
| Avg. gain per rushing play | 5.1 | 0.9 |
| NET YARDS PASSING | 162 | 85 |
| Times Thrown - yards lost attempting to pass | 0-0 | 3-14 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 20-14-0 | 25-14-3 |
| Avg. gain per pass play (inc. # thrown passing) | 11.6 | 6.1 |
| PUNTS Number and average | 3-41.0 | 8-44.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 62 | 67 |
| No. and Yards Punt Returns | 4-39 | 0-0 |
| No. and Yards Kickoff Returns | 2-43 | 4-44 |
| No. and Yards Interception Returns | 3-19 | 0-0 |
| PENALTIES No. and Yards | 2-20 | 2-20 |
| FUMBLES No. and Lost | 3-2 | 0-0 |
| TOUCHDOWNS | 4 | 1 |
| Rushing | 3 | 0 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 4-4 | 1-1 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 31 | 7 |
| TIME OF POSSESSION | 37:27 | 22:33 |
| Final Individual Statistics |
|---|
| James Madison | Maine |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Wasilewski | 25 | 14 | 85 | 3 | 0 | 13 | 3 | | | | | | | | | | | Total | 25 | 14 | 85 | 3 | 0 | 13 | 3 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Skahn | 2 | 100 | 50.0 | 2 | 56 | | J.Thorpe | 1 | 23 | 23.0 | 1 | 23 | | Total | 3 | 123 | 41.0 | 3 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Ondish | 8 | 358 | 44.8 | 3 | 52 | | | | | | | | | | Total | 8 | 358 | 44.8 | 3 | 52 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Smith | 4 | 39 | 16 | 0 | | Total | 4 | 39 | 16 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Starke | 1/1 | 100.0 | 30 | 4/4 | 7 | | Total | 1/1 | 100.0 | 30 | 4/4 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Decloux | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
|