|
| 4th Quarter |
|
| Bowling Green at 15:00 |
| 1st and 4 at OHIOU 4 | 4th quarter under way. |
| 1st and 4 at OHIOU 4 | 4-yard run by Anthon Samuel. |
| | Stephen Stein extra point is good. |
| | Anthony Farinella kicked off 56 yards from the Bowling Green 35 to the Ohio U 9. Daz'mond Patterson to the Ohio U 47 for 38 yards. |
| Ohio U at 14:20 |
| 1st and 10 at OHIOU 47 | Ryan Boykin rushed to the Bowling Green 49 for 4 yards. |
| 2nd and 6 at BOWLINGGRN 49 | Tyler Tettleton pass incomplete to Ryan Boykin. |
| 3rd and 6 at BOWLINGGRN 49 | Tyler Tettleton pass incomplete to Tyler Futrell. |
| 4th and 6 at BOWLINGGRN 49 | Grant Venham punted 33 yards from the Bowling Green 49 to the Bowling Green 16 for a fair catch by Ryan Burbrink. |
| Bowling Green at 13:30 |
| 1st and 10 at BOWLINGGRN 16 | Anthon Samuel up the middle to the Bowling Green 15 for -1 yards. |
| 2nd and 11 at BOWLINGGRN 15 | Matt Schilz pass to Anthon Samuel to the Bowling Green 20 for 5 yards. |
| 3rd and 6 at BOWLINGGRN 20 | Matt Schilz pass incomplete to Ryan Burbrink. |
| 4th and 6 at BOWLINGGRN 20 | Brian Schmiedebusch punt downed by kicking team at the Ohio U 24 for 56 yards. |
| Ohio U at 12:02 |
| 1st and 10 at OHIOU 24 | Ryan Boykin rushed for 6 yards. |
| 2nd and 4 at OHIOU 30 | Tyler Tettleton pass to Ryan Boykin to the Ohio U 33 for 3 yards. |
| 3rd and 1 at OHIOU 33 | Ryan Boykin rushed left for 5 yards. |
| 1st and 10 at OHIOU 38 | Ryan Boykin rushed left to the Ohio U 39 for 1 yard. |
| 2nd and 9 at OHIOU 39 | Tyler Tettleton pass incomplete to Ryan Clark. |
| 3rd and 9 at OHIOU 39 | Tyler Tettleton pass incomplete. |
| 4th and 9 at OHIOU 39 | Grant Venham punted 37 yards from the Ohio U 39 to the Bowling Green 24 for a fair catch by Ryan Burbrink. |
| Bowling Green at 9:40 |
| 1st and 10 at BOWLINGGRN 24 | Anthon Samuel up the middle to the Bowling Green 37 for 13 yards. |
| 1st and 10 at BOWLINGGRN 37 | Anthon Samuel rushed right to the Bowling Green 38 for 1 yard. |
| 2nd and 9 at BOWLINGGRN 38 | Matt Schilz rushed left to the Bowling Green 49 for 11 yards. |
| 1st and 10 at BOWLINGGRN 49 | Anthon Samuel rushed left for 2 yards. |
| 2nd and 8 at OHIOU 49 | Anthon Samuel rushed right for no gain. |
| 3rd and 8 at OHIOU 49 | Matt Schilz pass to Ryan Burbrink to the Ohio U 47 for 2 yards. |
| 4th and 6 at OHIOU 47 | Brian Schmiedebusch punt downed by kicking team at the Ohio U 16 for 31 yards. |
| Ohio U at 5:30 |
| 1st and 10 at OHIOU 16 | Tyler Tettleton pass to Beau Blankenship to the Ohio U 17 for 1 yard. |
| 2nd and 9 at OHIOU 17 | Tyler Tettleton pass to Beau Blankenship to the Ohio U 19 for 2 yards. |
| 3rd and 7 at OHIOU 19 | Tyler Tettleton pass incomplete. |
| 4th and 7 at OHIOU 19 | Tyler Tettleton pass to Chase Cochran to the Ohio U 27 for 8 yards. |
| 1st and 10 at OHIOU 27 | Defensive penalty on Bowling Green, Gabe Martin, Unnecessary Roughness, 15 yards, enforced at the Ohio U 27. |
| 1st and 10 at OHIOU 42 | Tyler Tettleton pass incomplete to Ryan Clark. |
| 2nd and 10 at OHIOU 42 | Tyler Tettleton pass to Matt Waters to the Bowling Green 43 for 15 yards. |
| 1st and 10 at BOWLINGGRN 43 | Tyler Tettleton rushed right to the Bowling Green 41 for 2 yards. |
| 2nd and 8 at BOWLINGGRN 41 | Defensive penalty on Bowling Green, Aaron Foster, Holding/Illegal Use of Hands, 10 yards, enforced at the Bowling Green 41. |
| 1st and 10 at BOWLINGGRN 31 | Tyler Tettleton pass incomplete to Chase Cochran. |
| 2nd and 10 at BOWLINGGRN 31 | Tyler Tettleton pass to Bakari Bussey to the Bowling Green 20 for 11 yards. |
| 1st and 10 at BOWLINGGRN 20 | Tyler Tettleton pass incomplete to Tyler Futrell. |
| 2nd and 10 at BOWLINGGRN 20 | Tyler Tettleton pass to Ryan Clark to the Bowling Green 13 for 7 yards. |
| 3rd and 3 at BOWLINGGRN 13 | Tyler Tettleton sacked by Aaron Foster for -16 yards. |
| 4th and 19 at BOWLINGGRN 29 | Tyler Tettleton pass to Derek Roback to the Bowling Green 21 for 8 yards. |
| Bowling Green at 2:14 |
| 1st and 10 at BOWLINGGRN 21 | Anthon Samuel up the middle to the Bowling Green 26 for 5 yards. |
| 2nd and 5 at BOWLINGGRN 26 | Anthon Samuel up the middle for no gain. |
| 3rd and 5 at BOWLINGGRN 26 | Anthon Samuel rushed right for 31 yards. |
| 1st and 10 at OHIOU 43 | Anthon Samuel rushed left for 2 yards. |
| 2nd and 8 at OHIOU 41 | Team Team kneels for -1 yards. |
| 3rd and 9 at OHIOU 42 | Team Team kneels for -1 yards. |