|
| 4th Quarter |
|
| Cincinnati at 15:00 |
| 3rd and 7 at RUTGERS 47 | 4th quarter under way. |
| 3rd and 7 at RUTGERS 47 | Brendon Kay pass incomplete to Kenbrell Thompkins. |
| 4th and 7 at RUTGERS 47 | Pat O'Donnell punted 34 yards from the Rutgers 47 to the Rutgers 13 for a fair catch by Mason Robinson. |
| Rutgers at 14:40 |
| 1st and 10 at RUTGERS 13 | Savon Huggins rushed to the Rutgers 19 for 6 yards. |
| 2nd and 4 at RUTGERS 19 | Savon Huggins rushed to the Rutgers 24 for 5 yards. |
| 1st and 10 at RUTGERS 24 | Savon Huggins rushed to the Rutgers 29 for 5 yards. |
| 2nd and 5 at RUTGERS 29 | Gary Nova pass to Mark Harrison to the Rutgers 37 for 8 yards. |
| 1st and 10 at RUTGERS 37 | Savon Huggins rushed for 18 yards. |
| 1st and 10 at CINCINNATI 45 | Savon Huggins rushed for no gain. |
| 2nd and 10 at CINCINNATI 45 | Savon Huggins rushed for 2 yards. |
| 3rd and 8 at CINCINNATI 43 | Gary Nova pass to Timothy Wright to the Cincinnati 32 for 11 yards. |
| 1st and 10 at CINCINNATI 32 | Jawan Jamison rushed for 6 yards. |
| 2nd and 4 at CINCINNATI 26 | Jawan Jamison rushed for 2 yards. |
| 3rd and 2 at CINCINNATI 24 | Savon Huggins rushed for -1 yards. |
| 4th and 3 at CINCINNATI 25 | 42-yarder by Nick Borgese. |
| | Anthony DiPaula kicked off 56 yards from the Rutgers 35 to the Cincinnati 9. Ralph David Abernathy IV to the Cincinnati 11 for 2 yards. |
| Cincinnati at 7:48 |
| 1st and 10 at CINCINNATI 11 | Brendon Kay pass incomplete to Ralph David Abernathy IV. |
| 2nd and 10 at CINCINNATI 11 | Brendon Kay rushed for 7 yards. |
| 3rd and 3 at CINCINNATI 18 | Brendon Kay pass to George Winn to the Cincinnati 48 for 30 yards. |
| 1st and 10 at CINCINNATI 48 | Brendon Kay pass to Travis Kelce to the Rutgers 45 for 7 yards. |
| 2nd and 3 at RUTGERS 45 | Brendon Kay pass to Ralph David Abernathy IV to the Rutgers 29 for 16 yards. |
| 1st and 10 at RUTGERS 29 | Brendon Kay sacked by Marvin Booker for -9 yards. |
| 2nd and 19 at RUTGERS 38 | Offensive penalty on Cincinnati, Damon Julian, False Start, 5 yards, enforced at the Rutgers 38. |
| 2nd and 24 at RUTGERS 43 | Brendon Kay rushed to the Rutgers 35 for 8 yards. |
| 3rd and 16 at RUTGERS 35 | Brendon Kay sacked by Khaseem Greene for -9 yards. |
| 4th and 25 at RUTGERS 44 | Brendon Kay pass incomplete to Alex Chisum. |
| Rutgers at 3:39 |
| 1st and 10 at RUTGERS 44 | Savon Huggins rushed for 25 yards. |
| 1st and 10 at CINCINNATI 31 | Savon Huggins rushed for 2 yards. |
| 2nd and 8 at CINCINNATI 29 | Savon Huggins rushed for no gain. |
| 3rd and 8 at CINCINNATI 29 | Savon Huggins rushed for -1 yards. |
| 4th and 9 at CINCINNATI 30 | Savon Huggins rushed for 2 yards. |
| Cincinnati at 1:20 |
| 1st and 10 at CINCINNATI 28 | Brendon Kay pass incomplete to Kenbrell Thompkins. |
| 2nd and 10 at CINCINNATI 28 | Brendon Kay pass incomplete to Alex Chisum. |
| 3rd and 10 at CINCINNATI 28 | Brendon Kay pass to Kenbrell Thompkins to the Rutgers 43 for 29 yards. |
| 1st and 10 at RUTGERS 43 | Brendon Kay rushed to the Rutgers 35 for 8 yards. |
| 2nd and 2 at RUTGERS 35 | Brendon Kay pass to Damon Julian to the Rutgers 19 for 16 yards. |
| 1st and 10 at RUTGERS 19 | Brendon Kay sacked by Khaseem Greene for -4 yards. |
| 2nd and 14 at RUTGERS 23 | Brendon Kay pass incomplete to Damon Julian. |
| 3rd and 14 at RUTGERS 23 | Brendon Kay rushed to the Rutgers 19 for 4 yards. |
| 4th and 10 at RUTGERS 19 | 36-yarder by Tony Miliano. |
| | Pat O'Donnell kicked off 11 yards from the Cincinnati 35 to the Cincinnati 46. Leonte Carroo for no gain. |
| Rutgers at 0:00 |
| 1st and 10 at CINCINNATI 46 | Team Team kneels for -2 yards. |