|
| 4th Quarter |
|
| Oregon State at 15:00 |
| 2nd and 6 at OREGONST 24 | 4th quarter under way. |
| 2nd and 6 at OREGONST 24 | Cody Vaz pass incomplete to Colby Prince. |
| 3rd and 6 at OREGONST 24 | Cody Vaz pass incomplete to Terron Ward. |
| 4th and 6 at OREGONST 24 | Keith Kostol punted 48 yards from the Oregon State 24 to the Arizona State 28. Jamal Miles returned to the Arizona State 34 for 6 yards. |
| Arizona State at 14:15 |
| 1st and 10 at ARIZONAST 34 | Cameron Marshall rushed to the Arizona State 35 for 1 yard. |
| 2nd and 9 at ARIZONAST 35 | Taylor Kelly rushed for no gain. |
| 3rd and 9 at ARIZONAST 35 | Offensive penalty on Arizona State, Evan Finkenberg, Holding/Illegal Use of Hands, 10 yards, enforced at the Arizona State 35. |
| 3rd and 19 at ARIZONAST 25 | Taylor Kelly rushed to the Arizona State 34 for 9 yards. |
| 4th and 10 at ARIZONAST 34 | Josh Hubner punted 45 yards from the Arizona State 34 to the Oregon State 21 for a fair catch by Markus Wheaton. |
| Oregon State at 12:02 |
| 1st and 10 at OREGONST 21 | Terron Ward rushed right for 29 yards. |
| 1st and 10 at the 50 | Terron Ward rushed to the Arizona State 49 for 1 yard. |
| 2nd and 9 at ARIZONAST 49 | 49-yard pass from Cody Vaz to Brandin Cooks. |
| | Trevor Romaine extra point is good. |
| | Trevor Romaine kicked off 65 yards from the Oregon State 35 into the end zone. Rashad Ross to the Arizona State 30 for 30 yards. |
| Arizona State at 10:31 |
| 1st and 10 at ARIZONAST 30 | Taylor Kelly rushed to the Arizona State 31 for 1 yard. |
| 2nd and 9 at ARIZONAST 31 | Taylor Kelly pass to Alonzo Agwuenu to the Arizona State 34 for 3 yards. |
| 3rd and 6 at ARIZONAST 34 | Taylor Kelly pass incomplete to Rashad Ross. |
| 4th and 6 at ARIZONAST 34 | Josh Hubner punted into the end zone for a touchback. |
| Oregon State at 9:21 |
| 1st and 10 at OREGONST 20 | Terron Ward rushed for 3 yards. |
| 2nd and 7 at OREGONST 23 | Terron Ward rushed for 4 yards. |
| 3rd and 3 at OREGONST 27 | Cody Vaz pass intercepted by Keelan Johnson at the Arizona State 45 returned to the Arizona State 47 for 2 yards. |
| Arizona State at 8:00 |
| 1st and 10 at ARIZONAST 47 | Michael Eubank sacked by Rudolf Fifita for -8 yards. |
| 2nd and 18 at ARIZONAST 39 | Michael Eubank rushed to the Arizona State 36 for -3 yards. |
| 3rd and 21 at ARIZONAST 36 | Taylor Kelly pass intercepted by Steven Christian at the Oregon State 25 returned to the Oregon State 27 for 2 yards. |
| Oregon State at 6:30 |
| 1st and 10 at OREGONST 27 | Terron Ward rushed for 5 yards. |
| 2nd and 5 at OREGONST 32 | Malcolm Agnew rushed for 6 yards. |
| 1st and 10 at OREGONST 38 | Brandin Cooks rushed for -3 yards. |
| 2nd and 13 at OREGONST 35 | Terron Ward rushed for 4 yards. |
| 3rd and 9 at OREGONST 39 | Offensive penalty on Oregon State, Joshua Andrews, False Start, 5 yards, enforced at the Oregon State 39. |
| 3rd and 14 at OREGONST 34 | Terron Ward rushed for 5 yards. |
| 4th and 9 at OREGONST 39 | Keith Kostol punted 38 yards from the Oregon State 39 to the Arizona State 23 for a fair catch by Jamal Miles. |
| Arizona State at 2:15 |
| 1st and 10 at ARIZONAST 23 | Taylor Kelly pass incomplete to Marion Grice. |
| 2nd and 10 at ARIZONAST 23 | Taylor Kelly pass to Marion Grice to the Arizona State 39 for 16 yards. |
| 1st and 10 at ARIZONAST 39 | Taylor Kelly pass to Christopher Coyle to the Arizona State 41 for 2 yards. |
| 2nd and 8 at ARIZONAST 41 | Taylor Kelly pass incomplete to Richard Smith. |
| 3rd and 8 at ARIZONAST 41 | Taylor Kelly pass to Christopher Coyle to the Oregon State 45 for 14 yards. |
| 1st and 10 at OREGONST 45 | Taylor Kelly rushed for 26 yards. |
| 1st and 10 at OREGONST 19 | Taylor Kelly pass to Marion Grice to the Oregon State 10 for 9 yards. |
| 2nd and 1 at OREGONST 10 | Taylor Kelly pass to Marion Grice to the Oregon State 2 for 8 yards. |
| 1st and 2 at OREGONST 2 | 2-yard pass from Taylor Kelly to Marion Grice. |
| | Alex Garoutte extra point is good. |
| | Alex Garoutte failed the onside kick, recovered by Oregon State. |
| Oregon State at 0:00 |
| 1st and 10 at ARIZONAST 42 | Team rushed to the Arizona State 44 for -2 yards. |