|
| 4th Quarter |
|
| Baylor at 15:00 |
| 1st and 10 at OKLAHOMAST 26 | 4th quarter under way. |
| 1st and 10 at OKLAHOMAST 26 | Nick Florence pass incomplete to Lanear Sampson. |
| 2nd and 10 at OKLAHOMAST 26 | Glasco Martin rushed to the Oklahoma State 14 for 12 yards. |
| 1st and 10 at OKLAHOMAST 14 | Glasco Martin rushed to the Oklahoma State 9 for 5 yards. |
| 2nd and 5 at OKLAHOMAST 9 | Nick Florence pass incomplete to Lanear Sampson. |
| 3rd and 5 at OKLAHOMAST 9 | Offensive penalty on Baylor, False Start, 5 yards, enforced at the Oklahoma State 9. |
| 3rd and 10 at OKLAHOMAST 14 | Nick Florence pass to Levi Norwood to the Oklahoma State 5 for 9 yards. |
| 4th and 1 at OKLAHOMAST 5 | Nick Florence rushed for no gain. |
| Oklahoma State at 13:08 |
| 1st and 10 at OKLAHOMAST 5 | Clint Chelf pass incomplete. |
| 2nd and 10 at OKLAHOMAST 5 | Clint Chelf pass to Joseph Randle to the Oklahoma State 5 for no gain. |
| 3rd and 10 at OKLAHOMAST 5 | Clint Chelf pass to Blake Webb to the Oklahoma State 15 for 10 yards. |
| 1st and 10 at OKLAHOMAST 15 | Clint Chelf pass incomplete. |
| 2nd and 10 at OKLAHOMAST 15 | Clint Chelf pass incomplete. |
| 3rd and 10 at OKLAHOMAST 15 | Defensive penalty on Baylor, Chance Casey, Holding/Illegal Use of Hands, 10 yards, enforced at the Oklahoma State 15. |
| 1st and 10 at OKLAHOMAST 25 | Clint Chelf pass incomplete. |
| 2nd and 10 at OKLAHOMAST 25 | Clint Chelf pass incomplete. |
| 3rd and 10 at OKLAHOMAST 25 | Clint Chelf pass to Isaiah Anderson to the Oklahoma State 30 for 5 yards. |
| 4th and 5 at OKLAHOMAST 30 | Quinn Sharp punted 52 yards from the Oklahoma State 30 to the Baylor 18. Levi Norwood returned to the Baylor 42 for 24 yards. |
| Baylor at 10:43 |
| 1st and 10 at BAYLOR 42 | Offensive penalty on Baylor, Troy Baker, False Start, 5 yards, enforced at the Baylor 42. |
| 1st and 15 at BAYLOR 37 | Lache Seastrunk rushed for 12 yards. |
| 2nd and 3 at BAYLOR 49 | Lache Seastrunk rushed for no gain. |
| 3rd and 3 at BAYLOR 49 | Lache Seastrunk rushed for 1 yard. |
| 4th and 2 at the 50 | Offensive penalty on Baylor, Zach Northern, False Start, 5 yards, enforced at the Baylor 50. |
| 4th and 7 at BAYLOR 45 | Spencer Roth punt downed by kicking team at the Oklahoma State 12 for 43 yards. |
| Oklahoma State at 8:50 |
| 1st and 10 at OKLAHOMAST 12 | Clint Chelf pass to Josh Stewart to the Oklahoma State 32 for 20 yards. |
| 1st and 10 at OKLAHOMAST 32 | Joseph Randle rushed to the Oklahoma State 33 for 1 yard. |
| 2nd and 9 at OKLAHOMAST 33 | Clint Chelf pass to Josh Stewart to the Baylor 44 for 23 yards. |
| 1st and 10 at BAYLOR 44 | Clint Chelf rushed for 7 yards. |
| 2nd and 3 at BAYLOR 37 | Joseph Randle rushed for 4 yards. |
| 1st and 10 at BAYLOR 33 | Joseph Randle rushed for 15 yards. |
| 1st and 10 at BAYLOR 18 | Offensive penalty on Oklahoma State, Lane Taylor, False Start, 5 yards, enforced at the Baylor 18. |
| 1st and 15 at BAYLOR 23 | J.W. Walsh rushed for 7 yards. |
| 2nd and 8 at BAYLOR 16 | J.W. Walsh rushed for 1 yard. |
| 3rd and 7 at BAYLOR 15 | Clint Chelf pass to Joseph Randle to the Baylor 6 for 9 yards. |
| 1st and 6 at BAYLOR 6 | J.W. Walsh rushed for 2 yards. |
| 2nd and 4 at BAYLOR 4 | 4-yard run by J.W. Walsh. |
| | Quinn Sharp extra point is good. |
| | Quinn Sharp kicked off 54 yards from the Oklahoma State 35 to the Baylor 11. Darius Jones to the Baylor 34 for 23 yards. |
| Baylor at 5:27 |
| 1st and 10 at BAYLOR 34 | Offensive penalty on Baylor, Clay Fuller, Holding/Illegal Use of Hands, 10 yards, enforced at the Baylor 34. |
| 1st and 20 at BAYLOR 24 | 76-yard run by Lache Seastrunk. |
| | Aaron Jones extra point is good. |
| | Aaron Jones kicks 65 yards from the Baylor 35 into the end zone for a touchback. |
| Oklahoma State at 5:00 |
| 1st and 10 at OKLAHOMAST 25 | Clint Chelf pass to Josh Stewart to the Oklahoma State 39 for 14 yards. |
| 1st and 10 at OKLAHOMAST 39 | Clint Chelf pass to Josh Stewart to the Oklahoma State 47 for 8 yards. |
| 2nd and 2 at OKLAHOMAST 47 | Clint Chelf pass incomplete to Austin Hays. |
| 3rd and 2 at OKLAHOMAST 47 | Clint Chelf pass to Austin Hays to the Baylor 41 for 12 yards. |
| 1st and 10 at BAYLOR 41 | Clint Chelf pass incomplete to Joseph Randle. |
| 2nd and 10 at BAYLOR 41 | Clint Chelf pass incomplete to Brent Anderson. |
| 3rd and 10 at BAYLOR 41 | Clint Chelf rushed for 1 yard. |
| 4th and 9 at BAYLOR 40 | Clint Chelf pass incomplete to Joseph Randle. |
| Baylor at 3:30 |
| 1st and 10 at BAYLOR 40 | Glasco Martin rushed for 2 yards. |
| 2nd and 8 at BAYLOR 42 | Glasco Martin rushed for 3 yards. |
| 3rd and 5 at BAYLOR 45 | Glasco Martin rushed for 1 yard. |
| 4th and 4 at BAYLOR 46 | Spencer Roth punted 38 yards from the Baylor 46 to the Oklahoma State 16 for a fair catch by Charlie Moore. |
| Oklahoma State at 2:42 |
| 1st and 10 at OKLAHOMAST 16 | Clint Chelf pass incomplete to Charlie Moore. |
| 2nd and 10 at OKLAHOMAST 16 | Clint Chelf pass to Joseph Randle to the Oklahoma State 24 for 8 yards. |
| 3rd and 2 at OKLAHOMAST 24 | Joseph Randle rushed to the Oklahoma State 29 for 5 yards. |
| 1st and 10 at OKLAHOMAST 29 | Clint Chelf pass to Charlie Moore to the Oklahoma State 41 for 12 yards. |
| 1st and 10 at OKLAHOMAST 41 | Clint Chelf pass to Joseph Randle to the Oklahoma State 47 for 6 yards. |
| 2nd and 4 at OKLAHOMAST 47 | Defensive penalty on Baylor, Holding/Illegal Use of Hands, 4 yards, enforced at the Oklahoma State 47. |
| 1st and 10 at BAYLOR 49 | Clint Chelf pass to Blake Jackson to the Baylor 33 for 16 yards. |
| 1st and 10 at BAYLOR 33 | Clint Chelf pass to Austin Hays to the Baylor 21 for 12 yards. |
| 1st and 10 at BAYLOR 21 | Clint Chelf pass incomplete to Austin Hays. |
| 2nd and 10 at BAYLOR 21 | Joseph Randle rushed for 3 yards. |
| 3rd and 7 at BAYLOR 18 | 18-yard pass from Clint Chelf to David Glidden. |
| | Quinn Sharp extra point is good. |
| | Teddy Johnson failed the onside kick recovered by Team kicked off 11 yards from the Oklahoma State 35 to the Oklahoma State 46. Team return for no gain. |
| Baylor at 0:30 |
| 1st and 10 at OKLAHOMAST 46 | Team rushed to the Oklahoma State 48 for -2 yards. |
| 2nd and 12 at OKLAHOMAST 48 | Team rushed to the Oklahoma State 49 for -1 yards. |