|
| 2nd Quarter |
|
| Purdue at 15:00 |
| 1st and 10 at PURDUE 33 | 2nd quarter under way. |
| 1st and 10 at PURDUE 33 | Ralph Bolden rushed to the Purdue 38 for 5 yards. |
| 2nd and 5 at PURDUE 38 | Ralph Bolden rushed to the Purdue 39 for 1 yard. |
| 3rd and 4 at PURDUE 39 | Caleb TerBush pass to Crosby Wright to the Purdue 45 for 6 yards. |
| 1st and 10 at PURDUE 45 | Caleb TerBush pass to Antavian Edison to the Purdue 48 for 3 yards. |
| 2nd and 7 at PURDUE 48 | Caleb TerBush pass to Crosby Wright to the Ohio State 45 for 7 yards. |
| 1st and 10 at OHIOST 45 | Ralph Bolden rushed for 6 yards. |
| 2nd and 4 at OHIOST 39 | Akeem Hunt rushed for -1 yards. |
| 3rd and 5 at OHIOST 40 | Caleb TerBush pass to Gary Bush to the Ohio State 32 for 8 yards. |
| 1st and 10 at OHIOST 32 | Rob Henry rushed for 9 yards. |
| 2nd and 1 at OHIOST 23 | Caleb TerBush rushed for 3 yards. |
| 1st and 10 at OHIOST 20 | Defensive penalty on Ohio State, Bradley Roby, Pass Interference, 13 yards, enforced at the Ohio State 7. |
| 1st and 7 at OHIOST 7 | Antavian Edison rushed for no gain. |
| 2nd and 7 at OHIOST 7 | Antavian Edison rushed for 1 yard. |
| 3rd and 6 at OHIOST 6 | Caleb TerBush pass intercepted by C.J. Barnett in the end zone for a touchback. |
| Ohio State at 7:55 |
| 1st and 10 at OHIOST 20 | Carlos Hyde rushed for no gain. |
| 2nd and 10 at OHIOST 20 | Braxton Miller pass to Jeff Heuerman to the Ohio State 25 for 5 yards. |
| 3rd and 5 at OHIOST 25 | Braxton Miller pass incomplete to Corey Brown. |
| 4th and 5 at OHIOST 25 | Ben Buchanan Josh Johnson fumble self recovered at the Purdue 31 returned for no gain. |
| Purdue at 6:25 |
| 1st and 10 at PURDUE 31 | Caleb TerBush rushed to the Purdue 32 for 1 yard. |
| 2nd and 9 at PURDUE 32 | Caleb TerBush pass incomplete to Dolapo Macarthy. |
| 3rd and 9 at PURDUE 32 | Caleb TerBush pass to Dolapo Macarthy to the Purdue 34 for 2 yards. |
| 4th and 7 at PURDUE 34 | Cody Webster punt downed by kicking team at the Ohio State 24 for 42 yards. |
| Ohio State at 5:09 |
| 1st and 10 at OHIOST 24 | Braxton Miller pass to Carlos Hyde to the Ohio State 28 for 4 yards. |
| 2nd and 6 at OHIOST 28 | Offensive penalty on Ohio State, Marcus Hall, False Start, 5 yards, enforced at the Ohio State 28. |
| 2nd and 11 at OHIOST 23 | Carlos Hyde rushed for no gain. |
| 3rd and 11 at OHIOST 23 | Braxton Miller rushed for -8 yards. |
| 4th and 19 at OHIOST 15 | Ben Buchanan punted 41 yards from the Ohio State 15 to the Purdue 44 for a fair catch by Frankie Williams. |
| Purdue at 3:05 |
| 1st and 10 at PURDUE 44 | Ralph Bolden rushed for 8 yards. |
| 2nd and 2 at OHIOST 48 | Ralph Bolden rushed for 4 yards. |
| 1st and 10 at OHIOST 44 | Ralph Bolden rushed for 1 yard. |
| 2nd and 9 at OHIOST 43 | Caleb TerBush pass to Dolapo Macarthy to the Ohio State 36 for 7 yards. |
| 3rd and 2 at OHIOST 36 | Akeem Shavers rushed for 1 yard. |
| 4th and 1 at OHIOST 35 | Paul Griggs 52 yard field goal missed wide left. |
| Ohio State at 0:10 |
| 1st and 10 at OHIOST 35 | Braxton Miller pass incomplete to Devin Smith. |
| 2nd and 10 at OHIOST 35 | Braxton Miller rushed for no gain. |
| 3rd and 10 at OHIOST 35 | Defensive penalty on Purdue, Kawann Short, Roughing the Passer, 15 yards, enforced at the Ohio State 35. |
| 1st and 10 at the 50 | Braxton Miller pass intercepted by Josh Johnson at the Purdue 3 returned for no gain. |
| Purdue at :00 |
| 1st and 10 at PURDUE 3 | Half Time. |