|
| 2nd Quarter |
|
| Iowa at 15:00 |
| 4th and 8 at NWESTERN 38 | 2nd quarter under way. |
| 4th and 8 at NWESTERN 38 | Connor Kornbrath punt downed by kicking team at the Northwestern 1 for 37 yards. |
| Northwestern at 14:22 |
| 1st and 10 at NWESTERN 1 | Venric Mark rushed to the Iowa 27 for 72 yards. |
| 1st and 10 at IOWA 27 | Mike Trumpy rushed to the Iowa 16 for 11 yards. |
| 1st and 10 at IOWA 16 | Kain Colter rushed to the Iowa 7 for 9 yards. |
| 2nd and 1 at IOWA 7 | Venric Mark rushed to the Iowa 4 for 3 yards. |
| 1st and 4 at IOWA 4 | Kain Colter rushed to the Iowa 2 for 2 yards. |
| 2nd and 2 at IOWA 2 | Kain Colter rushed for no gain. |
| 3rd and 2 at IOWA 2 | 2-yard run by Kain Colter. |
| | Jeff Budzien extra point is good. |
| | Steve Flaherty kicked off 63 yards from the Northwestern 35 to the Iowa 2. Jordan Cotton to the Iowa 23 for 21 yards. |
| Iowa at 11:21 |
| 1st and 10 at IOWA 23 | Damon Bullock rushed to the Iowa 30 for 7 yards. |
| 2nd and 3 at IOWA 30 | Damon Bullock rushed to the Iowa 38 for 8 yards. |
| 1st and 10 at IOWA 38 | James Vandenberg pass to Keenan Davis to the Iowa 43 for 5 yards. |
| 2nd and 5 at IOWA 43 | Damon Bullock rushed for 7 yards. |
| 1st and 10 at the 50 | James Vandenberg sacked by Brian Arnfelt for -8 yards. |
| 2nd and 18 at IOWA 42 | Damon Bullock rushed to the Iowa 48 for 6 yards. |
| 3rd and 12 at IOWA 48 | James Vandenberg pass incomplete to Keenan Davis. |
| 4th and 12 at IOWA 48 | Connor Kornbrath punt downed by kicking team at the Northwestern 15 for 37 yards. |
| Northwestern at 7:55 |
| 1st and 10 at NWESTERN 15 | Venric Mark rushed for 5 yards. |
| 2nd and 5 at NWESTERN 20 | Trevor Siemian pass to Rashad Lawrence to the Northwestern 24 for 4 yards. |
| 3rd and 1 at NWESTERN 24 | Kain Colter rushed for 3 yards. |
| 1st and 10 at NWESTERN 27 | Offensive penalty on Northwestern, Neal Deiters, Clipping, 13 yards, enforced at the Northwestern 27. |
| 1st and 23 at NWESTERN 14 | Tyris Jones rushed for 9 yards. |
| 2nd and 14 at NWESTERN 23 | Kain Colter rushed for 7 yards. |
| 3rd and 7 at NWESTERN 30 | Offensive penalty on Northwestern, False Start, 5 yards, enforced at the Northwestern 30. |
| 3rd and 12 at NWESTERN 25 | Kain Colter pass to Rashad Lawrence to the Northwestern 36 for 11 yards. |
| 4th and 1 at NWESTERN 36 | Brandon Williams punt downed by kicking team at the Iowa 24 for 40 yards. |
| Iowa at 4:11 |
| 1st and 10 at IOWA 24 | Damon Bullock rushed to the Iowa 30 for 6 yards. |
| 2nd and 4 at IOWA 30 | James Vandenberg pass to Keenan Davis to the Iowa 49 for 19 yards. |
| 1st and 10 at IOWA 49 | James Vandenberg pass incomplete to Jordan Cotton. |
| 2nd and 10 at IOWA 49 | James Vandenberg pass incomplete to Damon Bullock. |
| 3rd and 10 at IOWA 49 | James Vandenberg pass to Jordan Cotton to the Northwestern 40 for 11 yards. |
| 1st and 10 at NWESTERN 40 | Damon Bullock rushed for 8 yards. |
| 2nd and 2 at NWESTERN 32 | Damon Bullock rushed for 1 yard. |
| 3rd and 1 at NWESTERN 31 | James Vandenberg rushed for 4 yards. |
| 1st and 10 at NWESTERN 27 | Mark Weisman rushed for 1 yard. |
| 2nd and 9 at NWESTERN 26 | James Vandenberg pass to Kevonte Martin-Manley to the Northwestern 24 for 2 yards. |
| 3rd and 7 at NWESTERN 24 | James Vandenberg sacked by Tyler Scott for -5 yards. |
| 4th and 12 at NWESTERN 29 | James Vandenberg pass incomplete to Keenan Davis. |
| Northwestern at 0:00 |
| 1st and 10 at NWESTERN 29 | Team rushed for -2 yards. |
| 2nd and 12 at NWESTERN 27 | Half Time. |