|
| 4th Quarter |
|
| Notre Dame at 14:53 |
| 2nd and 2 at PITT 37 | Everett Golson pass incomplete to Tyler Eifert. |
| 3rd and 2 at PITT 37 | Everett Golson pass incomplete to T.J. Jones. |
| 4th and 2 at PITT 37 | Everett Golson rushed to the Pittsburgh 29 for 8 yards. |
| 1st and 10 at PITT 29 | Everett Golson pass incomplete to DaVaris Daniels. |
| 2nd and 10 at PITT 29 | Everett Golson pass to DaVaris Daniels to the Pittsburgh 23 for 6 yards. |
| 3rd and 4 at PITT 23 | Everett Golson pass incomplete to T.J. Jones. |
| 4th and 4 at PITT 23 | Defensive penalty on Pittsburgh, K'Waun Williams, Pass Interference, 12 yards, enforced at the Pittsburgh 11. |
| 1st and 10 at PITT 11 | 11-yard pass from Everett Golson to T.J. Jones. |
| | Kyle Brindza extra point missed. |
| | Kyle Brindza kicked off 57 yards from the Notre Dame 35 to the Pittsburgh 8. Lafayette Pitts to the Pittsburgh 42 for 34 yards. |
| Pittsburgh at 13:19 |
| 1st and 10 at PITT 42 | Ray Graham rushed to the Pittsburgh 44 for 2 yards. |
| 2nd and 8 at PITT 44 | Tino Sunseri pass to Mike Shanahan to the Notre Dame 44 for 12 yards. |
| 1st and 10 at NOTREDAME 44 | Tino Sunseri pass to Ray Graham to the Notre Dame 41 for 3 yards. |
| 2nd and 7 at NOTREDAME 41 | Ray Graham rushed for 1 yard. |
| 3rd and 6 at NOTREDAME 40 | Tino Sunseri sacked by Kapron Lewis-Moore for -1 yards. |
| 4th and 7 at NOTREDAME 41 | Offensive penalty on Pittsburgh, Delay of Game, 5 yards, enforced at the Notre Dame 41. |
| 4th and 12 at NOTREDAME 46 | Matt Yoklic punt downed by kicking team at the Notre Dame 2 for 44 yards. |
| Notre Dame at 9:50 |
| 1st and 10 at NOTREDAME 2 | Everett Golson pass to Robby Toma to the Notre Dame 8 for 6 yards. |
| 2nd and 4 at NOTREDAME 8 | Everett Golson rushed for 27 yards. |
| 1st and 10 at NOTREDAME 35 | Everett Golson pass incomplete to T.J. Jones. |
| 2nd and 10 at NOTREDAME 35 | Everett Golson pass to Daniel Smith to the Notre Dame 40 for 5 yards. |
| 3rd and 5 at NOTREDAME 40 | Everett Golson rushed to the Pittsburgh 45 for 15 yards. |
| 1st and 10 at PITT 45 | Everett Golson pass to Robby Toma to the Pittsburgh 38 for 7 yards. |
| 2nd and 3 at PITT 38 | Everett Golson pass to DaVaris Daniels to the Pittsburgh 40 for -2 yards. |
| 3rd and 5 at PITT 40 | Everett Golson rushed to the Pittsburgh 35 for 5 yards. |
| 1st and 10 at PITT 35 | Cierre Wood rushed to the Pittsburgh 28 for 7 yards. |
| 2nd and 3 at PITT 28 | Theo Riddick rushed to the Pittsburgh 21 for 7 yards. |
| 1st and 10 at PITT 21 | Everett Golson pass incomplete to Tyler Eifert. |
| 2nd and 10 at PITT 21 | Everett Golson pass incomplete to T.J. Jones. |
| 3rd and 10 at PITT 21 | Everett Golson pass to Tyler Eifert to the Pittsburgh 10 for 11 yards. |
| 1st and 10 at PITT 10 | Theo Riddick rushed to the Pittsburgh 7 for 3 yards. |
| 2nd and 7 at PITT 7 | Everett Golson pass intercepted by K'Waun Williams in the end zone for a touchback. |
| Pittsburgh at 3:54 |
| 1st and 10 at PITT 20 | Tino Sunseri pass incomplete to Ray Graham. |
| 2nd and 10 at PITT 20 | Tino Sunseri rushed to the Pittsburgh 16 for -4 yards. Tino Sunseri fumble self recovered at the Pittsburgh 16 returned for no gain. |
| 3rd and 14 at PITT 16 | Tino Sunseri pass to Ray Graham to the Pittsburgh 15 for -1 yards. |
| 4th and 15 at PITT 15 | Matt Yoklic punted the ball 35 yards, out of bounds at the 50. |
| Notre Dame at 2:30 |
| 1st and 10 at the 50 | Everett Golson pass to DaVaris Daniels to the Pittsburgh 5 for 45 yards. |
| 1st and 5 at PITT 5 | 5-yard pass from Everett Golson to Theo Riddick. |
| 1st and 2 at PITT 3 | Everett Golson rushed for the two-point conversion. |
| | Kyle Brindza kicked off 66 yards from the Notre Dame 30 to the Pittsburgh 4. Lafayette Pitts to the Pittsburgh 35 for 31 yards. |
| Pittsburgh at 1:59 |
| 1st and 10 at PITT 35 | Tino Sunseri pass incomplete to Mike Shanahan. |
| 2nd and 10 at PITT 35 | Tino Sunseri sacked by Stephon Tuitt for -7 yards. |
| 3rd and 17 at PITT 28 | Ray Graham rushed to the Pittsburgh 34 for 6 yards. |
| 4th and 11 at PITT 34 | Matt Yoklic Davonte' Neal fumble self recovered at the Notre Dame 33 returned for no gain. |
| Notre Dame at 1:24 |
| 1st and 10 at NOTREDAME 33 | Everett Golson rushed for -8 yards. |
| 2nd and 18 at NOTREDAME 25 | Cierre Wood rushed for 11 yards. |
| 3rd and 7 at NOTREDAME 36 | Everett Golson pass incomplete to Tyler Eifert. |
| 4th and 7 at NOTREDAME 36 | Ben Turk punt downed by kicking team at the Pittsburgh 24 for 40 yards. |
| Pittsburgh at 0:30 |
| 1st and 10 at PITT 24 | Tino Sunseri pass to Ray Graham to the Pittsburgh 24 for no gain. |
| 2nd and 10 at PITT 24 | Tino Sunseri pass to Mike Shanahan to the Pittsburgh 28 for 4 yards. |
| 3rd and 6 at PITT 28 | Ray Graham rushed to the Pittsburgh 25 for -3 yards. |
| 4th and 9 at PITT 25 | End of 4th quarter. |