|
| 3rd Quarter |
|
| Notre Dame at 15:00 |
| 1st and 10 at PITT 26 | Second half under way. |
| | Kyle Brindza kicked off 60 yards from the Notre Dame 35 to the Pittsburgh 5. Lafayette Pitts to the Pittsburgh 25 for 20 yards. |
| Pittsburgh at 14:30 |
| 1st and 10 at PITT 25 | Ray Graham rushed to the Pittsburgh 34 for 9 yards. |
| 2nd and 1 at PITT 34 | Ray Graham rushed to the Pittsburgh 35 for 1 yard. |
| 1st and 10 at PITT 35 | Tino Sunseri pass to Mark Giubilato to the Pittsburgh 38 for 3 yards. |
| 2nd and 7 at PITT 38 | Ray Graham rushed to the Pittsburgh 42 for 4 yards. |
| 3rd and 3 at PITT 42 | Tino Sunseri sacked by Prince Shembo for -8 yards. |
| 4th and 11 at PITT 34 | Matt Yoklic punt downed by kicking team at the Notre Dame 10 for 56 yards. |
| Notre Dame at 11:20 |
| 1st and 10 at NOTREDAME 10 | Theo Riddick rushed for 2 yards. |
| 2nd and 8 at NOTREDAME 12 | Tommy Rees pass to T.J. Jones to the Notre Dame 30 for 18 yards. |
| 1st and 10 at NOTREDAME 30 | Tommy Rees pass to DaVaris Daniels to the Notre Dame 42 for 12 yards. |
| 1st and 10 at NOTREDAME 42 | Tommy Rees pass to T.J. Jones to the Pittsburgh 47 for 11 yards. |
| 1st and 10 at PITT 47 | Cierre Wood rushed to the Pittsburgh 49 for -2 yards. |
| 2nd and 12 at PITT 49 | Tommy Rees pass incomplete to Daniel Smith. |
| 3rd and 12 at PITT 49 | Tommy Rees pass incomplete to Daniel Smith. |
| 4th and 12 at PITT 49 | Ben Turk punted 40 yards from the Pittsburgh 49 to the Pittsburgh 9 for a fair catch by Cameron Saddler. |
| Pittsburgh at 8:20 |
| 1st and 10 at PITT 9 | Ray Graham rushed to the Pittsburgh 12 for 3 yards. |
| 2nd and 7 at PITT 12 | Tino Sunseri pass incomplete to Ray Graham. |
| 3rd and 7 at PITT 12 | Tino Sunseri pass to Mike Shanahan to the Pittsburgh 18 for 6 yards. |
| 4th and 1 at PITT 18 | Matt Yoklic punted 37 yards from the Pittsburgh 18 to the Notre Dame 45 for a fair catch by Davonte' Neal. |
| Notre Dame at 7:00 |
| 1st and 10 at NOTREDAME 45 | Theo Riddick rushed for 2 yards. |
| 2nd and 8 at NOTREDAME 47 | Tommy Rees pass intercepted by Eric Williams at the Pittsburgh 44 returned to the Pittsburgh 48 for 4 yards. |
| Pittsburgh at 6:31 |
| 1st and 10 at PITT 48 | Tino Sunseri pass incomplete to Mike Shanahan. |
| 2nd and 10 at PITT 48 | Tino Sunseri pass to J.P. Holtz to the Notre Dame 9 for 43 yards. |
| 1st and 9 at NOTREDAME 9 | 9-yard pass from Tino Sunseri to J.P. Holtz. |
| | Kevin Harper extra point is good. |
| | Kevin Harper kicked off 63 yards from the Pittsburgh 35 to the Notre Dame 2. George Atkinson III to the Notre Dame 32 for 30 yards. |
| Notre Dame at 5:35 |
| 1st and 10 at NOTREDAME 32 | Everett Golson pass to Tyler Eifert to the Notre Dame 40 for 8 yards. |
| 2nd and 2 at NOTREDAME 40 | Everett Golson pass to Robby Toma to the Notre Dame 47 for 7 yards. |
| 1st and 10 at NOTREDAME 47 | Everett Golson sacked by Tyrone Ezell for -3 yards. |
| 2nd and 13 at NOTREDAME 44 | Everett Golson rushed for 1 yard. |
| 3rd and 12 at NOTREDAME 45 | Everett Golson pass incomplete to T.J. Jones. |
| 4th and 12 at NOTREDAME 45 | Ben Turk punted 47 yards from the Notre Dame 45 to the Pittsburgh 8. Cameron Saddler returned to the Pittsburgh 39 for 31 yards. |
| Pittsburgh at 2:55 |
| 1st and 10 at PITT 39 | Ray Graham rushed for 48 yards. |
| 1st and 10 at NOTREDAME 13 | Ray Graham rushed for no gain. |
| 2nd and 10 at NOTREDAME 13 | Ray Graham rushed for 11 yards. |
| 1st and 2 at NOTREDAME 2 | Ray Graham rushed for -2 yards. |
| 2nd and 4 at NOTREDAME 4 | Tino Sunseri pass incomplete to J.P. Holtz. |
| 3rd and 4 at NOTREDAME 4 | Tino Sunseri pass incomplete to Devin Street. |
| 4th and 4 at NOTREDAME 4 | 21-yarder by Kevin Harper. |
| | Kevin Harper kicked off 51 yards from the Pittsburgh 35 to the Notre Dame 14. George Atkinson III to the Notre Dame 29 for 15 yards. |
| Notre Dame at 0:40 |
| 1st and 10 at NOTREDAME 29 | Theo Riddick rushed for 6 yards. |
| 2nd and 4 at NOTREDAME 35 | Everett Golson pass to DaVaris Daniels to the Notre Dame 44 for 9 yards. |
| 1st and 10 at NOTREDAME 44 | Everett Golson pass to Tyler Eifert to the Pittsburgh 45 for 11 yards. |
| 1st and 10 at PITT 45 | Everett Golson rushed to the Pittsburgh 37 for 8 yards. |
| 2nd and 2 at PITT 37 | End of 3rd quarter. |