|
| 1st Quarter |
|
| Tulsa at 15:00 |
| | Cole Way kicks 65 yards from the Tulsa 35 into the end zone for a touchback. |
| Arkansas at 14:45 |
| 1st and 10 at ARKANSAS 25 | Tyler Wilson pass to Cobi Hamilton to the Arkansas 44 for 19 yards. Cobi Hamilton at the Arkansas 44 returned for no gain. |
| 1st and 10 at ARKANSAS 44 | Dennis Johnson rushed for 6 yards. |
| 2nd and 4 at the 50 | Tyler Wilson pass incomplete to Cobi Hamilton. |
| 3rd and 4 at the 50 | Tyler Wilson pass to Dennis Johnson to the Tulsa 38 for 12 yards. |
| 1st and 10 at TULSA 38 | Tyler Wilson pass to Cobi Hamilton to the Tulsa 20 for 18 yards. |
| 1st and 10 at TULSA 20 | Tyler Wilson pass to Julian Horton to the Tulsa 8 for 12 yards. |
| 1st and 8 at TULSA 8 | 8-yard run by Dennis Johnson. |
| | Zach Hocker extra point is good. |
| | Zach Hocker kicked off 58 yards from the Arkansas 35 to the Tulsa 7. Trey Watts to the Tulsa 35 for 28 yards. |
| Tulsa at 12:00 |
| 1st and 10 at TULSA 35 | Cody Green pass to Willie Carter to the Tulsa 49 for 14 yards. |
| 1st and 10 at TULSA 49 | Cody Green pass to Keyarris Garrett to the Arkansas 44 for 7 yards. |
| 2nd and 3 at ARKANSAS 44 | Trey Watts rushed for 4 yards. |
| 1st and 10 at ARKANSAS 40 | Trey Watts rushed for no gain. |
| 2nd and 10 at ARKANSAS 40 | Cody Green pass to Keyarris Garrett to the Arkansas 31 for 9 yards. |
| 3rd and 1 at ARKANSAS 31 | Trey Watts rushed for -1 yards. |
| 4th and 2 at ARKANSAS 32 | Trey Watts rushed for 3 yards. |
| 1st and 10 at ARKANSAS 29 | Cody Green pass incomplete to DeAundre Brown. |
| 2nd and 10 at ARKANSAS 29 | Cody Green pass to Keyarris Garrett to the Arkansas 25 for 4 yards. |
| 3rd and 6 at ARKANSAS 25 | Cody Green pass incomplete to Willie Carter. |
| 4th and 6 at ARKANSAS 25 | Daniel Schwarz 42 yard field goal missed wide right. |
| Arkansas at 7:45 |
| 1st and 10 at ARKANSAS 25 | Tyler Wilson pass to D'Arthur Cowan to the Arkansas 29 for 4 yards. |
| 2nd and 6 at ARKANSAS 29 | Dennis Johnson rushed to the Tulsa 43 for 28 yards. |
| 1st and 10 at TULSA 43 | Dennis Johnson rushed to the Tulsa 41 for 2 yards. |
| 2nd and 8 at TULSA 41 | Tyler Wilson pass incomplete to Cobi Hamilton. |
| 3rd and 8 at TULSA 41 | Tyler Wilson pass to Dennis Johnson to the Tulsa 25 for 16 yards. |
| 1st and 10 at TULSA 25 | Offensive penalty on Arkansas, Alvin Bailey, False Start, 5 yards, enforced at the Tulsa 25. |
| 1st and 15 at TULSA 21 | Dennis Johnson rushed to the Tulsa 16 for 5 yards. |
| 2nd and 10 at TULSA 16 | Tyler Wilson pass to Julian Horton to the Tulsa 14 for 2 yards. |
| 3rd and 8 at TULSA 14 | Tyler Wilson pass incomplete to Dennis Johnson. |
| 4th and 8 at TULSA 14 | 31-yarder by Zach Hocker. |
| | Zach Hocker kicks 65 yards from the Arkansas 35 into the end zone for a touchback. |
| Tulsa at 3:40 |
| 1st and 10 at TULSA 25 | Trey Watts rushed to the Tulsa 30 for 5 yards. |
| 2nd and 5 at TULSA 30 | Cody Green pass to Jordan James to the Tulsa 39 for 9 yards. |
| 1st and 10 at TULSA 39 | Trey Watts rushed to the Tulsa 48 for 9 yards. |
| 2nd and 1 at TULSA 48 | Trey Watts rushed for 4 yards. |
| 1st and 10 at ARKANSAS 48 | Trey Watts rushed for 3 yards. |
| 2nd and 7 at ARKANSAS 45 | Cody Green pass to Keyarris Garrett to the Arkansas 32 for 13 yards. |
| 1st and 10 at ARKANSAS 32 | Trey Watts rushed for -1 yards. |
| 2nd and 11 at ARKANSAS 33 | Cody Green pass to Keyarris Garrett to the Arkansas 30 for 3 yards. |
| 3rd and 8 at ARKANSAS 30 | Cody Green pass to Keyarris Garrett to the Arkansas 9 for 21 yards. |
| 1st and 9 at ARKANSAS 9 | End of 1st quarter. |