|
| 4th Quarter |
|
| So Carolina at 15:00 |
| 3rd and 1 at SCAROLINA 34 | 4th quarter under way. |
| 3rd and 1 at SCAROLINA 34 | Kenny Miles up the middle to the So Carolina 38 for 4 yards. |
| 1st and 10 at SCAROLINA 38 | Dylan Thompson pass incomplete. |
| 2nd and 10 at SCAROLINA 38 | Dylan Thompson pass incomplete to Shaq Roland. |
| 3rd and 10 at SCAROLINA 38 | Offensive penalty on So Carolina, Kaleb Broome, Illegal Touching, 10 yards, enforced at the So Carolina 38. |
| 4th and 20 at SCAROLINA 28 | Tyler Hull punted 57 yards from the So Carolina 28 to the Florida 15 for a fair catch by Andre Debose. |
| Florida at 14:20 |
| 1st and 10 at FLORIDA 15 | Offensive penalty on Florida, James Wilson, False Start, 5 yards, enforced at the Florida 15. |
| 1st and 15 at FLORIDA 10 | Mike Gillislee rushed left for -5 yards. |
| 2nd and 20 at FLORIDA 5 | Jeff Driskel scrambled for no gain. |
| 3rd and 20 at FLORIDA 5 | Mike Gillislee up the middle for 2 yards. |
| 4th and 18 at FLORIDA 7 | Kyle Christy punted 53 yards from the Florida 7 to the So Carolina 40. Victor Hampton returned to the So Carolina 26 for -14 yards. |
| So Carolina at 11:52 |
| 1st and 10 at SCAROLINA 26 | Dylan Thompson pass incomplete to D.L. Moore. |
| 2nd and 10 at SCAROLINA 26 | Mike Davis up the middle to the So Carolina 25 for -1 yards. |
| 3rd and 11 at SCAROLINA 25 | Dylan Thompson pass incomplete. |
| 4th and 11 at SCAROLINA 25 | Tyler Hull punted 34 yards from the So Carolina 25 to the Florida 41 for a fair catch by Andre Debose. |
| Florida at 10:44 |
| 1st and 10 at FLORIDA 41 | Mike Gillislee up the middle for 1 yard. |
| 2nd and 9 at FLORIDA 42 | Jeff Driskel pass incomplete to Andre Debose. |
| 3rd and 9 at FLORIDA 42 | Jeff Driskel pass to Omarius Hines to the Florida 41 for -1 yards. |
| 4th and 10 at FLORIDA 41 | Kyle Christy punted into the end zone for a touchback. |
| So Carolina at 9:27 |
| 1st and 10 at SCAROLINA 20 | Mike Davis rushed right to the So Carolina 26 for 6 yards. |
| 2nd and 4 at SCAROLINA 26 | Dylan Thompson pass incomplete. |
| 3rd and 4 at SCAROLINA 26 | Dylan Thompson pass to DeAngelo Smith to the So Carolina 42 for 16 yards. |
| 1st and 10 at SCAROLINA 42 | Dylan Thompson pass to Rory Anderson to the Florida 38 for 20 yards. |
| 1st and 10 at FLORIDA 38 | Dylan Thompson pass to K.J. Brent to the Florida 25 for 13 yards. |
| 1st and 10 at FLORIDA 25 | Dylan Thompson pass to Jerrell Adams to the Florida 12 for 13 yards. |
| 1st and 10 at FLORIDA 12 | Dylan Thompson pass incomplete to DeAngelo Smith. |
| 2nd and 10 at FLORIDA 12 | Dylan Thompson pass incomplete to DeAngelo Smith. |
| 3rd and 10 at FLORIDA 12 | Dylan Thompson pass incomplete to Rory Anderson. |
| 4th and 10 at FLORIDA 13 | 30-yarder by Adam Yates. |
| | Adam Yates kicked off 10 yards from the So Carolina 35 to the So Carolina 45. Jordan Reed to the So Carolina 11 for 34 yards. |
| Florida at 6:45 |
| 1st and 10 at SCAROLINA 11 | Matt Jones up the middle to the So Carolina 1 for 10 yards. |
| 1st and 1 at SCAROLINA 1 | Matt Jones up the middle for no gain. |
| 2nd and 1 at SCAROLINA 1 | 1-yard run by Matt Jones. |
| | Caleb Sturgis extra point is good. |
| | Caleb Sturgis kicks 65 yards from the Florida 35 into the end zone for a touchback. |
| So Carolina at 5:35 |
| 1st and 10 at SCAROLINA 25 | Mike Davis rushed right to the So Carolina 39 for 14 yards. |
| 1st and 10 at SCAROLINA 39 | Mike Davis up the middle to the So Carolina 43 for 4 yards. |
| 2nd and 6 at SCAROLINA 43 | Dylan Thompson pass intercepted by Jabari Gorman at the Florida 47 returned for no gain. |
| Florida at 4:25 |
| 1st and 10 at FLORIDA 48 | Mack Brown up the middle to the So Carolina 48 for 4 yards. |
| 2nd and 6 at SCAROLINA 48 | Mike Gillislee up the middle to the So Carolina 44 for 4 yards. |
| 3rd and 2 at SCAROLINA 44 | Defensive penalty on So Carolina, Akeem Auguste, Offside, 5 yards, enforced at the So Carolina 44. |
| 1st and 10 at SCAROLINA 29 | Mack Brown rushed right to the So Carolina 22 for 7 yards. |
| 2nd and 3 at SCAROLINA 22 | Mack Brown up the middle to the So Carolina 20 for 2 yards. |
| 3rd and 1 at SCAROLINA 20 | Mack Brown up the middle to the So Carolina 19 for 1 yard. |
| 1st and 10 at SCAROLINA 19 | Offensive penalty on Florida, Jessamen Dunker, False Start, 5 yards, enforced at the So Carolina 19. |
| 1st and 15 at SCAROLINA 24 | Team Team up the middle to the So Carolina 25 for -1 yards. |
| 2nd and 16 at SCAROLINA 25 | Team Team up the middle to the So Carolina 26 for -1 yards. |