| Final Team Statistics |
|---|
| | Idaho | Bowling Green |
|---|
| TOTAL FIRST DOWNS | 17 | 18 |
| By Rushing | 2 | 7 |
| By Passing | 14 | 10 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 4-11-36.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-1-0 |
| TOTAL NET YARDS | 358 | 373 |
| Total Off. Plays (inc. times thrown passing) | 58 | 62 |
| Avg. gain per offensive play | 6.2 | 6.0 |
| NET YARDS RUSHING | 6 | 90 |
| Total Rushing Plays | 20 | 27 |
| Avg. gain per rushing play | 0.3 | 3.3 |
| NET YARDS PASSING | 352 | 283 |
| Times Thrown - yards lost attempting to pass | 4-29 | 3-20 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 38-30-1 | 35-24-1 |
| Avg. gain per pass play (inc. # thrown passing) | 9.3 | 8.1 |
| PUNTS Number and average | 4-47.2 | 5-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 4 | 36 |
| No. and Yards Punt Returns | 0-0 | 3-36 |
| No. and Yards Kickoff Returns | 4-63 | 2-36 |
| No. and Yards Interception Returns | 1-4 | 1-0 |
| PENALTIES No. and Yards | 10-83 | 12-89 |
| FUMBLES No. and Lost | 2-1 | 1-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 2-3 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 21 |
| TIME OF POSSESSION | 31:23 | 28:37 |
| Final Individual Statistics |
|---|
| Idaho | Bowling Green |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Schilz | 35 | 24 | 283 | 3 | 1 | 42 | 1 | | | | | | | | | | | Total | 35 | 24 | 283 | 3 | 1 | 42 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| S.Dixon | 1 | 4 | 4 | 0 | | Total | 1 | 4 | 4 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Pettus | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Cowan | 4 | 189 | 47.3 | 0 | 49 | | Total | 4 | 189 | 47.3 | 0 | 49 |
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Burbrink | 3 | 36 | 24 | 0 | | Total | 3 | 36 | 24 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Gates | 2 | 36 | 19 | 0 | | | | | | | | Total | 2 | 36 | 19 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Farquhar | 2/3 | 66.7 | 22 | 1/1 | 7 | | Total | 2/3 | 66.7 | 22 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Tate | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|