| Final Team Statistics |
|---|
| | South Alabama | Hawaii |
|---|
| TOTAL FIRST DOWNS | 17 | 20 |
| By Rushing | 8 | 12 |
| By Passing | 4 | 8 |
| By Penalty | 5 | 0 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 5-11-45.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-0-0 |
| TOTAL NET YARDS | 166 | 410 |
| Total Off. Plays (inc. times thrown passing) | 65 | 70 |
| Avg. gain per offensive play | 2.6 | 5.9 |
| NET YARDS RUSHING | 18 | 229 |
| Total Rushing Plays | 34 | 47 |
| Avg. gain per rushing play | 0.5 | 4.9 |
| NET YARDS PASSING | 148 | 181 |
| Times Thrown - yards lost attempting to pass | 6-63 | 2-13 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-14-2 | 23-11-2 |
| Avg. gain per pass play (inc. # thrown passing) | 4.8 | 7.9 |
| PUNTS Number and average | 7-38.0 | 2-51.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 9 | 36 |
| No. and Yards Punt Returns | 1-8 | 3-34 |
| No. and Yards Kickoff Returns | 5-115 | 0-0 |
| No. and Yards Interception Returns | 2-1 | 2-2 |
| PENALTIES No. and Yards | 7-40 | 6-80 |
| FUMBLES No. and Lost | 3-1 | 2-2 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 0 | 1 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 0-0 | 3-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 23 |
| TIME OF POSSESSION | 27:39 | 32:21 |
| Final Individual Statistics |
|---|
| South Alabama | Hawaii |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Garber | 7 | 266 | 38.0 | 2 | 45 | | Total | 7 | 266 | 38.0 | 2 | 45 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Dunnachie | 2 | 102 | 51.0 | 0 | 57 | | Total | 2 | 102 | 51.0 | 0 | 57 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Glover | 1 | 8 | 8 | 0 | | Total | 1 | 8 | 8 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| S.Harding | 3 | 34 | 18 | 0 | | Total | 3 | 34 | 18 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| T.Glover | 5 | 115 | 32 | 0 | | Total | 5 | 115 | 32 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Hadden | 3/3 | 100.0 | 42 | 2/2 | 11 | | Total | 3/3 | 100.0 | 42 | 2/2 | 11 |
|