| Final Team Statistics |
|---|
| | Texas State | Navy |
|---|
| TOTAL FIRST DOWNS | 17 | 26 |
| By Rushing | 5 | 25 |
| By Passing | 11 | 1 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-16-25.0 | 4-11-36.0 |
| FOURTH DOWN EFFICIENCY | 2-7-29 | 0-1-0 |
| TOTAL NET YARDS | 405 | 442 |
| Total Off. Plays (inc. times thrown passing) | 74 | 70 |
| Avg. gain per offensive play | 5.5 | 6.3 |
| NET YARDS RUSHING | 115 | 407 |
| Total Rushing Plays | 32 | 62 |
| Avg. gain per rushing play | 3.6 | 6.6 |
| NET YARDS PASSING | 290 | 35 |
| Times Thrown - yards lost attempting to pass | 2-11 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-25-0 | 8-3-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 4.4 |
| PUNTS Number and average | 4-42.2 | 4-44.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 4 | 9 |
| No. and Yards Punt Returns | 2-4 | 2-9 |
| No. and Yards Kickoff Returns | 4-104 | 1-20 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 3-25 | 3-25 |
| FUMBLES No. and Lost | 3-1 | 2-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 0 | 3 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 1-1 | 0-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 21 |
| TIME OF POSSESSION | 29:58 | 30:02 |
| Final Individual Statistics |
|---|
| Texas State | Navy |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| S.Rutherford | 40 | 25 | 290 | 2 | 1 | 62 | 0 | | TEAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 42 | 25 | 290 | 2 | 1 | 62 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| K.Reynolds | 8 | 3 | 35 | 0 | 0 | 30 | 0 | | | | | | | | | | | Total | 8 | 3 | 35 | 0 | 0 | 30 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Beltran | 4 | 179 | 44.8 | 3 | 52 | | | | | | | | | Total | 4 | 179 | 44.8 | 3 | 52 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| W.Johnson | 1/1 | 100.0 | 36 | 1/1 | 4 | | Total | 1/1 | 100.0 | 36 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Sloan | 0/2 | 0.0 | 0 | 3/3 | 3 | | Total | 0/2 | 0.0 | 0 | 3/3 | 3 |
|