Final 2012-2013 NHL Team Statistics - Overtime Records
(Complete through Sunday, April 28th)
| | Home | | Road | | Over All |
| Team | GP | W | L | SOL | | GP | W | L | SOL | | GP | W | L | SOL |
| ANA | 4 | 3 | 1 | 0 | | 9 | 4 | 2 | 3 | | 13 | 7 | 3 | 3 |
| BOS | 7 | 4 | 0 | 3 | | 4 | 1 | 3 | 0 | | 11 | 5 | 3 | 3 |
| BUF | 8 | 5 | 2 | 1 | | 6 | 3 | 0 | 3 | | 14 | 8 | 2 | 4 |
| CAL | 3 | 1 | 0 | 2 | | 3 | 1 | 1 | 1 | | 6 | 2 | 1 | 3 |
| CAR | 2 | 1 | 1 | 0 | | 4 | 1 | 2 | 1 | | 6 | 2 | 3 | 1 |
| CHI | 10 | 7 | 0 | 3 | | 6 | 4 | 0 | 2 | | 16 | 11 | 0 | 5 |
| COL | 6 | 3 | 3 | 0 | | 6 | 2 | 2 | 2 | | 12 | 5 | 5 | 2 |
| CLB | 10 | 5 | 2 | 3 | | 7 | 5 | 1 | 1 | | 17 | 10 | 3 | 4 |
| DAL | 3 | 1 | 1 | 1 | | 5 | 3 | 2 | 0 | | 8 | 4 | 3 | 1 |
| DET | 4 | 0 | 1 | 3 | | 8 | 4 | 2 | 2 | | 12 | 4 | 3 | 5 |
| EDM | 6 | 2 | 3 | 1 | | 5 | 2 | 1 | 2 | | 11 | 4 | 4 | 3 |
| FLA | 7 | 2 | 4 | 1 | | 3 | 2 | 1 | 0 | | 10 | 4 | 5 | 1 |
| LOS | 4 | 3 | 0 | 1 | | 4 | 0 | 1 | 3 | | 8 | 3 | 1 | 4 |
| MIN | 7 | 5 | 0 | 2 | | 3 | 2 | 1 | 0 | | 10 | 7 | 1 | 2 |
| MON | 5 | 2 | 3 | 0 | | 5 | 3 | 0 | 2 | | 10 | 5 | 3 | 2 |
| NAS | 7 | 3 | 0 | 4 | | 7 | 2 | 3 | 2 | | 14 | 5 | 3 | 6 |
| NJD | 5 | 3 | 1 | 1 | | 8 | 0 | 2 | 6 | | 13 | 3 | 3 | 7 |
| NYI | 4 | 1 | 3 | 0 | | 9 | 5 | 1 | 3 | | 13 | 6 | 4 | 3 |
| NYR | 6 | 4 | 0 | 2 | | 6 | 4 | 0 | 2 | | 12 | 8 | 0 | 4 |
| OTT | 6 | 3 | 1 | 2 | | 6 | 3 | 1 | 2 | | 12 | 6 | 2 | 4 |
| PHI | 5 | 3 | 0 | 2 | | 1 | 0 | 1 | 0 | | 6 | 3 | 1 | 2 |
| PHO | 4 | 2 | 1 | 1 | | 10 | 3 | 2 | 5 | | 14 | 5 | 3 | 6 |
| PIT | 2 | 2 | 0 | 0 | | 3 | 3 | 0 | 0 | | 5 | 5 | 0 | 0 |
| STL | 5 | 4 | 0 | 1 | | 6 | 5 | 1 | 0 | | 11 | 9 | 1 | 1 |
| SJS | 10 | 5 | 1 | 4 | | 5 | 3 | 2 | 0 | | 15 | 8 | 3 | 4 |
| TAM | 3 | 1 | 0 | 2 | | 3 | 1 | 1 | 1 | | 6 | 2 | 1 | 3 |
| TOR | 2 | 0 | 0 | 2 | | 5 | 2 | 0 | 3 | | 7 | 2 | 0 | 5 |
| VAN | 7 | 4 | 0 | 3 | | 6 | 2 | 1 | 3 | | 13 | 6 | 1 | 6 |
| WAS | 5 | 4 | 1 | 0 | | 5 | 3 | 2 | 0 | | 10 | 7 | 3 | 0 |
| WIN | 5 | 4 | 0 | 1 | | 4 | 2 | 0 | 2 | | 9 | 6 | 0 | 3 |
| TOT | 162 | 87 | 29 | 46 | | 162 | 75 | 36 | 51 | | 162 | 162 | 65 | 97 |
| LGM | | Date | Scored by | Team | Time | Final Score |
| 37 | | Jan 23 | Marian Gaborik | NY Rangers | 0:27 | BOS 3 at NYR 4 |
| 46 | | Jan 24 | Marian Hossa | Chicago | 1:41 | CHI 3 at DAL 2 |
| 48 | | Jan 24 | Sam Gagner | Edmonton | 3:01 | LOS 1 at EDM 2 |
| 52 | | Jan 25 | Ilya Kovalchuk | New Jersey | 4:39 | WAS 2 at NJD 3 |
| 67 | | Jan 27 | Andrei Markov | Montreal | 4:22 | NJD 3 at MON 4 |
| 69 | | Jan 27 | Nick Leddy | Chicago | 2:45 | DET 1 at CHI 2 |
| 70 | | Jan 27 | Evander Kane | Winnipeg | 1:59 | NYI 4 at WIN 5 |
| 71 | | Jan 27 | Vladimir Sobotka | St. Louis | 2:16 | MIN 4 at STL 5 |
| 79 | | Jan 29 | Matt Frattin | Toronto | 4:58 | TOR 4 at BUF 3 |
| 90 | | Jan 30 | Nail Yakupov | Edmonton | 3:52 | EDM 2 at PHO 1 |
| 94 | | Jan 31 | Brad Boyes | NY Islanders | 2:01 | NYI 5 at NJD 4 |
| 126 | | Feb 4 | Christopher Tanev | Vancouver | 4:40 | VAN 3 at EDM 2 |
| 135 | | Feb 5 | Bryan Little | Winnipeg | 4:44 | FLA 2 at WIN 3 |
| 140 | | Feb 6 | Jaromir Jagr | Dallas | 1:46 | DAL 3 at EDM 2 |
| 146 | | Feb 7 | Alex Tanguay | Calgary | 1:07 | CAL 4 at CLB 3 |
| 147 | | Feb 7 | Jay Harrison | Carolina | 2:19 | CAR 3 at OTT 2 |
| 156 | | Feb 9 | Danny Briere | Philadelphia | 1:47 | CAR 3 at PHI 4 |
| 164 | | Feb 9 | Devin Setoguchi | Minnesota | 4:21 | NAS 1 at MIN 2 |
| 176 | | Feb 11 | Shane Doan | Phoenix | 4:01 | PHO 3 at COL 2 |
| 182 | | Feb 12 | Troy Brouwer | Washington | 0:32 | WAS 6 at FLA 5 |
| 184 | | Feb 12 | Colin Wilson | Nashville | 2:08 | SJS 0 at NAS 1 |
| 189 | | Feb 13 | Alexander Steen | St. Louis | 0:52 | STL 4 at DET 3 |
| 194 | | Feb 14 | Rene Bourque | Montreal | 2:10 | MON 1 at FLA 0 |
| 208 | | Feb 16 | Benoit Pouliot | Tampa Bay | 1:19 | TAM 6 at FLA 5 |
| 231 | | Feb 19 | Shea Weber | Nashville | 0:44 | DET 3 at NAS 4 |
| 235 | | Feb 20 | David Jones | Colorado | 4:43 | STL 0 at COL 1 |
| 241 | | Feb 21 | Thomas Hickey | NY Islanders | 3:12 | NYI 4 at MON 3 |
| 269 | | Feb 24 | Corey Perry | Anaheim | 4:14 | COL 3 at ANA 4 |
| 272 | | Feb 25 | Roman Josi | Nashville | 0:28 | DAL 4 at NAS 5 |
| 273 | | Feb 25 | Marian Hossa | Chicago | 1:44 | EDM 2 at CHI 3 |
| 277 | | Feb 26 | Loui Eriksson | Dallas | 3:03 | DAL 5 at CLB 4 |
| 281 | | Feb 26 | Zach Parise | Minnesota | 0:27 | CAL 1 at MIN 2 |
| 288 | | Feb 28 | Patrice Bergeron | Boston | 3:38 | OTT 1 at BOS 2 |
| 289 | | Feb 28 | Dion Phaneuf | Toronto | 1:11 | TOR 5 at NYI 4 |
| 300 | | Mar 1 | Brent Seabrook | Chicago | 3:23 | CLB 3 at CHI 4 |
| 306 | | Mar 2 | Brandon Sutter | Pittsburgh | 0:52 | PIT 7 at MON 6 |
| 313 | | Mar 3 | Artem Anisimov | Columbus | 2:26 | COL 1 at CLB 2 |
| 326 | | Mar 5 | Eric Fehr | Washington | 0:37 | BOS 3 at WAS 4 |
| 341 | | Mar 7 | Marian Gaborik | NY Rangers | 0:42 | NYR 2 at NYI 1 |
| 345 | | Mar 7 | Matt Calvert | Columbus | 4:03 | VAN 1 at CLB 2 |
| 351 | | Mar 8 | Dustin Byfuglien | Winnipeg | 4:19 | WIN 3 at FLA 2 |
| 358 | | Mar 9 | Patrik Berglund | St. Louis | 1:12 | STL 4 at SJS 3 |
| 373 | | Mar 10 | Matt Duchene | Colorado | 4:59 | SJS 2 at COL 3 |
| 404 | | Mar 15 | Pavel Datsyuk | Detroit | 3:39 | DET 3 at EDM 2 |
| 407 | | Mar 16 | Kyle Turris | Ottawa | 3:54 | OTT 4 at BUF 3 |
| 414 | | Mar 16 | Chris Stewart | St. Louis | 0:45 | ANA 1 at STL 2 |
| 433 | | Mar 19 | Steve Ott | Buffalo | 2:16 | BUF 3 at MON 2 |
| 466 | | Mar 24 | Tyler Kennedy | Pittsburgh | 2:33 | PHI 1 at PIT 2 |
| 489 | | Mar 27 | Mikko Koivu | Minnesota | 2:43 | PHO 3 at MIN 4 |
| 509 | | Mar 30 | Tyson Barrie | Colorado | 0:50 | NAS 0 at COL 1 |
| 514 | | Mar 30 | Dmitry Kulikov | Florida | 1:43 | NJD 2 at FLA 3 |
| 518 | | Mar 31 | Mark Letestu | Columbus | 4:00 | ANA 1 at CLB 2 |
| 521 | | Mar 31 | Ruslan Fedotenko | Philadelphia | 1:34 | WAS 4 at PHI 5 |
| 556 | | Apr 5 | Pavel Datsyuk | Detroit | 4:44 | DET 3 at COL 2 |
| 609 | | Apr 12 | Mark Giordano | Calgary | 4:36 | PHO 2 at CAL 3 |
| 613 | | Apr 13 | Dan Girardi | NY Rangers | 3:11 | NYR 1 at NYI 0 |
| 614 | | Apr 13 | Mike Green | Washington | 2:59 | TAM 5 at WAS 6 |
| 629 | | Apr 15 | Nick Foligno | Columbus | 4:31 | CLB 4 at COL 3 |
| 643 | | Apr 17 | Fedor Tyutin | Columbus | 2:19 | CLB 3 at ANA 2 |
| 649 | | Apr 18 | Dustin Byfuglien | Winnipeg | 1:23 | CAR 3 at WIN 4 |
| 657 | | Apr 19 | Marian Hossa | Chicago | 0:52 | NAS 4 at CHI 5 |
| 675 | | Apr 21 | Jeff Carter | Los Angeles | 4:08 | DAL 3 at LOS 4 |
| 695 | | Apr 25 | Sergei Gonchar | Ottawa | 0:47 | OTT 2 at WAS 1 |
| 696 | | Apr 25 | Ryan Callahan | NY Rangers | 2:55 | NYR 4 at CAR 3 |
| 711 | | Apr 27 | Eric Fehr | Washington | 3:23 | BOS 2 at WAS 3 |
As of April 29, 2013, at 10:21 AM ET

|