Final 2012-2013 NHL Goaltender Wins Leaders
(Complete through Tuesday, May 14th)
| Goaltender | Team | GPI | MINS | W | L | OT |
| Henrik Lundqvist | NY Rangers | 43 | 2575 | 24 | 16 | 3 |
| Niklas Backstrom | Minnesota | 42 | 2368 | 24 | 15 | 3 |
| Antti Niemi | San Jose | 43 | 2581 | 24 | 12 | 6 |
| Braden Holtby | Washington | 36 | 2089 | 23 | 12 | 1 |
| Marc-Andre Fleury | Pittsburgh | 33 | 1858 | 23 | 8 | 0 |
| Evgeni Nabokov | NY Islanders | 41 | 2475 | 23 | 11 | 7 |
| Ondrej Pavelec | Winnipeg | 44 | 2553 | 21 | 20 | 3 |
| Jimmy Howard | Detroit | 42 | 2446 | 21 | 13 | 7 |
| Sergei Bobrovsky | Columbus | 38 | 2219 | 21 | 11 | 6 |
| Carey Price | Montreal | 39 | 2249 | 21 | 13 | 4 |
| Ilya Bryzgalov | Philadelphia | 40 | 2298 | 19 | 17 | 3 |
| Tuukka Rask | Boston | 36 | 2104 | 19 | 10 | 5 |
| James Reimer | Toronto | 33 | 1856 | 19 | 8 | 5 |
| Corey Crawford | Chicago | 30 | 1761 | 19 | 5 | 5 |
| Jonathan Quick | Los Angeles | 37 | 2134 | 18 | 13 | 4 |
| Cory Schneider | Vancouver | 30 | 1733 | 17 | 9 | 4 |
| Ryan Miller | Buffalo | 40 | 2302 | 17 | 17 | 5 |
| Ray Emery | Chicago | 21 | 1116 | 17 | 1 | 0 |
| Pekka Rinne | Nashville | 43 | 2444 | 15 | 16 | 8 |
| Mike Smith | Phoenix | 34 | 1956 | 15 | 12 | 5 |
| Kari Lehtonen | Dallas | 36 | 1986 | 15 | 14 | 3 |
| Jonas Hiller | Anaheim | 26 | 1498 | 15 | 6 | 4 |
| Viktor Fasth | Anaheim | 25 | 1428 | 15 | 6 | 2 |
| | | | | | |
*-Rookie
As of May 15, 2013, at 02:38 AM ET

|