*** Final 2012-13 NCAA Division III Men's Basketball Individual Statistics ***
From The Sports Network
SCORING CL G FGM 3FG FT PTS PPG
------- -- - --- --- --- --- ---
1 Brandon Givens, N.C. Wesleyan Sr 27 207 38 272 724 26.8
2 Christian Jackson, Frostburg St. Sr 26 224 44 178 670 25.8
3 Colton Hunt, Randolph Sr 28 223 49 183 678 24.2
4 Justin Pierce, Averett Sr 26 219 39 150 627 24.1
5 Taylor Koth, Ripon Sr 24 187 20 181 575 24.0
6 Darius Watson, Albertus Magnus Jr 28 239 48 127 653 23.3
7 John DiBartolomeo, Rochester (NY) Sr 27 181 60 188 610 22.6
8 AJ Matthews, Farmingdale St. Sr 25 198 0 168 564 22.6
9 Taeshon Johnson, Southern Vt. Sr 24 204 8 118 534 22.3
10 Jake Schwarz, Lakeland Sr 28 221 73 106 621 22.2
11 Ryan Sheehan, Nichols Jr 25 201 52 100 554 22.2
12 Tony Vails, York (NY) Sr 26 191 24 167 573 22.0
13 Sedale Jones, Curry Sr 29 208 49 173 638 22.0
14 Taylor Hall, Bethel (MN) Sr 26 209 14 136 568 21.8
15 Jake Simmons, Buffalo St. Sr 24 176 68 94 514 21.4
16 Kyle Schleigh, Texas-Dallas Jr 27 191 40 156 578 21.4
17 Bloochy Magliore, Staten Island Jr 22 150 68 101 469 21.3
18 Chris Shovlin, Wilkes Jr 21 146 55 96 443 21.1
19 Lee Vazquez, Westfield St. Sr 28 192 78 128 590 21.1
20 Matt Devine, SUNY New Paltz Sr 26 183 58 122 546 21.0
21 John Ivy, Brockport Jr 26 196 39 113 544 20.9
22 Paul Reynolds, Wesley Sr 28 224 15 116 579 20.7
23 Roderick Epps, Buffalo St. So 24 178 49 81 486 20.3
24 Bashir Hudson, Wheelock Sr 25 201 22 79 503 20.1
25 Tyrik Tucker, Old Westbury Jr 26 193 27 110 523 20.1
26 Ben Johnson, Me.-Farmington Jr 27 223 0 94 540 20.0
Danny Brooks, Lebanon Valley Sr 25 191 8 110 500 20.0
28 Keven Donohue, Union (NY) Sr 26 172 40 128 512 19.7
29 Mark Lessen, Eureka Sr 24 192 0 88 472 19.7
30 Richie Bonney, Hobart Jr 28 222 6 97 547 19.5
31 Russ Conley, Penn St.-Behrend Sr 29 215 10 124 564 19.4
32 Mark Ghafari, Kalamazoo Jr 25 152 69 113 486 19.4
33 Anthony Click, Anna Maria Sr 29 191 18 162 562 19.4
34 Griffin Lentsch, Grinnell Sr 23 141 62 99 443 19.3
35 Zach Mager, SUNY Oneonta So 25 134 40 171 479 19.2
36 Larry Veasley, Rust Jr 24 187 14 71 459 19.1
37 Kavon Baker, Brooklyn Sr 26 163 24 147 497 19.1
Reed Buck, Merchant Marine Jr 26 177 58 85 497 19.1
39 Malique Killing, Muhlenberg So 27 167 40 140 514 19.0
40 Travon Vann, Salisbury Sr 25 143 24 164 474 19.0
41 Tyler Peters, Wheaton (IL) Jr 27 173 18 144 508 18.8
42 Logan Wolfrum, Defiance Sr 27 157 56 136 506 18.7
43 Zach Bellhy, Wash. & Jeff. Sr 27 177 33 116 503 18.6
44 Taylor Epley, Williams Jr 31 203 81 86 573 18.5
45 Mark Comstock, Castleton Sr 30 188 38 138 552 18.4
46 Andre French, Elms Sr 28 171 81 92 515 18.4
47 Dan Kornbaum, Augsburg Jr 28 205 3 100 513 18.3
48 Hayden Ward, Oswego St. Sr 27 174 30 114 492 18.2
49 Galen Holzhueter, Martin Luther Jr 25 183 11 78 455 18.2
50 Jake Davis, Emory Jr 25 179 34 62 454 18.2
FG PCT.(MIN. 5 FG MADE PER GAME) CL G FGM FGA FG%
-------------------------------- -- - --- --- ---
1 James Lazarcik, Beloit Jr 23 159 235 67.7
2 Kevin McMahon, SUNY Cortland Jr 29 150 227 66.1
3 Khobi Williamson, Hampden-Sydney Jr 26 148 225 65.8
4 Peter Kaasila, Amherst Sr 32 181 285 63.5
5 Zac Richards, Birmingham-So. Sr 27 151 238 63.4
6 Clayton Whitlock, MacMurray So 25 138 218 63.3
7 Peter Lynch, Middlebury Sr 28 171 272 62.9
8 Mark Lessen, Eureka Sr 24 192 307 62.5
9 Jason Norsen, St. John Fisher Sr 26 151 242 62.4
10 Richie Bonney, Hobart Jr 28 222 356 62.4
11 Gordon Lyons, SUNY Geneseo So 27 144 235 61.3
12 Michael Lofton, Bridgewater St. So 25 138 226 61.1
13 Andy Spears, Hardin-Simmons Sr 21 118 196 60.2
14 Devin Karch, New York U. Sr 25 128 214 59.8
15 Russ Conley, Penn St.-Behrend Sr 29 215 360 59.7
16 Harrison George, Hampden-Sydney Sr 28 191 320 59.7
17 John Coleman, Clarkson So 25 170 286 59.4
18 Brett Moyer, DeSales Sr 29 167 283 59.0
19 Ben Johnson, Me.-Farmington Jr 27 223 378 59.0
20 Taylor DeRoo, Dominican (IL) Jr 26 150 255 58.8
21 Jamal Pullen, Ferrum So 25 137 233 58.8
22 Dan Kornbaum, Augsburg Jr 28 205 349 58.7
23 Tyler Wedemeier, Luther Sr 26 161 275 58.5
24 Landon Gamble, North Central (IL) Jr 31 170 291 58.4
25 Kyle Zimmerman, Bethel (MN) Jr 23 117 202 57.9
26 Dan Dodd, Baptist Bible (PA) Jr 25 140 242 57.9
27 Chris Klimek, Washington-St. Louis Jr 27 171 296 57.8
28 Will Tashman, MIT Sr 26 160 277 57.8
29 Kevin Hargrove, Muhlenberg Jr 27 135 235 57.4
30 AJ Gaines, Louisiana Col. Fr 22 110 192 57.3
31 Chris Robitaille, Eastern Conn. St. Sr 30 176 309 57.0
32 Colton Primm, Hendrix Jr 26 142 250 56.8
33 Taylor Hall, Bethel (MN) Sr 26 209 368 56.8
34 Michael Mayer, Williams Jr 31 198 349 56.7
35 Brian Parker, Alvernia Jr 29 161 284 56.7
36 Will Pope, Bluffton Jr 25 139 246 56.5
37 Jacob Winkler, Central (IA) Sr 22 135 239 56.5
38 Nicholas Jobin, St. Joseph's (ME) Jr 27 144 255 56.5
39 Scott Masin, Wittenberg Jr 27 149 264 56.4
40 Chas Cross, Wis.-Platteville Jr 28 163 289 56.4
41 Seth Light, Coe Sr 26 135 240 56.3
42 Andrew Schwoerer, St. Norbert So 26 154 274 56.2
43 Paul Reynolds, Wesley Sr 28 224 399 56.1
44 Nik Biberaj, Chris. Newport So 28 177 317 55.8
45 Brandon Rash, Transylvania Sr 28 156 280 55.7
46 Danny Kelly, Gallaudet Sr 23 143 257 55.6
47 Tyler Butke, Beloit Jr 23 134 241 55.6
48 Ryan Hicks, Defiance Jr 27 135 244 55.3
49 AJ Matthews, Farmingdale St. Sr 25 198 358 55.3
50 Connor Gunderson, St. Olaf Jr 22 118 214 55.1
3PT FG MADE PER GAME CL G 3FG 3PG
-------------------- -- - --- ---
1 Cory Nickel, Wis.-Oshkosh Jr 25 91 3.64
2 Logan White, Castleton Jr 30 107 3.57
3 Cameron Cook, Hood Jr 25 89 3.56
4 Kerel Mitchell, Old Westbury Sr 25 87 3.48
5 Branden Jovaag, Oglethorpe Sr 27 91 3.37
6 Brian Salzillo, Eastern Conn. St. Jr 28 94 3.36
7 Brandon Hedley, Susquehanna Fr 20 67 3.35
8 Brian Scholly, Juniata Jr 30 99 3.30
9 Connor Maisch, Utica Jr 26 85 3.27
10 Asad Meghani, Carnegie Mellon Jr 24 78 3.25
11 Matt McCarthy, Guilford So 27 86 3.19
12 Bloochy Magliore, Staten Island Jr 22 68 3.09
13 Doug Smith, Westminster (PA) Sr 25 77 3.08
14 Josh Pittman, Guilford Sr 26 80 3.08
15 Tom Sawatzke, Carleton Sr 27 81 3.00
16 Nick Haynes, Concordia (TX) Sr 30 89 2.97
17 Franklin Salvador, Thomas (ME) Jr 23 67 2.91
18 Aaron Toomey, Amherst Jr 32 93 2.91
19 Evan Mohammed, St. Joseph's (L.I.) So 21 61 2.90
20 Andre French, Elms Sr 28 81 2.89
21 Tim Demuth, Wis. Lutheran Sr 25 71 2.84
22 Michael Kvam, Wheaton (IL) So 24 68 2.83
Jake Simmons, Buffalo St. Sr 24 68 2.83
24 Isaiah Holman, John Jay Sr 29 82 2.83
25 Kevin Kegarise, Birmingham-So. Sr 28 79 2.82
26 Bradley Riester, Mary Washington Jr 27 76 2.81
27 Jack O'Flaherty, Earlham Fr 25 70 2.80
Layton Seeber, Gallaudet Sr 25 70 2.80
29 Lee Vazquez, Westfield St. Sr 28 78 2.79
30 Chris Frazier, Dubuque Jr 27 75 2.78
31 Mark Ghafari, Kalamazoo Jr 25 69 2.76
32 Jeremy Smith, SUNY Cortland Sr 29 80 2.76
33 Russ Thompson, Stevens Sr 28 77 2.75
Aaron Kelly, Mount Ida So 24 66 2.75
35 E.J. Taylor, Wells Jr 27 74 2.74
36 Nate Jacubec, Mount Union So 26 71 2.73
37 Ryan Chambers, Regis (MA) Jr 28 76 2.71
Barrett Meyer, Transylvania Sr 28 76 2.71
39 Griffin Lentsch, Grinnell Sr 23 62 2.70
40 Matt Greene, Misericordia Jr 26 70 2.69
Max Hughes, Centenary (NJ) Sr 26 70 2.69
Skylar Tolson, Westminster (MO) Sr 26 70 2.69
43 Andrew Madlinger, Bowdoin Jr 24 64 2.67
Nick Marinkovich, Central (IA) Sr 24 64 2.67
45 Isiah Pringle, Salve Regina Jr 26 69 2.65
46 Andrew Earnest, Pacific Lutheran Sr 25 66 2.64
Luke Glass, Drew Jr 25 66 2.64
48 James Klemm, Williams Sr 30 79 2.63
49 Ryan Chong, Occidental So 24 63 2.63
50 Chris Shovlin, Wilkes Jr 21 55 2.62
3PT FG PCT (MIN 2.5 3PT MADE PER GAME) CL G 3FG 3FGA 3FG%
-------------------------------------- -- - --- --- ----
1 Connor Maisch, Utica Jr 26 85 161 52.8
2 Cameron Cook, Hood Jr 25 89 175 50.9
3 Tom Gisler, Northwestern (MN) Sr 28 71 143 49.7
4 Brian Scholly, Juniata Jr 30 99 210 47.1
5 Jake Veith, La Verne Sr 25 63 134 47.0
6 Skylar Tolson, Westminster (MO) Sr 26 70 153 45.8
7 Asad Meghani, Carnegie Mellon Jr 24 78 171 45.6
8 Branden Jovaag, Oglethorpe Sr 27 91 201 45.3
9 Barrett Meyer, Transylvania Sr 28 76 170 44.7
10 Chris Frazier, Dubuque Jr 27 75 168 44.6
11 James Klemm, Williams Sr 30 79 178 44.4
12 Andre Nixon, Purchase St. Jr 28 70 158 44.3
13 Logan White, Castleton Jr 30 107 244 43.9
14 Will DeBerg, St. Thomas (MN) Sr 31 79 182 43.4
15 Russ Thompson, Stevens Sr 28 77 178 43.3
16 Layton Seeber, Gallaudet Sr 25 70 162 43.2
17 Andrew Earnest, Pacific Lutheran Sr 25 66 153 43.1
18 Taylor Epley, Williams Jr 31 81 188 43.1
19 Nate Jacubec, Mount Union So 26 71 165 43.0
20 Matt McCarthy, Guilford So 27 86 202 42.6
21 Michael Kvam, Wheaton (IL) So 24 68 160 42.5
22 Max Hughes, Centenary (NJ) Sr 26 70 165 42.4
Jesse Ney, Grinnell Sr 22 56 132 42.4
24 Nick Haynes, Concordia (TX) Sr 30 89 210 42.4
25 Aaron Toomey, Amherst Jr 32 93 220 42.3
26 Kerel Mitchell, Old Westbury Sr 25 87 207 42.0
27 Joel Scudder, Mt. St. Joseph So 26 68 162 42.0
28 Brandon Hedley, Susquehanna Fr 20 67 160 41.9
29 Andrew Madlinger, Bowdoin Jr 24 64 154 41.6
30 Jeremy Smith, SUNY Cortland Sr 29 80 194 41.2
31 Jake Simmons, Buffalo St. Sr 24 68 166 41.0
32 Isaiah Holman, John Jay Sr 29 82 202 40.6
33 Brian Salzillo, Eastern Conn. St. Jr 28 94 232 40.5
34 Jack O'Flaherty, Earlham Fr 25 70 175 40.0
35 Jon Chadwick-Myers, Staten Island Jr 27 70 177 39.5
36 Alan Aboona, Washington-St. Louis Jr 27 68 172 39.5
37 Jake Schwarz, Lakeland Sr 28 73 185 39.5
38 Luke Bishop, MacMurray Sr 25 64 163 39.3
39 Mark Ghafari, Kalamazoo Jr 25 69 177 39.0
40 Phil Starks, Western Conn. St. Fr 22 56 144 38.9
41 Josh Pittman, Guilford Sr 26 80 206 38.8
42 Tom Sawatzke, Carleton Sr 27 81 209 38.8
43 Zach Ringhouse, Northland So 24 62 160 38.8
44 Evan Mohammed, St. Joseph's (L.I.) So 21 61 158 38.6
45 Cory Nickel, Wis.-Oshkosh Jr 25 91 236 38.6
46 Ryan Chambers, Regis (MA) Jr 28 76 198 38.4
47 Eric Jackson, Neb. Wesleyan Jr 25 65 170 38.2
48 Matt Greene, Misericordia Jr 26 70 184 38.0
49 Damon Alston, Western New Eng. Sr 26 66 175 37.7
Aaron Kelly, Mount Ida So 24 66 175 37.7
FT PCT (MIN 2.5 FT MADE PER GAME) CL G FT FTA FT%
--------------------------------- -- - -- --- ---
1 John Henault, Endicott So 25 65 69 94.2
2 Angel Ortiz, Lasell So 21 63 69 91.3
3 Aaron Stefanov, Hiram Jr 23 81 89 91.0
4 John DiBartolomeo, Rochester (NY) Sr 27 188 207 90.8
5 Tim Harwood, Salisbury Jr 27 80 89 89.9
6 Nate Vernon, Rochester (NY) Jr 27 76 85 89.4
7 Zach Peterson, Wis.-River Falls Sr 25 65 73 89.0
8 Chris Barsanti, Dickinson Sr 28 72 81 88.9
9 Aaron Toomey, Amherst Jr 32 135 152 88.8
10 Sean Rossi, Ithaca Sr 30 78 88 88.6
11 Kyle Hash, DeSales Jr 27 76 86 88.4
12 Scott Anderson, Tufts Sr 26 75 85 88.2
13 Dustin McConnell, Whitworth Jr 30 95 108 88.0
14 Anthony Mariano, Keene St. Sr 27 99 113 87.6
15 Dave Brown, Muskingum Jr 25 119 136 87.5
16 Luke Peterson, Baptist Bible (PA) Jr 24 62 71 87.3
17 Ryan Martin, Keene St. Jr 27 96 110 87.3
18 Heath Hopson, Trinity (TX) Sr 26 82 94 87.2
19 Griffin Lentsch, Grinnell Sr 23 99 114 86.8
20 Mike DeDecker, Monmouth (IL) Sr 23 59 68 86.8
21 Sheldon Jones, Stevens Sr 28 97 112 86.6
22 Kevin Agnew, Lebanon Valley So 21 84 97 86.6
23 Kevin Krakowiak, Baldwin Wallace Jr 24 77 89 86.5
24 Mike Klinger, Drew Fr 25 64 74 86.5
25 Joe Gibbons, Hobart Jr 28 70 81 86.4
26 Pat Sodelmann, Ill. Wesleyan So 22 57 66 86.4
27 Brian Kuklok, Redlands Sr 28 73 85 85.9
28 Zach Mager, SUNY Oneonta So 25 171 200 85.5
29 Park Thomas, Gordon Jr 28 104 122 85.2
30 Joe James, Westminster (MO) Jr 26 75 88 85.2
31 Tom Sawatzke, Carleton Sr 27 98 115 85.2
32 Matt Hart, Hamilton Fr 24 63 74 85.1
33 Ben Biewen, Gust. Adolphus Sr 24 97 114 85.1
34 Bailey Howard, Franklin Jr 26 125 147 85.0
35 Jared Shill, Connecticut Col. Fr 23 85 100 85.0
Rocco Contristano, Pitt.-Greensburg Fr 23 68 80 85.0
37 Layton Seeber, Gallaudet Sr 25 73 86 84.9
38 Brayden Teuscher, Wheaton (IL) So 22 83 98 84.7
39 Aldin Medunjanin, Skidmore Fr 26 126 149 84.6
40 Ryan Milne, Colorado Col. Jr 27 92 109 84.4
41 Lee Vazquez, Westfield St. Sr 28 128 152 84.2
Kevin Cottonham, Louisiana Col. Fr 21 80 95 84.2
Marques Charlton, Clarkson Jr 25 64 76 84.2
44 Taylor Koth, Ripon Sr 24 181 215 84.2
45 Stefan Thompson, Hobart Sr 28 90 107 84.1
46 Branden Stubbs, Central (IA) Jr 24 74 88 84.1
47 Will DeBerg, St. Thomas (MN) Sr 31 79 94 84.0
48 Alex Kee, Southern Me. Sr 28 89 106 84.0
49 Al'Don Muhammad, Rutgers-Newark Sr 23 68 81 84.0
50 Colton Hunt, Randolph Sr 28 183 218 83.9
REBOUNDING CL G REB RPG
---------- -- - --- ---
1 AJ Matthews, Farmingdale St. Sr 25 367 14.7
2 Winston Douglas, Medgar Evers Sr 26 349 13.4
3 Peterson Bernard, Newbury Sr 26 321 12.3
4 Dane Jobst, Worcester St. Jr 26 314 12.1
5 Jack Bramswig, Manhattanville Jr 25 289 11.6
6 James Lazarcik, Beloit Jr 23 261 11.3
7 Nate Davis, Heidelberg Sr 26 286 11.0
Bashir Hudson, Wheelock Sr 25 275 11.0
9 Jeremy Beckett, Delaware Valley Sr 28 304 10.9
10 Nathan Haynes, Wheaton (IL) Jr 26 282 10.8
11 Will Tashman, MIT Sr 26 280 10.8
12 Joel Borchardt, Maranatha Baptist Sr 23 244 10.6
13 Rashjeem Benson, Mass.-Boston Jr 25 263 10.5
14 Alex Snyder, Vassar So 23 239 10.4
15 Ben Johnson, Me.-Farmington Jr 27 280 10.4
16 Wes Nordquist, Buena Vista Sr 26 267 10.3
17 Matt Devine, Westfield St. Sr 29 294 10.1
18 Kitrick Bell, Mary Hardin-Baylor Jr 33 334 10.1
19 Teon Russell, Rutgers-Camden So 25 253 10.1
20 Zach Valliere, Fitchburg St. Sr 27 271 10.0
21 Brad Ford, Nazareth Jr 25 250 10.0
Michael Lofton, Bridgewater St. So 25 250 10.0
23 Taylor Hall, Bethel (MN) Sr 26 259 10.0
Matt Pepdjonovic, Suffolk Sr 26 259 10.0
25 David Langan, Wesley Sr 28 278 9.9
Jake Schwarz, Lakeland Sr 28 278 9.9
27 Andrew Fox, Oberlin Sr 26 257 9.9
28 John Jones, MCLA Jr 27 266 9.9
Kyle Schleigh, Texas-Dallas Jr 27 266 9.9
30 Andy Charles, Centenary (NJ) Jr 26 256 9.8
31 Brandon Givens, N.C. Wesleyan Sr 27 265 9.8
32 Dave Singleton, Albright Fr 29 284 9.8
33 Mark Lessen, Eureka Sr 24 235 9.8
34 J.D. Ey, Wash. & Lee Sr 26 251 9.7
35 Hayden Ward, Oswego St. Sr 27 260 9.6
36 Tyler Wedemeier, Luther Sr 26 250 9.6
37 Ordel Goldson, Montclair St. Jr 25 240 9.6
38 Patrick Dugger, LaGrange Jr 24 230 9.6
39 Taylor Koth, Ripon Sr 24 229 9.5
40 Nik Biberaj, Chris. Newport So 28 266 9.5
41 Elgin Brown, Ramapo Sr 28 264 9.4
42 Ikenna Nwadibia, Kenyon Jr 26 244 9.4
43 Will Green, FDU-Florham Jr 26 242 9.3
44 Shlomo Weissberg, Yeshiva Jr 26 241 9.3
45 Larry Veasley, Rust Jr 24 222 9.3
46 Brett Moyer, DeSales Sr 29 268 9.2
47 Brian Parker, Alvernia Jr 29 267 9.2
48 Scott Masin, Wittenberg Jr 27 248 9.2
49 Joe Henain, Mt. St. Mary (NY) Jr 28 257 9.2
50 Javon Cox, Staten Island So 25 229 9.2
ASSISTS CL G AST APG
------- -- - --- ---
1 Jerald Williams, Lycoming Sr 27 268 9.9
2 Bryan Hurley, Bowdoin So 24 200 8.3
3 Jason Rosenberg, Rowan Jr 26 199 7.7
4 Sean Rossi, Ithaca Sr 30 214 7.1
5 Andy Winters, Ohio Wesleyan Sr 29 204 7.0
6 Paul Dail, CCNY Sr 26 177 6.8
7 Isaiah Boxell, Ozarks (AR) Sr 24 158 6.6
8 Kwahmere Gredic, Rust Jr 24 156 6.5
9 Chris Shovlin, Wilkes Jr 21 135 6.4
10 Erik Olson, Wis.-Stout Sr 27 167 6.2
11 Shawn Yard, Bridgewater St. Sr 25 153 6.1
12 Matt McGivern, Maranatha Baptist Sr 24 146 6.1
13 Chris Manning, Plattsburgh St. Jr 29 175 6.0
14 Michael Florin, Emory So 27 158 5.9
15 Dave Singleton, Albright Fr 29 169 5.8
16 Gil Bash, Yeshiva Sr 26 149 5.7
17 Patrick Maher, Grinnell Jr 22 125 5.7
18 Scott Theisen, Carleton Sr 27 151 5.6
19 Will Skaggs, Piedmont Jr 7 38 5.4
20 Branden Stubbs, Central (IA) Jr 24 129 5.4
21 Stefan Thompson, Hobart Sr 28 150 5.4
22 John DiBartolomeo, Rochester (NY) Sr 27 144 5.3
Kenny Ross, Babson Jr 27 144 5.3
24 Ellis Libby, Northwestern (MN) Sr 28 149 5.3
25 Petey Skevas, Plymouth St. Jr 25 129 5.2
26 Josh Laureano, Medaille Sr 29 149 5.1
27 Jaron Crowe, Baldwin Wallace So 25 128 5.1
28 Joe Mason, Union (NY) Sr 24 122 5.1
29 Christian Molinet, Oglethorpe Sr 27 137 5.1
30 Nate Robertson, Williams Sr 31 157 5.1
31 Corey Willis, Colby-Sawyer Sr 27 136 5.0
32 Christopher Davis, Alvernia Jr 29 146 5.0
33 Aaron Toomey, Amherst Jr 32 159 5.0
34 Jake Wolfin, Middlebury Sr 27 134 5.0
35 Josh Pittman, Guilford Sr 26 129 5.0
36 Greg Gentry, Fontbonne So 25 124 5.0
Donte Logan, Carthage So 25 124 5.0
38 Mitchell Kates, MIT Sr 26 128 4.9
39 Aldin Medunjanin, Skidmore Fr 26 127 4.9
40 Woody Redding, Rutgers-Camden Jr 25 122 4.9
41 Tim Bass, Hanover So 27 131 4.9
42 Yusuf Iman, Me.-Farmington Jr 27 130 4.8
43 Nathan Kohler, Illinois Col. Jr 23 110 4.8
44 Frankie Kelly, SUNY Oneonta So 25 119 4.8
45 Mike DeDecker, Monmouth (IL) Sr 23 109 4.7
46 Chuck Misuraca, Eureka Sr 22 104 4.7
47 Jesse Winter, SUNY Cortland Sr 29 136 4.7
48 Layton Seeber, Gallaudet Sr 25 117 4.7
49 Alan Aboona, Washington-St. Louis Jr 27 126 4.7
Tyler Peters, Wheaton (IL) Jr 27 126 4.7
Colton Overway, Hope Sr 21 98 4.7
BLOCKED SHOTS CL G BLKS BKPG
------------- -- - ---- ----
1 Matt Devine, Westfield St. Sr 29 104 3.59
2 Jason Norsen, St. John Fisher Sr 26 89 3.42
3 Anthonly DiLoreto, Crown (MN) Jr 26 88 3.38
4 Matt Gehret, Penn St.-Altoona Sr 24 81 3.38
5 Tyler Wedemeier, Luther Sr 26 75 2.88
6 AJ Matthews, Farmingdale St. Sr 25 72 2.88
7 Reuel Rogers, Ohio Wesleyan Jr 29 82 2.83
8 Kevin Hargrove, Muhlenberg Jr 27 76 2.81
9 Matt Pepdjonovic, Suffolk Sr 26 71 2.73
10 Jeremy Beckett, Delaware Valley Sr 28 75 2.68
11 Tavaune Griffin, Neumann Fr 27 72 2.67
12 Connor Merrill, Skidmore So 26 69 2.65
13 Steve Zielinski, Concordia (WI) Sr 27 71 2.63
14 Daniel Martin, Rensselaer Sr 27 70 2.59
15 Zach Valliere, Fitchburg St. Sr 27 66 2.44
Justin Ward, Lakeland Jr 27 66 2.44
17 Joe Henain, Mt. St. Mary (NY) Jr 28 68 2.43
18 Nate Davis, Heidelberg Sr 26 61 2.35
Winston Douglas, Medgar Evers Sr 26 61 2.35
20 Rashjeem Benson, Mass.-Boston Jr 25 58 2.32
21 Jack Roberts, Middlebury Jr 28 64 2.29
22 Michael Friedberg, Emory Sr 27 61 2.26
Michael Rudy, Lycoming Jr 27 61 2.26
24 David Thompson, Case Jr 22 49 2.23
25 Mark Lessen, Eureka Sr 24 52 2.17
26 Seth Runge, Buffalo St. Sr 24 51 2.13
27 J.D. Ey, Wash. & Lee Sr 26 55 2.12
28 Wale Abraham, Mass.-Dartmouth Fr 26 53 2.04
29 Chris Kearney, Catholic Sr 29 59 2.03
30 T'Andre Richardson, SUNYIT So 25 50 2.00
31 DJ Bailey, Clark (MA) Gr 26 51 1.96
Shamir Wilkinson, York (NY) Sr 26 51 1.96
33 Bronson Byrne, Wis.-Superior Jr 25 48 1.92
Alec Molter, Carroll (WI) Jr 25 48 1.92
35 Matt Redfield, MIT So 26 49 1.88
Rashad Wright, Keene St. Sr 26 49 1.88
37 Patrick Sabatino, Stevens So 28 52 1.86
38 Jefferson Lora, Albertus Magnus Sr 27 50 1.85
39 O'Shea Alexander, John Jay Jr 29 53 1.83
40 Kenny Gan, Stevens So 28 51 1.82
41 Nathan Haynes, Wheaton (IL) Jr 26 47 1.81
Tyree Landrum, Whittier Jr 26 47 1.81
43 Hans Miersma, Gordon So 28 50 1.79
44 Bryan Hockaday, Methodist Jr 24 42 1.75
45 Tom Palleschi, Tufts Fr 26 45 1.73
Andrew Williams, Merchant Marine Fr 26 45 1.73
47 Austin Chillemi, Lynchburg Sr 25 43 1.72
Evan Tullar, Norwich So 25 43 1.72
49 Patrick Dugger, LaGrange Jr 24 41 1.71
50 Brian Lebowitz, Kenyon Jr 27 46 1.70
STEALS CL G ST STPG
------ -- - -- ----
1 Chris Manning, Plattsburgh St. Jr 29 111 3.83
2 Andre French, Elms Sr 28 102 3.64
3 Ryan Schmitz, New England Col. So 23 80 3.48
4 Jerald Williams, Lycoming Sr 27 92 3.41
5 Lee Vazquez, Westfield St. Sr 28 90 3.21
6 Nick Wilcox, Bethany (WV) Sr 26 81 3.12
7 Korade Griffith, John Jay So 30 88 2.93
8 Blaise White, Birmingham-So. Sr 28 81 2.89
9 Tyrik Tucker, Old Westbury Jr 26 75 2.88
10 Shawn Yard, Bridgewater St. Sr 25 72 2.88
11 Kavon Baker, Brooklyn Sr 26 74 2.85
12 Colton Hunt, Randolph Sr 28 79 2.82
13 Paul Dail, CCNY Sr 26 73 2.81
14 Chris Shovlin, Wilkes Jr 21 58 2.76
15 Carlos Bermudez-Glean, Regis (MA) Fr 26 71 2.73
16 Jordan Santiago, Westfield St. So 29 78 2.69
17 Jamar Harry, John Jay Jr 29 77 2.66
18 Phil Wenger, Elizabethtown So 23 61 2.65
19 Michael Lofton, Bridgewater St. So 25 66 2.64
20 Chris Burton, Rhode Island Col. So 30 77 2.57
21 Ryan Palumbo, Roger Williams So 25 64 2.56
22 TJ Griffin, Millikin Fr 24 61 2.54
23 Reece Mabery, Bethany (WV) Sr 23 58 2.52
24 Tim Demuth, Wis. Lutheran Sr 25 63 2.52
25 John Jones, MCLA Jr 27 68 2.52
Christian Molinet, Oglethorpe Sr 27 68 2.52
Jaylen Owens, Eastern Nazarene Fr 27 68 2.52
Andrew White, Salem St. Jr 27 68 2.52
29 Anthony Hodge, Hilbert Sr 26 65 2.50
Eric Lewis, Adrian So 26 65 2.50
Willie Mebane, Whittier Sr 26 65 2.50
32 Ben Umbel, Baldwin Wallace Sr 25 62 2.48
33 Kwahmere Gredic, Rust Jr 24 59 2.46
34 Anthony Click, Anna Maria Sr 29 71 2.45
35 Woody Redding, Rutgers-Camden Jr 25 61 2.44
36 Patrick Dinneen, Salve Regina Jr 26 63 2.42
37 Jeremy Hays, Juniata Jr 30 72 2.40
38 Matt Skrelja, Stevens Jr 28 67 2.39
39 Winston Douglas, Medgar Evers Sr 26 62 2.38
Mitchell Kates, MIT Sr 26 62 2.38
41 Andre Moore, Carnegie Mellon Sr 25 59 2.36
42 Elijah Knox, Simpson Sr 23 54 2.35
43 Dave Singleton, Albright Fr 29 68 2.34
44 Larry Thomas, Birmingham-So. So 28 65 2.32
45 John Coleman, Clarkson So 25 58 2.32
Lance Greene, Endicott Sr 25 58 2.32
47 Jake Maryniewski, D'Youville Jr 22 51 2.32
48 Egzon Gjonbalaj, Brooklyn Fr 26 60 2.31
49 Jordan Rote, Springfield Sr 22 50 2.27
50 Donovan Whiteside, Centre Jr 26 59 2.27
04/09 16:09:27 ET

|