|
Emirates ATP Singles Rankings
As of May 20, 2013
From The Sports Network
(Courtesy of ATPWorldTour.com)

| Rank | Player | Total Points |
| 1 | Djokovic,Novak/SRB | 12310 |
| 2 | Murray,Andy/GBR | 8670 |
| 3 | Federer,Roger/SUI | 8000 |
| 4 | Nadal,Rafael/ESP | 6895 |
| 5 | Ferrer,David/ESP | 6740 |
| 6 | Berdych,Tomas/CZE | 4700 |
| 7 | del Potro,Juan Martin/ARG | 4320 |
| 8 | Tsonga,Jo-Wilfried/FRA | 3795 |
| 9 | Gasquet,Richard/FRA | 3090 |
| 10 | Tipsarevic,Janko/SRB | 2640 |
| 11 | Wawrinka,Stanislas/SUI | 2630 |
| 12 | Cilic,Marin/CRO | 2570 |
| 13 | Almagro,Nicolas/ESP | 2490 |
| 14 | Haas,Tommy/GER | 2340 |
| 15 | Nishikori,Kei/JPN | 2315 |
| 16 | Raonic,Milos/CAN | 2225 |
| 17 | Simon,Gilles/FRA | 1940 |
| 18 | Kohlschreiber,Philipp/GER | 1750 |
| 19 | Monaco,Juan/ARG | 1750 |
| 20 | Querrey,Sam/USA | 1730 |
| 21 | Isner,John/USA | 1690 |
| 22 | Seppi,Andreas/ITA | 1530 |
| 23 | Janowicz,Jerzy/POL | 1524 |
| 24 | Dolgopolov,Alexandr/UKR | 1500 |
| 25 | Anderson,Kevin/RSA | 1420 |
| 26 | Paire,Benoit/FRA | 1405 |
| 27 | Chardy,Jeremy/FRA | 1371 |
| 28 | Dimitrov,Grigor/BUL | 1355 |
| 29 | Fognini,Fabio/ITA | 1345 |
| 30 | Mayer,Florian/GER | 1295 |
| 31 | Youzhny,Mikhail/RUS | 1265 |
| 32 | Benneteau,Julien/FRA | 1200 |
| 33 | Granollers,Marcel/ESP | 1145 |
| 34 | Robredo,Tommy/ESP | 1095 |
| 35 | Klizan,Martin/SVK | 1090 |
| 36 | Rosol,Lukas/CZE | 1086 |
| 37 | Melzer,Jurgen/AUT | 1085 |
| 38 | Baghdatis,Marcos/CYP | 1030 |
| 39 | Gulbis,Ernests/LAT | 991 |
| 40 | Bellucci,Thomaz/BRA | 967 |
| 41 | Fish,Mardy/USA | 945 |
| 42 | Nieminen,Jarkko/FIN | 945 |
| 43 | Istomin,Denis/UZB | 935 |
| 44 | Troicki,Viktor/SRB | 930 |
| 45 | Lopez,Feliciano/ESP | 930 |
| 46 | Davydenko,Nikolay/RUS | 915 |
| 47 | Zeballos,Horacio/ARG | 884 |
| 48 | Gimeno-Traver,Daniel/ESP | 857 |
| 49 | Zemlja,Grega/SLO | 852 |
| 50 | Dodig,Ivan/CRO | 848 |
| 51 | Stepanek,Radek/CZE | 845 |
| 52 | Verdasco,Fernando/ESP | 830 |
| 53 | Andujar,Pablo/ESP | 815 |
| 54 | Malisse,Xavier/BEL | 815 |
| 55 | Hanescu,Victor/ROU | 815 |
| 56 | Llodra,Michael/FRA | 814 |
| 57 | Goffin,David/BEL | 797 |
| 58 | Tursunov,Dmitry/RUS | 794 |
| 59 | Tomic,Bernard/AUS | 790 |
| 60 | Brands,Daniel/GER | 781 |
| 61 | Matosevic,Marinko/AUS | 761 |
| 62 | Mayer,Leonardo/ARG | 757 |
| 63 | Ramos,Albert/ESP | 750 |
| 64 | Berlocq,Carlos/ARG | 740 |
| 65 | Bautista Agut,Roberto/ESP | 702 |
| 66 | Lorenzi,Paolo/ITA | 701 |
| 67 | Berankis,Ricardas/LTU | 698 |
| 68 | Sijsling,Igor/NED | 688 |
| 69 | Haase,Robin/NED | 682 |
| 70 | Falla,Alejandro/COL | 676 |
| 71 | Kuznetsov,Andrey/RUS | 676 |
| 72 | Lu,Yen-Hsun/TPE | 673 |
| 73 | Baker,Brian/USA | 667 |
| 74 | Lacko,Lukas/SVK | 667 |
| 75 | Roger-Vasselin,Edouard/FRA | 666 |
| 76 | Mathieu,Paul-Henri/FRA | 663 |
| 77 | Kamke,Tobias/GER | 651 |
| 78 | Giraldo,Santiago/COL | 650 |
| 79 | Garcia-Lopez,Guillermo/ESP | 646 |
| 80 | Donskoy,Evgeny/RUS | 639 |
| 81 | Bogomolov Jr.,Alex/RUS | 637 |
| 82 | Montanes,Albert/ESP | 637 |
| 83 | Muller,Gilles/LUX | 623 |
| 84 | Bedene,Aljaz/SLO | 617 |
| 85 | Hewitt,Lleyton/AUS | 610 |
| 86 | Bolelli,Simone/ITA | 603 |
| 87 | Harrison,Ryan/USA | 598 |
| 88 | Sela,Dudi/ISR | 589 |
| 89 | Levine,Jesse/CAN | 588 |
| 90 | De Schepper,Kenny/FRA | 584 |
| 91 | Ram,Rajeev/USA | 578 |
| 92 | de Bakker,Thiemo/NED | 572 |
| 93 | Blake,James/USA | 571 |
| 94 | Dutra Silva,Rogerio/BRA | 571 |
| 95 | Hajek,Jan/CZE | 569 |
| 96 | Becker,Benjamin/GER | 568 |
| 97 | Russell,Michael/USA | 563 |
| 98 | Alund,Martin/ARG | 556 |
| 99 | Petzschner,Philipp/GER | 550 |
| 100 | Stakhovsky,Sergiy/UKR | 539 |
| 101 | Pella,Guido/ARG | 537 |
| 102 | Rufin,Guillaume/FRA | 535 |
| 103 | Pospisil,Vasek/CAN | 533 |
| 104 | Darcis,Steve/BEL | 531 |
| 105 | Kavcic,Blaz/SLO | 529 |
| 106 | Haider-Maurer,Andreas/AUT | 518 |
| 107 | Ungur,Adrian/ROU | 517 |
| 108 | Elias,Gastao/POR | 513 |
| 109 | Monfils,Gael/FRA | 510 |
| 110 | Kubot,Lukasz/POL | 507 |
| 111 | Mannarino,Adrian/FRA | 502 |
| 112 | Volandri,Filippo/ITA | 498 |
| 113 | Odesnik,Wayne/USA | 488 |
| 114 | Souza,Joao/BRA | 488 |
| 115 | Soeda,Go/JPN | 470 |
| 116 | Smyczek,Tim/USA | 469 |
| 117 | Kudla,Denis/USA | 466 |
| 118 | Struff,Jan-Lennard/GER | 461 |
| 119 | Sock,Jack/USA | 460 |
| 120 | Marchenko,Illya/UKR | 447 |
| 121 | Williams,Rhyne/USA | 443 |
| 122 | Ebden,Matthew/AUS | 442 |
| 123 | Sousa,Joao/POR | 441 |
| 124 | Ramirez Hidalgo,Ruben/ESP | 437 |
| 125 | Delbonis,Federico/ARG | 435 |
| 126 | Gicquel,Marc/FRA | 431 |
| 127 | Vesely,Jiri/CZE | 429 |
| 128 | Bachinger,Matthias/GER | 428 |
| 129 | Schwartzman,Diego Sebastian/ARG | 424 |
| 130 | Johnson,Steve/USA | 423 |
| 131 | Serra,Florent/FRA | 419 |
| 132 | Viola,Matteo/ITA | 416 |
| 133 | Przysiezny,Michal/POL | 413 |
| 134 | Copil,Marius/ROU | 404 |
| 135 | Sugita,Yuichi/JPN | 399 |
| 136 | Rochus,Olivier/BEL | 393 |
| 137 | Berrer,Michael/GER | 387 |
| 138 | Cipolla,Flavio/ITA | 380 |
| 139 | Greul,Simon/GER | 377 |
| 140 | Karlovic,Ivo/CRO | 375 |
| 141 | Millman,John/AUS | 375 |
| 142 | Zverev,Mischa/GER | 372 |
| 143 | Phau,Bjorn/GER | 368 |
| 144 | Gabashvili,Teymuraz/RUS | 368 |
| 145 | Munoz-De La Nava,Daniel/ESP | 367 |
| 146 | Bemelmans,Ruben/BEL | 361 |
| 147 | Ito,Tatsuma/JPN | 360 |
| 148 | Gonzalez,Alejandro/COL | 357 |
| 149 | Zhang,Ze/CHN | 348 |
| 150 | Wang,Jimmy/TPE | 346 |
| 151 | Reister,Julian/GER | 346 |
| 152 | Chiudinelli,Marco/SUI | 343 |
| 153 | Young,Donald/USA | 338 |
| 154 | Ignatik,Uladzimir/BLR | 336 |
| 155 | Lajovic,Dusan/SRB | 336 |
| 156 | Capdeville,Paul/CHI | 330 |
| 157 | Ouanna,Josselin/FRA | 330 |
| 158 | Jaziri,Malek/TUN | 329 |
| 159 | Stebe,Cedrik-Marcel/GER | 326 |
| 160 | Reynolds,Bobby/USA | 326 |
| 161 | Wu,Di/CHN | 325 |
| 162 | Nedovyesov,Oleksandr/UKR | 325 |
| 163 | De Voest,Rik/RSA | 319 |
| 164 | Martin,Andrej/SVK | 319 |
| 165 | Andreozzi,Guido/ARG | 316 |
| 166 | Carreno Busta,Pablo/ESP | 316 |
| 167 | Bagnis,Facundo/ARG | 316 |
| 168 | Zopp,Jurgen/EST | 315 |
| 169 | Sergeyev,Ivan/UKR | 311 |
| 170 | Huta Galung,Jesse/NED | 303 |
| 171 | Arguello,Facundo/ARG | 303 |
| 172 | Kuznetsov,Alex/USA | 300 |
| 173 | Beck,Karol/SVK | 299 |
| 174 | Mahut,Nicolas/FRA | 298 |
| 175 | Robert,Stephane/FRA | 298 |
| 176 | Korolev,Evgeny/KAZ | 284 |
| 177 | Authom,Maxime/BEL | 282 |
| 178 | Golubev,Andrey/KAZ | 282 |
| 179 | Gojowczyk,Peter/GER | 278 |
| 180 | Aguilar,Jorge/CHI | 278 |
| 181 | Kravchuk,Konstantin/RUS | 277 |
| 182 | Guez,David/FRA | 277 |
| 183 | Cervantes,Inigo/ESP | 274 |
| 184 | Klahn,Bradley/USA | 273 |
| 185 | Duckworth,James/AUS | 273 |
| 186 | Brugues-Davi,Arnau/ESP | 271 |
| 187 | Nalbandian,David/ARG | 270 |
| 188 | Devvarman,Somdev/IND | 269 |
| 189 | Pashanski,Boris/SRB | 269 |
| 190 | Veic,Antonio/CRO | 264 |
| 191 | Brown,Dustin/GER | 255 |
| 192 | Ilhan,Marsel/TUR | 253 |
| 193 | Mertl,Jan/CZE | 253 |
| 194 | Kunitsyn,Igor/RUS | 251 |
| 195 | Alves,Thiago/BRA | 249 |
| 196 | Moriya,Hiroki/JPN | 247 |
| 197 | Albot,Radu/MDA | 246 |
| 198 | Dasnieres de Veigy,Jonathan/FRA | 244 |
| 199 | Olivo,Renzo/ARG | 243 |
| 200 | Meffert,Dominik/GER | 240 |
As of May 20, 2013, at 11:35 AM ET
|