|
Emirates ATP Doubles Rankings
As of May 20, 2013
From The Sports Network
(Courtesy of ATPWorldTour.com)

| Rank | Player | Total Points |
| 1 | Bryan,Bob/USA | 12380 |
| 1 | Bryan,Mike/USA | 12380 |
| 3 | Lindstedt,Robert/SWE | 5260 |
| 4 | Lopez,Marc/ESP | 5230 |
| 5 | Granollers,Marcel/ESP | 5180 |
| 6 | Bhupathi,Mahesh/IND | 4910 |
| 7 | Tecau,Horia/ROU | 4890 |
| 8 | Nestor,Daniel/CAN | 4870 |
| 9 | Qureshi,Aisam-Ul-Haq/PAK | 4850 |
| 10 | Rojer,Jean-Julien/NED | 4850 |
| 11 | Bopanna,Rohan/IND | 4705 |
| 12 | Mirnyi,Max/BLR | 4530 |
| 13 | Soares,Bruno/BRA | 4450 |
| 14 | Peya,Alexander/AUT | 4190 |
| 15 | Paes,Leander/IND | 4180 |
| 16 | Stepanek,Radek/CZE | 3985 |
| 17 | Zimonjic,Nenad/SRB | 3810 |
| 18 | Marray,Jonathan/GBR | 3715 |
| 19 | Marrero,David/ESP | 3530 |
| 20 | Nielsen,Frederik/DEN | 3529 |
| 21 | Melo,Marcelo/BRA | 3290 |
| 22 | Lipsky,Scott/USA | 2925 |
| 23 | Verdasco,Fernando/ESP | 2715 |
| 24 | Bracciali,Daniele/ITA | 2535 |
| 25 | Gonzalez,Santiago/MEX | 2415 |
| 26 | Kubot,Lukasz/POL | 2415 |
| 27 | Fleming,Colin/GBR | 2400 |
| 28 | Huey,Treat/PHI | 2332 |
| 29 | Knowle,Julian/AUT | 2310 |
| 30 | Melzer,Jurgen/AUT | 2195 |
| 31 | Dodig,Ivan/CRO | 2150 |
| 32 | Fyrstenberg,Mariusz/POL | 2085 |
| 33 | Matkowski,Marcin/POL | 2040 |
| 34 | Polasek,Filip/SVK | 2030 |
| 35 | Hanley,Paul/AUS | 2025 |
| 36 | Benneteau,Julien/FRA | 1995 |
| 37 | Inglot,Dominic/GBR | 1772 |
| 38 | Fognini,Fabio/ITA | 1770 |
| 39 | Cermak,Frantisek/CZE | 1765 |
| 40 | Dlouhy,Lukas/CZE | 1730 |
| 41 | Petzschner,Philipp/GER | 1708 |
| 42 | Butorac,Eric/USA | 1650 |
| 43 | Hutchins,Ross/GBR | 1602 |
| 44 | Ram,Rajeev/USA | 1583 |
| 45 | Llodra,Michael/FRA | 1550 |
| 46 | Bolelli,Simone/ITA | 1515 |
| 47 | Cabal,Juan Sebastian/COL | 1492 |
| 48 | Mertinak,Michal/SVK | 1490 |
| 49 | Haase,Robin/NED | 1435 |
| 50 | Malisse,Xavier/BEL | 1425 |
| 51 | Roger-Vasselin,Edouard/FRA | 1418 |
| 52 | Marach,Oliver/AUT | 1355 |
| 53 | Farah,Robert/COL | 1330 |
| 54 | Sijsling,Igor/NED | 1303 |
| 55 | Brunstrom,Johan/SWE | 1289 |
| 56 | Emmrich,Martin/GER | 1277 |
| 57 | Starace,Potito/ITA | 1275 |
| 58 | Cilic,Marin/CRO | 1270 |
| 59 | Peers,John/AUS | 1248 |
| 60 | Chardy,Jeremy/FRA | 1240 |
| 61 | Kas,Christopher/GER | 1240 |
| 62 | Erlich,Jonathan/ISR | 1190 |
| 63 | Klaasen,Raven/RSA | 1186 |
| 64 | Begemann,Andre/GER | 1131 |
| 65 | Zeballos,Horacio/ARG | 1122 |
| 66 | Mergea,Florin/ROU | 1104 |
| 67 | Cerretani,James/USA | 1100 |
| 68 | Elgin,Mikhail/RUS | 1099 |
| 69 | Skupski,Ken/GBR | 1094 |
| 70 | Marx,Philipp/GER | 1071 |
| 71 | Bednarek,Tomasz/POL | 1056 |
| 72 | Murray,Jamie/GBR | 1049 |
| 73 | Demoliner,Marcelo/BRA | 1012 |
| 74 | Harrison,Ryan/USA | 1005 |
| 75 | Delgado,Jamie/GBR | 1003 |
| 76 | Janowicz,Jerzy/POL | 995 |
| 77 | Mahut,Nicolas/FRA | 995 |
| 78 | Ratiwatana,Sanchai/THA | 984 |
| 78 | Ratiwatana,Sonchat/THA | 984 |
| 80 | Monroe,Nicholas/USA | 984 |
| 81 | Smith,John-Patrick/AUS | 975 |
| 82 | Stadler,Simon/GER | 974 |
| 83 | Moser,Frank/GER | 955 |
| 84 | Blake,James/USA | 945 |
| 85 | Istomin,Denis/UZB | 930 |
| 86 | Sa,Andre/BRA | 929 |
| 87 | Seppi,Andreas/ITA | 900 |
| 88 | Brown,Dustin/GER | 884 |
| 89 | Ebden,Matthew/AUS | 870 |
| 90 | Souza,Joao/BRA | 868 |
| 91 | Youzhny,Mikhail/RUS | 855 |
| 92 | Shamasdin,Adil/CAN | 848 |
| 93 | Sock,Jack/USA | 820 |
| 94 | Anderson,Kevin/RSA | 815 |
| 95 | Bellucci,Thomaz/BRA | 810 |
| 96 | Querrey,Sam/USA | 795 |
| 97 | Kowalczyk,Mateusz/POL | 791 |
| 98 | Paire,Benoit/FRA | 790 |
| 99 | Groth,Samuel/AUS | 787 |
| 100 | Sharan,Divij/IND | 774 |
| 101 | Guccione,Chris/AUS | 765 |
| 102 | Berlocq,Carlos/ARG | 760 |
| 103 | Oswald,Philipp/AUT | 741 |
| 104 | Raonic,Milos/CAN | 720 |
| 105 | Dimitrov,Grigor/BUL | 720 |
| 106 | Berdych,Tomas/CZE | 720 |
| 107 | Zelenay,Igor/SVK | 711 |
| 108 | Pavic,Mate/CRO | 709 |
| 109 | Ram,Andy/ISR | 705 |
| 110 | Troicki,Viktor/SRB | 680 |
| 111 | Nieminen,Jarkko/FIN | 680 |
| 112 | Draganja,Marin/CRO | 679 |
| 113 | Molchanov,Denys/UKR | 673 |
| 114 | Propoggia,Dane/AUS | 673 |
| 115 | Junaid,Rameez/AUS | 672 |
| 116 | Lee,Hsin-Han/TPE | 667 |
| 117 | Andujar,Pablo/ESP | 645 |
| 118 | Lorenzi,Paolo/ITA | 645 |
| 119 | Raja,Purav/IND | 641 |
| 120 | Norman,Dick/BEL | 630 |
| 121 | Krajicek,Austin/USA | 629 |
| 122 | Klein,Brydan/GBR | 612 |
| 123 | Kravchuk,Konstantin/RUS | 611 |
| 124 | Bagnis,Facundo/ARG | 605 |
| 125 | Ianni,Stefano/ITA | 602 |
| 126 | Kerr,Jordan/AUS | 566 |
| 127 | Lu,Yen-Hsun/TPE | 565 |
| 128 | Tipsarevic,Janko/SRB | 560 |
| 129 | Nedovyesov,Oleksandr/UKR | 552 |
| 130 | Peng,Hsien-Yin/TPE | 546 |
| 131 | Kohlmann,Michael/GER | 545 |
| 132 | Siljestrom,Andreas/SWE | 535 |
| 133 | Britton,Devin/USA | 532 |
| 134 | Johnson,Steve/USA | 529 |
| 135 | Becker,Benjamin/GER | 524 |
| 136 | Monaco,Juan/ARG | 510 |
| 137 | Ebelthite,Colin/AUS | 509 |
| 138 | Huta Galung,Jesse/NED | 506 |
| 139 | Sandgren,Tennys/USA | 503 |
| 140 | Tosic,Goran/MNE | 497 |
| 141 | Haas,Tommy/GER | 495 |
| 142 | De Voest,Rik/RSA | 494 |
| 143 | Klizan,Martin/SVK | 490 |
| 144 | Pospisil,Jaroslav/CZE | 490 |
| 145 | Statham,Jose (Rubin)/NZL | 489 |
| 146 | Munoz-De La Nava,D./ESP | 488 |
| 147 | Meffert,Dominik/GER | 488 |
| 148 | Matosevic,Marinko/AUS | 482 |
| 149 | Tursunov,Dmitry/RUS | 480 |
| 150 | Rosol,Lukas/CZE | 475 |
| 151 | Dutra Silva,Rogerio/BRA | 475 |
| 152 | Golubev,Andrey/KAZ | 474 |
| 153 | De Paula,Fabiano/BRA | 473 |
| 154 | Reid,Matt/AUS | 468 |
| 155 | Zverev,Mischa/GER | 461 |
| 156 | Bogomolov Jr.,Alex/RUS | 457 |
| 157 | Bemelmans,Ruben/BEL | 455 |
| 158 | Tomic,Bernard/AUS | 450 |
| 159 | Olivo,Renzo/ARG | 448 |
| 160 | Renavand,Nicolas/FRA | 445 |
| 161 | Kuznetsov,Andrey/RUS | 441 |
| 162 | Baghdatis,Marcos/CYP | 440 |
| 163 | Alund,Martin/ARG | 435 |
| 164 | Delbonis,Federico/ARG | 433 |
| 165 | Mayer,Leonardo/ARG | 430 |
| 166 | Daescu,Andrei/ROU | 430 |
| 167 | Gicquel,Marc/FRA | 423 |
| 168 | Veic,Antonio/CRO | 416 |
| 169 | Hanescu,Victor/ROU | 415 |
| 170 | Galdos,Sergio/PER | 412 |
| 171 | Levine,Jesse/CAN | 411 |
| 172 | Van der Merwe,Izak/RSA | 410 |
| 173 | Aguilar,Jorge/CHI | 410 |
| 174 | Roelofse,Ruan/RSA | 409 |
| 175 | Motti,Alessandro/ITA | 409 |
| 176 | Menendez-Maceiras,A./ESP | 406 |
| 177 | Hewitt,Lleyton/AUS | 405 |
| 178 | Simon,Gilles/FRA | 405 |
| 179 | Fischer,Martin/AUT | 405 |
| 180 | Bedene,Aljaz/SLO | 403 |
| 181 | Beck,Karol/SVK | 401 |
| 182 | Schukin,Yuri/KAZ | 396 |
| 183 | Marcan,Dino/CRO | 396 |
| 184 | Wawrinka,Stanislas/SUI | 395 |
| 185 | Williams,Rhyne/USA | 395 |
| 186 | Felder,Marcel/URU | 392 |
| 187 | Kuznetsov,Alex/USA | 388 |
| 188 | Clezar,Guilherme/BRA | 388 |
| 189 | Thornley,Sean/GBR | 386 |
| 190 | Cipolla,Flavio/ITA | 385 |
| 191 | Kohlschreiber,Philipp/GER | 385 |
| 192 | Herbert,Pierre-Hugues/FRA | 382 |
| 193 | Skugor,Franko/CRO | 379 |
| 194 | Stakhovsky,Sergiy/UKR | 378 |
| 195 | Mektic,Nikola/CRO | 377 |
| 196 | Harrison,Christian/USA | 375 |
| 197 | Mayer,Florian/GER | 370 |
| 198 | Darcis,Steve/BEL | 365 |
| 199 | Udomchoke,Danai/THA | 361 |
| 200 | Waske,Alexander/GER | 360 |
As of May 20, 2013, at 11:36 AM ET
|