| March |
| 3/023/023/023/023/03 | at Houston | L - 0-2 | Wrap | Box |
| 3/093/093/093/093/10 | vs. Real Salt Lake | W - 1-0 | Wrap | Box |
| 3/163/163/163/163/16 | at Red Bull New York | T - 0-0 | Wrap | Box |
| 3/233/233/233/233/23 | vs. Columbus | L - 1-2 | Wrap | Box |
| April |
| 4/054/054/054/054/06 | at Sporting Kansas City | L - 0-1 | Wrap | Box |
| 4/134/134/134/134/14 | vs. Red Bull New York | L - 0-2 | Wrap | Box |
| 4/214/214/214/214/21 | vs. Philadelphia | L - 2-3 | Wrap | Box |
| 4/274/274/274/274/28 | at Columbus | L - 0-3 | Wrap | Box |
| May |
| 5/085/085/085/085/09 | vs. Houston | L - 0-4 | Wrap | Box |
| 5/115/115/115/115/12 | at FC Dallas | L - 1-2 | Wrap | Box |
| 5/195/195/195/195/19 | vs. Sporting Kansas City | T - 1-1 | Wrap | Box |
| 5/255/255/255/255/26 | vs. Portland | L - 0-2 | Wrap | Box |
| June |
| 6/026/026/026/026/02 | at Chicago | L - 0-2 | Wrap | Box |
| 6/086/086/086/086/09 | at New England | T - 0-0 | Wrap | Box |
| 6/156/156/156/156/16 | vs. Toronto FC | L - 1-2 | Wrap | Box |
| 6/226/226/226/226/23 | vs. San Jose | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-CA |
| 6/296/296/296/296/30 | vs. Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SNET-P |
| July |
| 7/037/037/037/037/04 | at Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | KONG 6/16 |
| 7/077/077/077/077/08 | at Colorado | 9:30 PM ET8:30 PM CT7:30 PM MT6:30 PM PT2:30 AM GMT | Altitude |
| 7/207/207/207/207/21 | at Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | My 50-CHI |
| 7/277/277/277/277/28 | vs. New England | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | CSN-NE |
| August |
| 8/038/038/038/038/04 | vs. Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TVA Sports |
| 8/108/108/108/108/11 | at Philadelphia | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 8/178/178/178/178/18 | at Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | RDS, TSN2 |
| 8/248/248/248/248/25 | vs. Toronto FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | Sportsnet One |
| 8/318/318/318/319/01 | at Red Bull New York | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| September |
| 9/089/089/089/089/09 | at Chivas USA | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| 9/159/159/159/159/15 | vs. Los Angeles | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, Time Warner |
| 9/219/219/219/219/22 | at New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-NE |
| 9/289/289/289/289/28 | at Toronto FC | 1:00 PM ET12:00 PM CT11:00 AM MT10:00 AM PT6:00 PM GMT | TSN, RDS |
| October |
| 10/0410/0410/0410/0410/05 | vs. Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 10/1210/1210/1210/1210/13 | vs. Philadelphia | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TCN |
| 10/1810/1810/1810/1810/19 | at Sporting Kansas City | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 10/2710/2710/2710/2710/27 | vs. Houston | 1:30 PM ET12:30 PM CT11:30 AM MT10:30 AM PT6:30 PM GMT | NBC |