| March |
| 3/033/033/033/033/03 | at Los Angeles | L - 0-4 | Wrap | Box |
| 3/093/093/093/093/10 | vs. New England | L - 0-1 | Wrap | Box |
| 3/163/163/163/163/16 | at Sporting Kansas City | T - 0-0 | Wrap | Box |
| 3/243/243/243/243/24 | vs. Chivas USA | L - 1-4 | Wrap | Box |
| April |
| 4/074/074/074/074/07 | vs. Red Bull New York | W - 3-1 | Wrap | Box |
| 4/144/144/144/144/14 | at Houston | L - 1-2 | Wrap | Box |
| 4/204/204/204/204/21 | vs. Columbus | W - 1-0 | Wrap | Box |
| 4/274/274/274/274/27 | at Montreal | L - 0-2 | Wrap | Box |
| May |
| 5/115/115/115/115/11 | vs. Philadelphia | L - 0-1 | Wrap | Box |
| 5/185/185/185/185/19 | at Philadelphia | L - 0-1 | Wrap | Box |
| 5/255/255/255/255/26 | at Real Salt Lake | T - 1-1 | Wrap | Box |
| June |
| 6/026/026/026/026/02 | vs. D.C. | W - 2-0 | Wrap | Box |
| 6/086/086/086/086/09 | vs. Portland | T - 2-2 | Wrap | Box |
| 6/196/196/196/196/20 | vs. Colorado | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | Altitude, My 50-CHI |
| 6/226/226/226/226/23 | at Columbus | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | My 50-CHI, FSN-OH |
| July |
| 7/037/037/037/037/04 | vs. San Jose | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN+-CA, My 50-CHI |
| 7/077/077/077/077/07 | vs. Sporting Kansas City | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | ESPN |
| 7/147/147/147/147/15 | at Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | My 50-CHI, SNET-P |
| 7/207/207/207/207/21 | vs. D.C. | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | My 50-CHI |
| 7/277/277/277/277/28 | at Houston | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN, My 50-CHI |
| August |
| 8/038/038/038/038/04 | at Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | My 50-CHI, CSN-PHI |
| 8/108/108/108/108/11 | vs. Montreal | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TVA Sports |
| 8/178/178/178/178/18 | at New England | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | CSN-NE |
| 8/238/238/238/238/24 | vs. Sporting Kansas City | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | NBCSN |
| September |
| 9/019/019/019/019/01 | vs. Houston | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, CSN-HOU, My 50 |
| 9/079/079/079/079/08 | at Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | NBCSN |
| 9/119/119/119/119/12 | at Toronto FC | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | My 50-CHI, TSN, RDS2 |
| 9/149/149/149/149/15 | vs. New England | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | CSN-NE, My 50-CHI |
| 9/219/219/219/219/22 | at Columbus | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | My 50-CHI, FSN-OH |
| 9/289/289/289/289/29 | vs. Montreal | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TVA Sports, My 50-CHI |
| October |
| 10/0410/0410/0410/0410/05 | at D.C. | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | NBCSN |
| 10/1210/1210/1210/1210/13 | at FC Dallas | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | My 50-CHI, Time Warner |
| 10/1910/1910/1910/1910/20 | vs. Toronto FC | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | TSN2, My 50-CHI |
| 10/2710/2710/2710/2710/27 | at Red Bull New York | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, My 50-CHI, MSG |