| March |
| 3/023/023/023/023/03 | vs. Columbus | L - 0-3 | Wrap | Box |
| 3/103/103/103/103/10 | vs. FC Dallas | W - 3-1 | Wrap | Box |
| 3/173/173/173/173/17 | at Los Angeles | T - 1-1 | Wrap | Box |
| 3/243/243/243/243/24 | at Chicago | W - 4-1 | Wrap | Box |
| 3/303/303/303/303/31 | vs. Vancouver FC | W - 2-1 | Wrap | Box |
| April |
| 4/134/134/134/134/14 | vs. Colorado | L - 0-1 | Wrap | Box |
| 4/204/204/204/204/21 | at Real Salt Lake | L - 0-1 | Wrap | Box |
| 4/274/274/274/274/28 | vs. San Jose | T - 2-2 | Wrap | Box |
| May |
| 5/055/055/055/055/05 | at Sporting Kansas City | L - 0-4 | Wrap | Box |
| 5/125/125/125/125/12 | at Portland | L - 0-3 | Wrap | Box |
| 5/195/195/195/195/20 | vs. Real Salt Lake | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CW30 |
| 5/255/255/255/255/26 | at Colorado | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Altitude |
| June |
| 6/016/016/016/016/02 | vs. Seattle | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | KONG 6/16 |
| 6/196/196/196/196/20 | at Vancouver FC | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | TSN, RDS2 |
| 6/236/236/236/236/24 | vs. Los Angeles | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, Time Warner |
| 6/296/296/296/296/30 | vs. New England | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | CSN-NE |
| July |
| 7/047/047/047/047/05 | at FC Dallas | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | Time Warner Cable |
| 7/077/077/077/077/08 | at Montreal | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | TVA Sports |
| 7/127/127/127/127/13 | at Philadelphia | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | TCN |
| 7/177/177/177/177/18 | vs. Toronto FC | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | TSN |
| 7/287/287/287/287/29 | at Seattle | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | KONG 6/16 |
| August |
| 8/048/048/048/048/05 | at San Jose | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, CSN-CA |
| 8/118/118/118/118/12 | vs. Colorado | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, Altitude |
| 8/218/218/218/218/22 | vs. FC Dallas | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | Time Warner Cable |
| 8/258/258/258/258/25 | vs. Red Bull New York | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas, MSG |
| September |
| 9/019/019/019/019/02 | at Vancouver FC | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SNET-P |
| 9/049/049/049/049/05 | at Seattle | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | UniMas, KONG 6/16 |
| 9/089/089/089/089/09 | vs. D.C. | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| 9/149/149/149/149/15 | vs. Portland | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | ROOT-NW |
| 9/219/219/219/219/22 | at Houston | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | KPRC Local 2 |
| 9/299/299/299/299/30 | vs. San Jose | 11:00 PM ET10:00 PM CT9:00 PM MT8:00 PM PT4:00 AM GMT | UniMas, CSN-CA |
| October |
| 10/0610/0610/0610/0610/06 | at Los Angeles | 5:00 PM ET4:00 PM CT3:00 PM MT2:00 PM PT10:00 PM GMT | UniMas |
| 10/2310/2310/2310/2310/24 | at Real Salt Lake | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | CW30 |
| 10/2610/2610/2610/2610/27 | vs. Portland | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | ROOT-NW |