 |
| | 2008 Summer Olympic Games
(The Sports Network)
SWIMMING - Women's 400m Freestyle Results
| |
| MEDALS |
| POSITION | NAME, COUNTRY | TIME |
 | Rebecca Adlington, GBR | 4:03.22 |
 | Katie Hoff, USA | 4:03.29 |
 | Joanne Jackson, GBR | 4:03.52 |
| |
| FINALS |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Rebecca Adlington, GBR | 4:03.22 |
| 2nd | Katie Hoff, USA | 4:03.29 |
| 3rd | Joanne Jackson, GBR | 4:03.52 |
| 4th | Coralie Balmy, FRA | 4:03.60 |
| 5th | Frederica Pellegrini, ITA | 4:04.56 |
| 6th | Camelia Alina Potec, ROU | 4:04.66 |
| 7th | Bronte Barratt, AUS | 4:05.05 |
| 8th | Laure Manaudou, FRA | 4:11.26 |
| |
| 1st Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Boglarka Kapas, HUN | 4:16.22 |
| 2nd | Shrone Austin, SEY | 4:35.86 |
| 3rd | Natthanan Junkrajang, THA | DNS |
| |
| 2nd Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Yanel Andreina Pinto Perez, VEN | 4:18.09 |
| 2nd | Nataliya Khudyakova, UKR | 4:18.34 |
| 3rd | Eva Lehtonen, FIN | 4:20.07 |
| 4th | Kristina Lennox-Silva, PUR | 4:20.17 |
| 5th | Lee Jieun, KOR | 4:21.53 |
| 6th | Khoo Cai Lin, MAS | 4:23.37 |
 | Golda Marcus, ESA | 4:23.50 |
| |
| 3rd Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Susana Escobar, MEX | 4:11.99 |
| 2nd | Monique Ferreira, BRA | 4:12.21 |
| 3rd | Au Hoi Shun Stephanie, HKG | 4:14.82 |
| 4th | Eleftheria Evgenia Efstathiou, GRE | 4:15.78 |
| 5th | Daria Belyakina, RUS | 4:16.21 |
| 6th | Lim Lynette, SIN | 4:17.67 |
| 7th | Ceclilia Elizabeth Biagioli, ARG | 4:19.85 |
| 8th | Yang Chin-Kuei, TPE | 4:24.78 |
| |
| 4th Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Camelia Alina Potec, ROU | 4:04.55 |
| 2nd | Laure Manaudou, FRA | 4:04.93 |
| 3rd | Otylia Jedrezejczak, POL | 4:05.50 |
| 4th | Linda Mackenzie, AUS | 4:05.91 |
| 5th | Joerdis Steinegger, AUT | 4:09.72 |
| 6th | Savannah King, CAN | 4:11.49 |
| 7th | Tan Miao, CHN | 4:12.35 |
| 8th | Erika Villaecija, ESP | 4:14.25 |
| |
| 5th Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Katie Hoff, USA | 4:03.71 (OR) |
| 2nd | Joanne Jackson, GBR | 4:03.80 |
| 3rd | Bronte Barrat, AUS | 4:04.16 |
| 4th | Coralie Balmy, FRA | 4:04.25 |
| 5th | Wendy Trott, RSA | 4:08.38 |
| 6th | Lotte Friis, DEN | 4:08.47 |
| 7th | Gabriella Fagundez, SWE | 4:11.40 |
| 8th | Li Mo, CHN | 4:15.50 |
| |
| 6th Heat |
| POSITION | NAME, COUNTRY | TIME |
| 1st | Federica Pellegrini, ITA | 4:02.19 (OR) |
| 2nd | Rebecca Adlington, GBR | 4:02.24 |
| 3rd | Stephanie Horner, CAN | 4:07.45 |
| 4th | Kate Ziegler, USA | 4:09.59 |
| 4th | Flavia Rigamonti, SUI | 4:09.59 |
| 6th | Melissa Corfe, RSA | 4:10.54 |
| 7th | Jaana Ehmcke, GER | 4:15.15 |
| 8th | Ai Shibata, JPN | 4:17.96 |
As of August 10, 2008, at 11:29 PM ET
|
|
|