***** Boston Bruins *****
Team Founded: 1924
Team History: 1924-Present - Boston Bruins
Team Colors: Gold, Black & White
Arena Address: TD Garden
One FleetCenter, Suite 250
Boston, MA 02114-1303
(617) - 624-1900
Opened: October 1, 1995
First Official Game: October 7, 1995, 4-4 tie versus New York Islanders
Arena Capacity: 17,285
Owner & CEO: Jeremy M. Jacobs
Executive Vice President: Charles Jacobs
General Manager: Peter Chiarelli
Head Coach: Claude Julien
Coaching History:
Term Coach Reg.Season Playoff
1924-28 Art Ross 64- 72-18 2- 3-5
1928-29 Cy Denneny 26- 13- 5 5- 0
1929-34 Art Ross 124- 76-32 7- 9
1934-36 Frank Patrick 48- 36-12 2- 4
1936-39 Art Ross 89- 39-16 9- 9
1939-41 Ralphi (Cooney) Weiland 58- 20-18 10- 7
1941-45 Art Ross 84- 90-24 9-12
1945-49 Dit Clapper 102- 88-40 8-17
1949-50 George Boucher 22- 32-16
1950-55 Lynn Patrick 117-130-63 9-18
(Replaced after 30 Games in 1954-55 Season)
Milt Schmidt 13- 12-15 1- 4
1955-61 Milt Schmidt 159-191-70 14-15
1961-63 Phil Watson 16- 55-13
(Replaced after 14 Games in 1962-63 Season)
Milt Schmidt 13- 31-12
1963-66 Milt Schmidt 60-120-24
1966-70 Harry Sinden 136-105-55 18-10
1970-73 Tom Johnson 142- 43-23 15- 7
(Replaced after 52 Games in 1972-73 Season)
Bep Guidolin 20- 6- 0 1- 4
1973-74 Bep Guidolin 52- 17- 9 10- 6
1974-79 Don Cherry 231-105-64 31-24
1979-80 Fred Creighton 40- 20-13
(Replaced after 73 Games in 1979-80 Season)
Harry Sinden 6- 1- 0 4- 6
(Interim Head Coach for 7 Games in 1979-80 Season)
1980-85 Gerry Cheevers 203-126-46 15-19
(Replaced after 56 Games in 1984-85 Season)
Harry Sinden 11- 10- 3 2- 3
(Interim Head Coach for 24 Games in 1984-85 Season)
1985-87 Butch Goring 42- 38-13 0- 3
(Replaced after 13 Games in 1986-87 Season)
Terry O'Reilly 34- 27- 6 0- 4
1987-89 Terry O'Reilly 81- 59-20 17-15
1989-91 Mike Milbury 90- 49-21 23-17
1991-92 Rick Bowness 36- 32-12 8- 7
1992-95 Brian Sutter 120- 73-23 7-15
1995-96 Steve Kasper 66- 78-20 1- 4
1997-2000 Pat Burns 104-102-46 8-10
(Replaced after 8 Games in 2000-01 Season)
2000-2001 Mike Keenan 33- 26- 7
2001-2003 Robbie Ftorek 76- 65-10 2- 4
(Replaced after 73 Games in 2002-03 Seaso)
2003-2003 Mike O'Connell 3- 3- 3 1- 4
(Interim coach for 9 Games in 2002-03 Season)
2003-2006 Mike Sullivan 70- 63-31
2006-2007 Dave Lewis 35- 41- 6
2007-present Claude Julien 228-132-50 36-27
Retired Numbers: (10)
2 - Eddie Shore
3 - Lionel Hitchman
4 - Bobby Orr
5 - Aubrey V. Clapper
7 - Phil Esposito
8 - Cam Neely
9 - John Bucyk
15 - Milton C. Schmidt
24 - Terry O'Reilly
77 - Raymond Bourque
Bruins in the Hall of Fame (34)
1947 - Aubrey "Dit" Clapper
1952 - Mickey MacKay
1958 - Sprague Cleghorn, Frank Frederickson
1959 - Cy Denneny
1960 - Charles F. Adams, Sylvio Mantha
1962 - Walter A. Brown
1965 - Marty Barry
1966 - Frank Brimsek, Walter "Babe" Pratt
1967 - Harry Oliver
1970 - Tom Johnson
1971 - Harvey Jackson
1972 - Weston W. Adams
1974 - Billy Burch
1976 - Bill Quackenbush
1978 - Jacques Plante
1979 - Bobby Orr
1980 - Harry Lumley
1981 - John Bucyk
1984 - Phil Esposito, Bernie Parent
1985 - Gerry Cheevers
1986 - Leo Boivin
1988 - Brad Park
1990 - Ferny Flaman
1992 - Woody Dumart
1993 - Guy Lapointe
1996 - Bobby Bauer
2004 - Paul Coffey, Ray Borque
2005 - Cam Neely
2009 - Brian Leetch
2012 - Adam Oates
Yearly Records:
Reg. Season Playoffs
Year Location W L T OL PTS Pos Div W L PCT.
--------------------------------------------------------------------------
1924-25 Boston 6 24 0 12 (6)
1925-26 Boston 17 15 4 38 (4)
1926-27 Boston 21 20 3 45 (2) Amer. 2 2 .500
1927-28 Boston 20 13 11 51 (1) Amer. 0 1 .000
1928-29 Boston 26 13 5 57 (1) Amer. 5 0 .000 Champions
1929-30 Boston 38 5 1 77 (1) Amer. 3 3 .500
1930-31 Boston 28 10 6 62 (1) Amer. 2 3 .400
1931-32 Boston 15 21 12 42 (4) Amer.
1932-33 Boston 25 15 8 58 (1) Amer. 2 3 .400
1933-34 Boston 18 25 5 41 (4) Amer.
1934-35 Boston 26 16 6 58 (1) Amer. 1 3 .250
1935-36 Boston 22 20 6 50 (2) Amer. 1 1 .500
1936-37 Boston 23 18 7 53 (2) Amer. 1 2 .333
1937-38 Boston 30 11 7 67 (1) Amer. 0 3 .000
1938-39 Boston 36 10 2 74 (1) 8 4 .667 Champions
1939-40 Boston 31 12 5 67 (1) 2 4 .333
1940-41 Boston 27 8 13 67 (1) 8 3 .727 Champions
1941-42 Boston 25 17 6 56 (3) 2 3 .400
1942-43 Boston 24 17 9 57 (2) 4 5 .444
1943-44 Boston 19 26 5 43 (5)
1944-45 Boston 16 30 4 36 (4) 3 4 .429
1945-46 Boston 24 18 8 56 (2) 5 5 .500
1946-47 Boston 26 23 11 63 (3) 1 4 .200
1947-48 Boston 23 24 13 59 (3) 1 4 .200
1948-49 Boston 29 23 8 66 (2) 1 4 .200
1949-50 Boston 22 32 16 60 (5)
1950-51 Boston 22 30 18 62 (4) 1 4 .200
1951-52 Boston 25 29 16 66 (4) 3 4 .429
1952-53 Boston 28 29 13 69 (3) 5 6 .455
1953-54 Boston 32 28 10 74 (4) 0 4 .000
1954-55 Boston 23 26 21 67 (4) 1 4 .200
1955-56 Boston 23 34 13 59 (5)
1956-57 Boston 34 24 12 80 (3) 5 5 .500
1957-58 Boston 27 28 15 69 (4) 6 6 .500
1958-59 Boston 32 29 9 73 (2) 3 4 .429
1959-60 Boston 28 34 8 64 (5)
1960-61 Boston 15 42 13 43 (6)
1961-62 Boston 15 47 8 38 (6)
1962-63 Boston 14 39 17 45 (6)
1963-64 Boston 18 40 12 48 (6)
1964-65 Boston 21 43 6 48 (6)
1965-66 Boston 21 43 6 48 (5)
1966-67 Boston 17 43 10 44 (6)
1967-68 Boston 37 27 10 84 (3) East 0 4 .000
1968-69 Boston 42 18 16 100 (2) East 6 4 .600
1969-70 Boston 40 17 19 99 (2) East 12 2 .857 Champions
1970-71 Boston 57 14 7 121 (1) East 3 4 .429
1971-72 Boston 54 13 11 119 (1) East 12 3 .800 Champions
1972-73 Boston 51 22 5 107 (2) East 1 4 .200
1973-74 Boston 52 17 9 113 (1) East 10 6 .625
1974-75 Boston 40 26 14 94 (2) Adams 1 2 .333
1975-76 Boston 48 15 17 113 (1) Adams 5 7 .417
1976-77 Boston 49 23 8 94 (2) Adams 8 6 .571
1977-78 Boston 51 18 11 113 (1) Adams 10 5 .667
1978-79 Boston 43 23 14 100 (1) Adams 7 4 .636
1979-80 Boston 46 21 13 105 (2) Adams 4 6 .400
1980-81 Boston 37 30 13 87 (2) Adams 0 3 .000
1981-82 Boston 43 27 10 96 (2) Adams 6 5 .545
1982-83 Boston 50 20 10 110 (1) Adams 9 8 .529
1983-84 Boston 49 25 6 104 (1) Adams 0 3 .000
1984-85 Boston 36 34 10 82 (4) Adams 2 3 .400
1985-86 Boston 37 31 12 86 (3) Adams 0 3 .000
1986-87 Boston 39 34 7 85 (3) Adams 0 4 .000
1987-88 Boston 44 30 6 94 (2) Adams 12 6 .667
1988-89 Boston 37 29 14 88 (2) Adams 5 5 .500
1989-90 Boston 46 25 9 101 (1) Adams 13 8 .619
1990-91 Boston 44 24 12 100 (1) Adams 10 9 .526
1991-92 Boston 36 32 12 84 (2) Adams 8 7 .533
1992-93 Boston 51 26 7 109 (1) Adams 0 4 .000
1993-94 Boston 42 29 13 97 (2) N/East 6 7 .462
1994-95 Boston* 27 18 3 57 (3) N/East 1 4 .200
1995-96 Boston 40 31 11 91 (2) N/East 1 4 .200
1996-97 Boston 26 47 9 61 (6) N/East
1997-98 Boston 39 30 13 91 (2) N/East 2 4 .333
1998-99 Boston 39 30 13 91 (3) N/East 6 6 .500
1999-00 Boston 24 33 19 6 73 (4) N/East
2000-01 Boston 36 30 8 8 88 (5) N/East
2001-02 Boston 43 24 6 9 101 (1) N/East 2 4 .333
2002-03 Boston 36 31 11 4 87 (4) N/East 1 4 .200
2003-04 Boston 41 19 15 7 104 (1) N/East 3 4 .429
2004-05 Boston Season Cancelled
Reg. Season Playoffs
Year Location W L OTL PTS Pos Div W L PCT.
---------------------------------------------------------------
2005-06 Boston 29 27 16 74 (5) N/East
2006-07 Boston 35 41 6 76 (5) N/East
2007-08 Boston 41 29 12 94 (3) N/East 3 4 .429
2008-09 Boston 53 19 10 116 (1) N/East 7 4 .636
2009-10 Boston 39 30 13 94 (3) N/East 7 6 .538
2010-11 Boston 46 25 11 103 (1) N/East 16 9 .640 Champions
2011-12 Boston 49 29 4 102 (1) N/East 3 4 .429
* Lockout-Shortened Season
Overall Regular Season Record: 2856 - 2207 - 106 - 791
Overall Post Season Record: 271 - 285 (.487)
06/27 12:04:44 ET
|