| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 1:19 | New Jersey | New Jersey Power-Play Goal - David Clarkson (5), from Johnny Oduya and Brian Gionta at 18:41. |
| 1:09 | New Jersey | New Jersey Goal - Travis Zajac (3), from Jamie Langenbrunner and Zach Parise at 18:51. |
| Time | Team | Penalty Detail |
| 9:11 | New Jersey | Anssi Salmela - 2 minutes for tripping |
| 11:21 | New Jersey | Bench - 2 minutes served by Salmela (too many men) |
| 16:50 | NY Islanders | Bruno Gervais - 2 minutes for slashing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 16:31 | NY Islanders | NY Islanders Goal - Andy Hilbert (4), from Brendan Witt at 3:29. |
| 16:08 | New Jersey | New Jersey Goal - Bryce Salvador (1), from Jamie Langenbrunner and Zach Parise at 3:52. |
| 6:56 | NY Islanders | NY Islanders Goal - Sean Bergenheim (4), from Andy Sutton and Doug Weight at 13:04. |
| 0:16 | New Jersey | New Jersey Short-Handed Goal - Brian Gionta (5), from Patrik Elias and Zach Parise at 19:44. |
| Time | Team | Penalty Detail |
| 4:40 | NY Islanders | Sean Bergenheim - 2 minutes for slashing |
| 17:53 | New Jersey | Jay Pandolfo - 2 minutes for interference |
| 19:53 | NY Islanders | Tim Jackman - 5 minutes for fighting |
| 19:53 | New Jersey | Bryce Salvador - 5 minutes for fighting |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 7:28 | New Jersey | New Jersey Power-Play Goal - Paul Martin (2), from Jamie Langenbrunner and Patrik Elias at 12:32. |
| Time | Team | Penalty Detail |
| 3:22 | NY Islanders | Trent Hunter - 17 minutes for instigator, fighting |
| 3:22 | New Jersey | Mike Mottau - 7 minutes for elbowing, fighting |
| 10:54 | NY Islanders | Mark Streit - 2 minutes for holding |
| 10:54 | NY Islanders | Chris Campoli - 2 minutes for hooking |
| 18:14 | NY Islanders | Chris Campoli - 2 minutes for holding |