| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 17:20 | Washington | Washington Goal - Tomas Fleischmann (21), from Eric Fehr and David Steckel at 2:40. |
| 13:06 | Tampa Bay | Tampa Bay Goal - Vincent Lecavalier (22), from Edward Purcell and Brandon Bochenski at 6:54. |
| 9:13 | Washington | Washington Goal - Alexander Ovechkin (45), from Nicklas Backstrom at 10:47. |
| Time | Team | Penalty Detail |
| 3:23 | Washington | Mike Green - 2 minutes for hooking |
| 8:13 | Washington | John Carlson - 2 minutes for holding |
| 17:10 | Tampa Bay | Mike Lundin - 2 minutes for holding |
| 18:59 | Tampa Bay | Paul Szczechura - 2 minutes for tripping |
| 19:58 | Washington | Bench - 2 minutes for too many men/ice - bench served by Eric Fehr |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:49 | Tampa Bay | Zenon Konopka - 5 minutes for fighting (maj) |
| 2:49 | Washington | Scott Walker - 5 minutes for fighting (maj) |
| 12:03 | Washington | John Erskine - 2 minutes for boarding |
| 12:50 | Tampa Bay | Vincent Lecavalier - 2 minutes for hooking |
| 12:50 | Washington | Tom Poti - 2 minutes for roughing |
| 15:39 | Tampa Bay | Stephane Veilleux - 2 minutes for hi-sticking |
| 18:31 | Washington | Eric Fehr - 2 minutes for boarding |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 12:40 | Washington | Washington Goal - Alexander Semin (33), from Brooks Laich and Brendan Morrison at 7:20. |
| Time | Team | Penalty Detail |
| 18:08 | Tampa Bay | Steve Downie - 2 minutes for roughing |