NFL
Special Events:
NFL Extras
Division Schedules:
NFL Gaming
NFL Odds
Gambler's Challenge:
More Football
New Orleans Saints Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 352 380
     Rushing 64 116
     Passing 267 236
     Penalty 21 28
     3rd Down:  Made/Attempts 91/207 80/208
     3rd Down Pct. 44.0 38.5
     4th Down:  Made/Attempts 8/14 10/19
     4th Down Pct. 57.1 52.6
POSSESSION AVERAGE 28:36 31:24
TOTAL NET YARDS 6574 7042
     Average Per Game 410.9 440.1
     Total Plays 1067 1089
     Average Per Play 6.2 6.5
NET YARDS RUSHING 1577 2361
     Average Per Game 98.6 147.6
     Total Rushes 370 457
NET YARDS PASSING 4997 4681
     Average Per Game 312.3 292.6
     Sacked/Yards Lost 26/190 30/194
     Gross Yards 5187 4875
     Attempts/Completions 671/423 602/370
     Completion Pct. 63.0 61.5
     Had Intercepted 19 15
PUNTS/AVERAGE 74/50.1 63/45.7
NET PUNTING AVERAGE 74/43.2 63/40.1
PENALTIES/YARDS 104/911 102/835
FUMBLES/BALL LOST 13/5 19/11
TOUCHDOWNS 58 53
     Rushing 10 18
     Passing 43 31
     Returns 5 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 101 154 110 93 3 461
OPPONENTS 96 133 96 126 3 454
 
SCORING TD Rush Pass Return K-PAT FG S PTS
G.Hartley 0 0 0 0 57/57 18/22 0 111
M.Colston 10 0 10 0     0 60
J.Graham 9 0 9 0     0 54
D.Sproles 8 1 7 0     0 50
L.Moore 6 0 6 0     0 36
M.Ingram 5 5 0 0     0 30
D.Thomas 4 0 4 0     0 24
J.Morgan 3 0 3 0     0 18
P.Thomas 2 1 1 0     0 12
C.Ivory 2 2 0 0     0 12
J.Collins 2 0 2 0     0 12
D.Brees 1 1 0 0     0 6
C.Roby 1 0 0 1     0 6
P.Robinson 1 0 0 1     0 6
M.Jenkins 1 0 0 1     0 6
E.Mack 1 0 0 1     0 6
J.Vilma 1 0 0 1     0 6
D.Henderson 1 0 1 0     0 6
TEAM 58 10 43 5 57/57 18/22 0 461
OPPONENT 53 18 31 4 53/53 27/33 1 454
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 0-0
 
SACKS:  C. Jordan 8.0, W. Smith 6.0, J. Galette 5.0, M. Wilson 3.0, B. Bunkley 2.5, T. Johnson 2.0, C. Lofton 1.0, P. Robinson 1.0, J. Vilma 1.0, S. Shanle .5
 
RUSHING No. Yards Avg Long TD
M.Ingram 156 602 3.9 31 5
P.Thomas 105 473 4.5 48 1
D.Sproles 48 244 5.1 47 1
C.Ivory 40 217 5.4 56 2
C.Daniel 3 17 5.7 19 0
D.Henderson 1 13 13.0 13 0
D.Brees 15 5 0.3 11 1
T.Cadet 1 5 5.0 5 0
J.Morgan 1 1 1.0 1 0
TEAM 370 1577 4.3 56 10
OPPONENTS 457 2361 5.2 91 18
 
RECEIVING Tar Rec Yards Avg Long TD
J.Graham 135 85 982 11.6 46 9
M.Colston 130 83 1154 13.9 60 10
D.Sproles 104 75 667 8.9 44 7
L.Moore 104 65 1041 16.0 51 6
P.Thomas 53 39 354 9.1 36 1
D.Henderson 47 22 316 14.4 41 1
J.Collins 16 14 70 5.0 12 2
D.Thomas 17 11 86 7.8 20 4
J.Morgan 21 10 379 37.9 80 3
M.Ingram 10 6 29 4.8 16 0
T.Cadet 8 5 44 8.8 17 0
G.Camarillo 5 4 44 11.0 13 0
C.Ivory 3 2 15 7.5 13 0
C.Roby 2 1 9 9.0 9 0
M.Higgins 1 1 -3 -3.0 -3 0
TEAM 656 423 5187 12.3 80 43
OPPONENTS 583 370 4875 13.2 95 31
 
INTERCEPTIONS No. Yards Avg Long TD
P.Robinson 3 99 33.0 99 1
J.Greer 3 31 10.3 28 0
R.Harper 2 41 20.5 41 0
I.Abdul-Quddus 2 12 6.0 12 0
E.Mack 1 73 73.0 73 1
M.Jenkins 1 55 55.0 55 1
J.Vilma 1 18 18.0 18 1
C.White 1 0 0.0 0 0
R.Bush 1 40 40.0 40 0
TEAM 15 369 24.6 99 4
OPPONENTS 19 356 18.7 70 3
 
PUNTING No. Yards Avg TB IN20 Long
T.Morstead 74 3707 50.1 6 20 70
TEAM 74 3707 50.1 6 20 70
OPPONENTS 63 2876 45.7 8 23 63
 
PUNT RETURNS Ret FC Yards Avg Long TD
D.Sproles 23 14 183 8.0 37 0
L.Moore 1 3 5 5.0 5 0
T.Cadet 1 2 2 2.0 2 0
P.Robinson 0 1 0 0.0 0 0
TEAM 25 20 190 7.6 37 0
OPPONENTS 31 12 391 12.6 69 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Cadet 26 690 26.5 75 0
D.Sproles 18 483 26.8 48 0
P.Thomas 5 91 18.2 38 0
J.Galette 1 2 2.0 2 0
J.Collins 1 0 0.0 0 0
TEAM 51 1266 24.8 75 0
OPPONENTS 42 1049 25.0 97 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
G.Hartley 0/0 9/9 4/6 2/3 3/4
TEAM 0/0 9/9 4/6 2/3 3/4
OPPONENTS 0/0 7/7 11/13 8/9 1/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
D.Brees 670 422 5177 63.0 7.7 43 6.4 19 2.8 80 26/190 96.3
C.Daniel 1 1 10 100.0 10.0 0 0.0 0 0.0 10 0/0 108.3
TEAM 671 423 5187 63.0 7.7 43 6.4 19 2.8 80 26/190 96.4
OPPONENTS 602 370 4875 61.5 8.1 31 5.1 15 2.5 95 30/194 93.8
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
C.Lofton 82 41 123 1 7 2 0
R.Harper 89 27 116 0 11 0 0
M.Jenkins 65 29 94 0 7 0 0
C.Jordan 40 26 66 8 3 2 0
P.Robinson 52 11 63 1 18 1 0
W.Smith 33 25 58 6 2 0 0
J.Greer 36 15 51 0 13 0 0
I.Abdul-Quddus 28 10 38 0 7 0 0
J.Vilma 20 17 37 1 2 0 0
D.Hawthorne 21 16 37 0 1 0 0
S.Ellis 13 23 36 0 1 0 0
T.Johnson 19 10 29 2 0 0 0
C.White 22 6 28 0 3 0 0
J.Casillas 17 8 25 0 1 0 0
B.Bunkley 10 13 23 2.5 2 0 0
J.Patrick 19 3 22 0 2 0 0
S.Shanle 11 9 20 0.5 1 0 0
A.Hicks 10 10 20 0 1 1 0
J.Galette 15 3 18 5 0 1 0
M.Wilson 9 4 13 3 2 1 0
E.Mack 7 5 12 0 6 0 0
R.Bush 8 3 11 0 1 1 0
W.Herring 4 2 6 0 0 0 0
T.McBride 5 0 5 0 1 0 0
J.Murphy (TM) 1 1 2 0 0 0 0
TEAM 636 317 953 30 92 9 0

NFL News
· Steelers sign third-round pick Wheaton

· Bengals sign 2nd round pick Bernard

· Giants' Hynoski to have knee surgery

More News