|
|
|
|
2013 NL Team Ranking Statistics - Batting
(Complete through Wednesday, May 22nd)
From The Sports Network
| Team | AVG | G | AB | R | OR | H | TB | 2B | 3B | HR | GS | RBI | |
| Arizona | 7 | 1 | 2 | 6 | 4 | 5 | 3 | 2 | 8 | 8 | 10 | 7 | |
| Atlanta | 11 | 8 | 11 | 5 | 2 | 11 | 5 | 11 | 9 | 1 | 1 | 5 | |
| Chicago Cubs | 9 | 12 | 10 | 11 | 6 | 9 | 7 | 1 | 14 | 3 | 10 | 11 | |
| Cincinnati | 6 | 1 | 3 | 2 | 5 | 4 | 4 | 4 | 10 | 3 | 5 | 2 | |
| Colorado | 3 | 1 | 1 | 1 | 10 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | |
| Los Angeles | 5 | 12 | 14 | 14 | 8 | 8 | 14 | 15 | 12 | 14 | 10 | 14 | |
| Miami | 15 | 1 | 7 | 15 | 11 | 14 | 15 | 14 | 5 | 15 | 5 | 15 | |
| Milwaukee | 4 | 12 | 8 | 7 | 15 | 6 | 6 | 11 | 1 | 5 | 5 | 6 | |
| NY Mets | 13 | 15 | 14 | 10 | 14 | 15 | 12 | 10 | 5 | 7 | 1 | 8 | |
| Philadelphia | 8 | 1 | 6 | 12 | 9 | 7 | 9 | 8 | 5 | 11 | 10 | 12 | |
| Pittsburgh | 12 | 8 | 13 | 9 | 3 | 12 | 10 | 6 | 14 | 5 | 5 | 9 | |
| St. Louis | 2 | 8 | 5 | 3 | 1 | 3 | 8 | 7 | 12 | 13 | 3 | 3 | |
| San Diego | 10 | 8 | 12 | 7 | 12 | 10 | 11 | 9 | 10 | 10 | 5 | 10 | |
| San Francisco | 1 | 1 | 4 | 4 | 13 | 1 | 2 | 3 | 2 | 12 | 10 | 4 | |
| Washington | 14 | 1 | 9 | 13 | 7 | 13 | 13 | 13 | 2 | 9 | 10 | 13 | |
| Team | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | LOB | SHO | SLG | OBP |
| Arizona | 9 | 2 | 14 | 4 | 4 | 5 | 12 | 14 | 15 | 13 | 1 | 6 | 8 |
| Atlanta | 8 | 8 | 8 | 2 | 15 | 15 | 12 | 12 | 6 | 9 | 12 | 2 | 6 |
| Chicago Cubs | 12 | 15 | 5 | 15 | 7 | 6 | 4 | 9 | 7 | 1 | 7 | 3 | 12 |
| Cincinnati | 1 | 1 | 3 | 1 | 1 | 11 | 14 | 10 | 7 | 15 | 2 | 7 | 1 |
| Colorado | 14 | 8 | 11 | 6 | 11 | 10 | 3 | 7 | 3 | 11 | 7 | 1 | 4 |
| Los Angeles | 4 | 2 | 7 | 3 | 2 | 2 | 5 | 1 | 9 | 14 | 7 | 14 | 5 |
| Miami | 4 | 13 | 4 | 14 | 10 | 4 | 6 | 1 | 14 | 4 | 15 | 15 | 15 |
| Milwaukee | 12 | 14 | 5 | 13 | 4 | 9 | 2 | 15 | 11 | 6 | 7 | 4 | 7 |
| NY Mets | 15 | 6 | 10 | 5 | 14 | 13 | 10 | 4 | 1 | 3 | 2 | 12 | 13 |
| Philadelphia | 9 | 6 | 11 | 12 | 2 | 7 | 9 | 12 | 10 | 7 | 12 | 10 | 11 |
| Pittsburgh | 4 | 11 | 1 | 11 | 11 | 8 | 6 | 7 | 5 | 8 | 2 | 8 | 10 |
| St. Louis | 3 | 10 | 9 | 8 | 7 | 3 | 15 | 3 | 13 | 5 | 7 | 9 | 2 |
| San Diego | 9 | 5 | 2 | 6 | 13 | 12 | 1 | 4 | 4 | 10 | 2 | 11 | 9 |
| San Francisco | 1 | 2 | 13 | 9 | 4 | 1 | 6 | 4 | 12 | 12 | 2 | 5 | 3 |
| Washington | 4 | 11 | 15 | 10 | 9 | 14 | 10 | 10 | 2 | 2 | 12 | 13 | 14 |
As of May 23, 2013, at 10:01 AM ET
|
|
|
|