*** AL Division Series Matchup -- Detroit vs. Oakland ***
(All Times Eastern)
From The Sports Network
Detroit Tigers (88-74) vs. Oakland Athletics (94-68)
----------------------------------------------------
Game One - Detroit 3, Oakland 1
Game Two - Detroit 5, Oakland 4
Game Three - Oakland 2, Detroit 0
Game Four - Oakland 4, Detroit 3
Game Five - Detroit 6, Oakland 0
(Detroit wins best-of-five series, 3-2)
2012 Head-to-Head Record - Detroit 4-3 (2-1 at Det; 2-2 at Oak)
2011 Head-to-Head Record - Tied 5-5 (1-1 at Det; 4-4 at Oak)
2010 Head-to-Head Record - Tied 3-3 (Det 1-3 at Home; 2-0 at Oak)
2009 Head-to-Head Record - Detroit 5-4 (3-0 at Det; 2-4 at Oak)
Home Record: Detroit 50-31; Oakland 50-31
Away Record: Detroit 38-43; Oakland 44-37
Current Streak: Detroit (W1); Oakland (W6)
Record vs. Western Division: Detroit 13-20
Record vs. Central Division: Oakland 23-18
Grass Record: Detroit 84-71; Oakland 87-64
Day Record: Detroit 38-26; Oakland 30-27
Night Record: Detroit 50-48; Oakland 64-41
*** Team Batting Statistics ***
Team AVG G AB R OR H TB 2B 3B HR GS RBI
Detroit .268 162 5476 726 670 1467 2313 279 39 163 1 698
Oakland .238 162 5527 713 614 1315 2231 267 32 195 4 676
Team SH SF HP BB IBB SO SB CS GIDP LOB SHO SLG OBP
Detroit 36 39 57 511 46 1103 59 23 156 1121 2 .422 .335
Oakland 27 34 45 550 29 1387 122 32 97 1095 16 .404 .310
*** Team Pitching Statistics ***
Team ERA CG SHO REL SV IP H
Detroit 3.75 9 8 420 40 1430.2 1409
Oakland 3.48 1 13 462 47 1470.0 1360
Team ER HR HB BB IBB SO WP BK AVG
Detroit 596 151 42 438 35 1318 46 6 .256
Oakland 569 147 46 462 34 1136 40 5 .245
*** Records in One Run Games ***
Home Away Overall
W L W L W L
Detroit 13 12 8 15 21 27
Oakland 17 6 8 12 25 18
*** Records in Extra Inning Games ***
Home Away Overall
W L W L W L
Detroit 4 3 0 2 4 5
Oakland 8 3 3 2 11 5
*** Runs Scored Home and Away ***
Home Avg. Away Avg. Total Avg.
---- ---- ---- ---- ----- ----
Detroit 393 4.9 333 4.1 726 4.48
Oakland 342 4.2 371 4.6 713 4.40
*** Runs Allowed Home and Away ***
Home Avg. Away Avg. Total Avg.
---- ---- ---- ---- ----- ----
Detroit 329 4.1 341 4.2 670 4.14
Oakland 282 3.5 332 4.1 614 3.79
*** vs. Left-Handed Starting Pitchers ***
Home Away 2012
---- ---- ----
Detroit 18-10 8-15 26-25
Oakland 16-13 14-16 30-29
*** vs. Right-Handed Starting Pitchers ***
Home Away 2012
---- ---- ----
Detroit 32-21 30-28 62-49
Oakland 34-18 30-21 64-39
*** Teams Record Behind Starting Pitchers ***
Detroit Tigers
--------------
Overall Home Away
Pitcher Record Day Night Day Night
------- ------ ------------ ------------
Duane Below 0-1 0-0 0-1 0-0 0-0
Casey Crosby 1-2 1-0 0-2 0-0 0-0
Doug Fister 13-13 5-3 4-1 1-2 3-7
Rick Porcello 16-15 4-2 5-5 2-2 5-6
Anibal Sanchez 5-7 0-2 3-1 2-2 0-2
Max Scherzer 21-11 7-2 3-2 3-4 8-3
Drew Smyly 9-9 1-2 3-2 2-0 3-5
Jacob Turner 2-1 2-0 0-1 0-0 0-0
Justin Verlander 21-12 2-3 10-0 6-1 3-8
Adam Wilk 0-3 0-0 0-2 0-1 0-0
Oakland Athletics
-----------------
Overall Home Away
Pitcher Record Day Night Day Night
------- ------ ------------ ------------
Brett Anderson 4-2 1-0 1-0 0-1 2-1
Travis Blackley 8-7 2-0 2-1 0-5 4-1
Bartolo Colon 14-10 2-2 6-4 1-3 5-1
Graham Godfrey 0-4 0-0 0-3 0-1 0-0
A.J. Griffin 12-3 3-1 4-0 1-0 4-2
Brandon McCarthy 10-8 2-1 3-4 3-0 2-3
Tom Milone 20-11 2-3 9-1 3-2 6-5
Jarrod Parker 17-12 2-3 6-4 4-0 5-5
Tyson Ross 4-9 2-2 0-1 0-2 2-4
Dan Straily 5-2 2-1 1-0 0-0 2-1
2012 Meetings
-------------
5/10 - Detroit, 10-6 (at Oak - WP: Scherzer; LP: B.Colon)
5/11 - Oakland, 11-4 (at Oak - WP: Milone; LP: Porcello)
5/12 - Oakland, 3-1 (at Oak - WP: McCarthy; LP: Fister)
5/13 - Detroit, 3-1 (at Oak - WP: Verlander; LP: J.Parker)
9/18 - Detroit, 12-2 (at Det - WP: D.Downs; LP: Griffin)
9/19 - Detroit, 6-2 (at Det - WP: Verlander; LP: Anderson)
9/20 - Oakland, 12-4 (at Det - WP: Neshek; LP: A.Sanchez)
2011 Meetings
-------------
4/14 - Detroit, 3-0 (at Oak - WP: Coke; LP: Ross)
4/15 - Detroit, 8-4 (10) (at Oak - WP: Villarreal; LP: Fuentes)
4/16 - Oakland, 6-2 (at Oak - WP: Braden; LP: Verlander)
4/17 - Oakland, 5-1 (at Oak - WP: Cahill; LP: Penny)
7/19 - Detroit, 8-3 (at Det - WP: Porcello; LP: Moscoso)
7/20 - Oakland, 7-5 (at Det - WP: Devine; LP: Purcey)
9/15 - Oakland, 6-1 (at Oak - WP: McCarthy; LP: Scherzer)
9/16 - Detroit, 3-1 (at Oak - WP: Fister; LP: Cahill)
9/17 - Oakland, 5-3 (at Oak - WP: G.Gonzalez; LP: Porcello)
9/18 - Detroit, 3-0 (at Oak - WP: Verlander; LP: Moscoso)
2010 Meetings
-------------
5/19 - Detroit, 5-1 (at Oak - WP: Verlander; LP: Braden)
5/20 - Detroit, 5-2 (at Oak - WP: Bonderman; LP: Ross)
5/28 - Oakland, 5-4 (at Det - WP: Ziegler; LP: Perry)
5/29 - Oakland, 6-0 (at Det - WP: B.Anderson; LP: Porcello)
5/30 - Detroit, 10-2 (at Det - WP: Scherzer; LP: Braden)
5/31 - Oakland, 4-1 (at Det - WP: Cahill; LP: Verlander)
2009 Meetings
-------------
5/15 - Detroit, 14-1 (at Det - WP: E.Jackson; LP: B.Anderson)
5/16 - Detroit, 9-1 (at Det - WP: Porcello; LP: Braden)
5/17 - Detroit, 11-7 (at Det - WP: Miner; LP: Cahill)
6/29 - Oakland, 7-1 (at Oak - WP: B.Anderson; LP: Porcello)
6/30 - Detroit, 5-3 (at Oak - WP: Galarraga; LP: G.Gonzalez)
7/01 - Oakland, 5-1 (at Oak - WP: Braden; LP: Verlander)
8/21 - Detroit, 3-2 (at Oak - WP: E.Jackson; LP: G.Gonzalez)
8/22 - Oakland, 3-2 (at Oak - WP: A.Bailey; LP: Miner)
8/23 - Oakland, 9-4 (at Oak - WP: Tomko; LP: Porcello)
Detroit last 15 games Oakland last 15 games
--------------------- ---------------------
09/24 - W vs. Kansas City, 6-2 09/24 - L at Texas, 4-5
09/25 - W vs. Kansas City, 2-0 09/25 - W at Texas, 3-2 (10)
09/26 - W vs. Kansas City, 5-4 09/26 - W at Texas, 9-3
09/27 - W vs. Kansas City, 5-4 09/27 - L at Texas, 7-9
09/28 - L at Minnesota, 2-4 09/28 - W vs. Seattle, 8-2
09/29 - W at Minnesota, 6-4 09/29 - W vs. Seattle, 7-4 (10)
09/30 - W at Minnesota, 2-1 09/30 - W vs. Seattle, 5-2
10/01 - W at Kansas City, 6-3 10/01 - W vs. Texas, 4-3
10/02 - L at Kansas City, 2-4 10/02 - W vs. Texas, 3-1
10/03 - W at Kansas City, 1-0 10/03 - W vs. Texas, 12-5
10/06 - W vs. Oakland, 3-1 (POFF) 10/06 - L at Detroit, 1-3 (POFF)
10/07 - W vs. Oakland, 5-4 (POFF) 10/07 - L at Detroit, 4-5 (POFF)
10/09 - L at Oakland, 0-2 (POFF) 10/09 - W vs. Detroit, 2-0 (POFF)
10/10 - L at Oakland, 3-4 (POFF) 10/10 - W vs. Detroit, 4-3 (POFF)
10/11 - W at Oakland, 6-0 (POFF) 10/11 - L vs. Detroit, 0-6 (POFF)
*** Final 2012 Detroit Tigers Individual Statistics ***
BATTERS BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
H.Perez .500 .500 2 2 1 1 1 0 0 0 0 0 0 0 0 0
M.Cabrera .330 .606 161 622 109 205 377 40 0 44 139 66 98 4 1 13
A.Dirks .322 .487 88 314 56 101 153 18 5 8 35 23 53 1 1 3
A.Garcia .319 .319 23 47 7 15 15 0 0 0 3 3 10 0 2 0
P.Fielder .313 .528 162 581 83 182 307 33 1 30 108 85 84 1 0 11
A.Jackson .300 .479 137 543 103 163 260 29 10 16 66 67 134 12 9 1
G.Laird .282 .374 63 174 24 49 65 8 1 2 11 14 21 0 0 4
D.Young .267 .411 151 574 54 153 236 27 1 18 74 20 112 0 2 2
Q.Berry .258 .354 94 291 44 75 103 10 6 2 29 25 80 21 0 2
O.Infante .257 .385 64 226 27 58 87 7 5 4 20 9 23 7 2 10
B.Holaday .250 .333 6 12 3 3 4 1 0 0 0 0 2 0 0 0
A.Avila .243 .384 116 367 42 89 141 21 2 9 48 61 104 2 0 6
B.Boesch .240 .372 132 470 52 113 175 22 2 12 54 26 104 6 3 2
J.Peralta .239 .384 150 531 58 127 204 32 3 13 63 49 105 1 2 7
D.Worth .216 .257 43 74 9 16 19 3 0 0 3 13 23 0 0 1
R.Santiago .206 .272 93 228 19 47 62 7 1 2 17 20 39 1 0 6
D.Kelly .186 .248 75 113 14 21 28 2 1 1 7 14 22 2 0 3
R.Raburn .171 .254 66 205 14 35 52 14 0 1 12 13 53 1 1 4
PITCHERS W- L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
Alburquerque 0- 0 0.68 8 0 0 0 0 0 13.1 6 1 1 0 8 18 0
B.Villarreal 3- 5 2.63 50 0 0 15 0 0 54.2 38 20 16 3 28 66 9
J.Verlander 17- 8 2.64 33 33 6 0 1 0 238.1 192 81 70 19 60 239 2
L.Marte 1- 0 2.82 13 0 0 4 0 0 22.1 19 7 7 4 9 19 1
J.Ortega 0- 0 3.38 2 0 0 0 0 0 2.2 3 1 1 1 1 4 0
D.Fister 10-10 3.45 26 26 2 0 1 0 161.2 156 73 62 15 37 137 1
D.Downs 2- 1 3.48 18 0 0 5 0 0 20.2 18 8 8 1 9 20 1
O.Dotel 5- 3 3.57 57 0 0 15 0 1 58.0 50 23 23 3 12 62 2
J.Benoit 5- 3 3.68 73 0 0 18 0 2 71.0 59 31 29 14 22 84 2
A.Sanchez 4- 6 3.74 12 12 1 0 1 0 74.2 81 36 31 8 15 57 3
M.Scherzer 16- 7 3.74 32 32 0 0 0 0 187.2 179 82 78 23 60 231 2
J.Valverde 3- 4 3.78 71 0 0 67 0 35 69.0 59 34 29 3 27 48 1
D.Below 2- 1 3.88 27 1 0 7 0 0 46.1 49 25 20 6 8 29 1
L.Putkonen 0- 2 3.94 12 0 0 6 0 1 16.0 19 7 7 0 8 10 2
D.Smyly 4- 3 3.99 23 18 0 0 0 0 99.1 93 49 44 12 33 94 3
P.Coke 2- 3 4.00 66 0 0 11 0 1 54.0 71 28 24 5 18 51 3
R.Porcello 10-12 4.59 31 31 0 0 0 0 176.1 226 101 90 16 44 107 6
C.Balester 2- 0 6.50 11 0 0 2 0 0 18.0 14 14 13 5 11 12 4
A.Wilk 0- 3 8.18 3 3 0 0 0 0 11.0 21 11 10 4 3 7 0
C.Crosby 1- 1 9.49 3 3 0 0 0 0 12.1 15 13 13 2 11 9 1
D.Schlereth 0- 0 10.29 6 0 0 2 0 0 7.0 14 10 8 3 5 6 1
*** 2012 Detroit Tigers Playoff Statistics ***
(Complete through ALDS)
BATTERS BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
O.Infante .353 .412 5 17 6 6 7 1 0 0 0 1 6 1 0 0
Q.Berry .300 .400 4 10 1 3 4 1 0 0 0 1 3 1 0 0
A.Dirks .294 .353 5 17 0 5 6 1 0 0 0 0 3 1 0 0
J.Peralta .294 .294 5 17 1 5 5 0 0 0 0 1 3 1 0 0
M.Cabrera .250 .350 5 20 1 5 7 2 0 0 1 1 1 0 0 0
A.Avila .250 .583 4 12 2 3 7 1 0 1 1 0 6 0 0 0
A.Jackson .250 .350 5 20 4 5 7 2 0 0 3 1 7 0 0 0
D.Young .235 .235 5 17 0 4 4 0 0 0 2 0 3 0 1 0
P.Fielder .190 .333 5 21 1 4 7 0 0 1 2 1 2 0 0 1
A.Garcia .143 .143 5 7 0 1 1 0 0 0 1 1 2 0 0 0
G.Laird .000 .000 2 5 0 0 0 0 0 0 0 0 3 0 0 0
PITCHERS W- L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
O.Dotel 0- 0 0.00 2 0 0 0 0 0 1.0 0 0 0 0 1 2 0
Alburquerque 1- 0 0.00 2 0 0 1 0 0 1.1 0 0 0 0 0 1 0
P.Coke 0- 0 0.00 3 0 0 0 0 0 1.2 1 0 0 0 2 1 0
M.Scherzer 0- 0 0.00 1 1 0 0 0 0 5.1 3 1 0 0 1 8 1
R.Porcello 0- 0 0.00 1 0 0 1 0 0 0.1 0 0 0 0 0 0 0
J.Verlander 2- 0 0.56 2 2 1 0 1 0 16.0 7 1 1 1 5 22 0
D.Fister 0- 0 2.57 1 1 0 0 0 0 7.0 6 2 2 0 2 8 0
A.Sanchez 0- 1 2.84 1 1 0 0 0 0 6.1 5 2 2 1 2 3 0
J.Benoit 0- 0 6.00 3 0 0 0 0 0 3.0 4 2 2 1 1 2 1
J.Valverde 0- 1 16.20 2 0 0 2 0 1 1.2 4 3 3 0 0 3 0
*** Final 2012 Oakland Athletics Individual Statistics ***
BATTERS BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
Y.Cespedes .292 .505 129 487 70 142 246 25 5 23 82 43 102 16 4 3
B.Moss .291 .596 84 265 48 77 158 18 0 21 52 26 90 1 1 9
C.Cowgill .269 .317 38 104 10 28 33 2 0 1 9 11 27 3 4 0
J.Gomes .262 .491 99 279 46 73 137 10 0 18 47 44 104 3 1 2
C.Crisp .259 .418 120 455 68 118 190 25 7 11 46 45 64 39 4 3
S.Drew .250 .382 39 152 21 38 58 5 0 5 16 18 41 1 1 5
J.Reddick .242 .463 156 611 85 148 283 29 5 32 85 55 151 11 1 6
J.Donaldson .241 .398 75 274 34 66 109 16 0 9 33 14 61 4 1 13
S.Smith .240 .420 125 383 55 92 161 23 2 14 52 50 98 2 2 2
C.Carter .239 .514 67 218 38 52 112 12 0 16 39 39 83 0 0 6
K.Ka'aihue .234 .398 39 128 13 30 51 9 0 4 14 10 28 1 0 2
A.Rosales .222 .333 42 99 12 22 33 5 0 2 8 11 24 0 0 0
J.Weeks .221 .304 118 444 54 98 135 15 8 2 20 50 70 16 5 11
B.Inge .218 .383 83 303 33 66 116 14 0 12 54 24 91 0 1 8
C.Pennington .215 .311 125 418 50 90 130 18 2 6 28 35 90 15 6 11
G.Kottaras .212 .471 27 85 10 18 40 2 1 6 19 8 24 0 0 4
D.Barton .204 .292 46 113 8 23 33 7 0 1 6 22 32 1 0 0
D.Norris .201 .349 60 209 19 42 73 8 1 7 34 21 66 5 1 5
B.Hicks .172 .391 22 64 8 11 25 5 0 3 7 6 31 1 0 3
E.Sogard .167 .275 37 102 8 17 28 3 1 2 7 5 17 2 0 2
M.Taylor .143 .190 6 21 2 3 4 1 0 0 0 0 10 0 0 0
PITCHERS W- L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
P.Neshek 2- 1 1.37 24 0 0 5 0 0 19.2 10 3 3 3 6 16 1
R.Cook 6- 2 2.09 71 0 0 23 0 14 73.1 42 18 17 4 27 80 4
J.Blevins 5- 1 2.48 63 0 0 17 0 1 65.1 45 20 18 7 25 54 2
G.Balfour 3- 2 2.53 75 0 0 34 0 24 74.2 41 21 21 4 28 72 2
E.Scribner 2- 0 2.55 30 0 0 13 0 1 35.1 30 11 10 2 12 30 1
B.Anderson 4- 2 2.57 6 6 0 0 0 0 35.0 29 11 10 1 7 25 1
J.Miller 2- 1 2.59 33 0 0 18 0 0 48.2 39 15 14 6 27 44 1
J.Norberto 4- 1 2.77 39 0 0 8 0 1 52.0 37 17 16 5 22 46 1
S.Doolittle 2- 1 3.04 44 0 0 7 0 1 47.1 40 18 16 3 11 60 0
A.Griffin 7- 1 3.06 15 15 0 0 0 0 82.1 74 29 28 10 19 64 0
B.McCarthy 8- 6 3.24 18 18 0 0 0 0 111.0 115 44 40 10 24 73 0
P.Figueroa 0- 0 3.32 19 0 0 6 0 0 21.2 16 9 8 2 15 14 2
B.Colon 10- 9 3.43 24 24 0 0 0 0 152.1 161 62 58 17 23 91 0
J.Parker 13- 8 3.47 29 29 0 0 0 0 181.1 166 71 70 11 63 140 10
T.Milone 13-10 3.74 31 31 1 0 0 0 190.0 207 90 79 24 36 137 2
T.Blackley 6- 4 3.86 24 15 0 5 0 0 102.2 91 47 44 10 30 69 6
D.Straily 2- 1 3.89 7 7 0 0 0 0 39.1 36 19 17 11 16 32 0
A.Carignan 1- 1 4.66 11 0 0 5 0 0 9.2 8 5 5 0 10 8 1
J.Accardo 0- 0 4.82 27 0 0 13 0 0 37.1 42 21 20 3 16 29 2
G.Godfrey 0- 4 6.43 5 4 0 1 0 0 21.0 26 18 15 4 10 10 0
T.Ross 2-11 6.50 18 13 0 3 0 0 73.1 96 56 53 7 37 46 2
J.Chavez 1- 1 9.85 13 2 0 3 0 0 24.2 34 29 27 7 11 30 1
R.Thompson 0- 1 12.00 3 0 0 3 0 0 3.0 6 4 4 1 1 3 0
*** Final 2012 Oakland Athletics Playoff Statistics ***
(Complete through ALDS)
BATTERS BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
Y.Cespedes .316 .368 5 19 1 6 7 1 0 0 2 2 2 2 0 0
J.Donaldson .294 .353 5 17 1 5 6 1 0 0 0 1 4 0 0 0
C.Pennington .286 .286 5 14 1 4 4 0 0 0 1 3 4 0 0 0
S.Drew .211 .316 5 19 0 4 6 2 0 0 1 2 7 0 0 1
C.Crisp .182 .318 5 22 3 4 7 0 0 1 2 0 2 0 0 1
B.Moss .133 .133 5 15 0 2 2 0 0 0 0 2 7 0 0 0
S.Smith .133 .400 5 15 3 2 6 1 0 1 3 3 6 0 0 0
J.Reddick .118 .294 5 17 2 2 5 0 0 1 1 1 10 0 0 0
D.Norris .083 .083 5 12 0 1 1 0 0 0 0 0 6 0 1 0
J.Gomes .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
G.Kottaras .000 .000 4 4 0 0 0 0 0 0 0 0 2 0 0 0
PITCHERS W- L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
P.Neshek 0- 0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 1 0
J.Blevins 0- 0 0.00 3 0 0 1 0 0 3.2 1 0 0 0 0 0 0
B.Anderson 1- 0 0.00 1 1 0 0 0 0 6.0 2 0 0 0 2 6 0
E.Scribner 0- 0 0.00 1 0 0 1 0 0 2.0 0 0 0 0 0 3 0
T.Milone 0- 0 1.50 1 1 0 0 0 0 6.0 5 1 1 0 1 6 1
S.Doolittle 0- 0 3.38 3 0 0 0 0 0 2.2 5 3 1 0 0 5 0
A.Griffin 0- 0 3.60 1 1 0 0 0 0 5.0 7 2 2 1 0 1 0
J.Parker 0- 2 4.26 2 2 0 0 0 0 12.2 14 7 6 1 2 11 2
G.Balfour 0- 1 5.40 2 0 0 2 0 1 1.2 3 1 1 0 1 2 0
R.Cook 1- 0 8.10 4 0 0 1 0 0 3.1 4 3 3 0 1 4 1
Note - All statistics are regular season except where noted.
10/12 10:18:13 ET
|